ETRACS Monthly Pay 2xLeveraged Dow Jones Select Dividend Index ETN
- Current Indicative Value
- 12/11/2019 | 12:53 pm
- USD 72.59
- Current Spot Price USD 72.67
- 12/11/2019 | 12:28 pm
Index Profile
Underlying Index | Dow Jones U.S. Select Dividend TR Index |
Ticker symbol | DJDVP |
CUSIP | -- |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
Dow Jones U.S. Select Dividend TR Index | -0.42% | 2.76% | 8.31% | 13.07% | 29.06% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
*Historical Returns for the ETN are calculated on the basis of intraday indicative value.
Index Historical Returns presented are based on intraday levels.
The ETRACS ETNs are subject to investor fees. As a result, the return on the ETNs will always be lower than the total return on a direct investment in the Index or the Index constituents.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Lorillard Inc. | LO | 3.71 |
LOCKHEAD MARTIN | LMT | 3.35 |
Chevron | CVX | 2.08 |
Philip Morris International | PM | 1.96 |
Entergy Corp. | ETR | 1.76 |
McDonald's | MCD | 1.73 |
ConocoPhillips | COP | 1.72 |
Watsco Inc | WSO | 1.72 |
KIMBERLY-CLARK | KMB | 1.71 |
PPG Industries, Inc. | PPG | 1.66 |
NORTHROP GRUMMAN CORP | NOC | 1.64 |
Sempra Energy | SRE | 1.53 |
Mercury General Corp | MCY | 1.51 |
Integrys Energy Group Inc. | TEG | 1.49 |
Clorox Co | CLX | 1.47 |
NextEra Energy Inc | NEE | 1.45 |
DTE Energy Co | DTE | 1.41 |
Pitney Bowes Inc | PBI | 1.38 |
GENERAL DYNAMICS | 1.37 | |
Dominion Resources Inc | D | 1.35 |
Seagate Technology PLC | STX | 1.33 |
Genuine Parts Co | GPC | 1.32 |
CenturyLink | CTL | 1.24 |
Pinnacle West Capital Corp | PNW | 1.24 |
Hubbell Inc | HUBB | 1.20 |
NYSE Euronext | NYX | 1.19 |
Bank of Hawaii Corp | BOH | 1.18 |
Honeywell International Inc | 1.17 | |
OGE Energy Corp | OGE | 1.12 |
Meredith Corp | MDP | 1.12 |
Universal Corp/VA | UVV | 1.11 |
AGL Resources Inc | GAS | 1.11 |
EXELON CORP | EXC | 1.10 |
GARMIN LTD. | GRMN | 1.08 |
Darden Restaurants Inc | DRI | 1.08 |
FirstEnergy Corp. | FE | 1.07 |
Emerson Electric Co | EMR | 1.07 |
Alliant Energy Corp | LNT | 1.06 |
Bristol-Myers Squibb | BMY | 1.06 |
Eaton Corp PLC | 1.05 | |
Black Hills Corp | BKH | 1.04 |
Scana Corp | SCG | 1.03 |
Cincinnati Financial Corp | CINF | 1.03 |
Eli Lilly | LLY | 1.03 |
American Electric Power Co Inc | 1.01 | |
UNS Energy Corp | UNS | 1.00 |
Merck & Co. | MRK | 0.99 |
Tupperware Brands Corp | TUP | 0.99 |
Altria Group Inc. | MO | 0.98 |
PG&E Corp | PCG | 0.96 |
RR Donnelley & Sons Co | RRD | 0.95 |
AT&T Inc | 0.93 | |
Waste Management Inc | WM | 0.91 |
New Jersey Resources Corp | NJR | 0.91 |
International Flavors & Fragrances Inc | IFF | 0.89 |
Arthur J Gallagher & Co | AJG | 0.89 |
Cliffs Natural Resources Inc | CLF | 0.87 |
ONEOK Inc | OKE | 0.86 |
Sonoco Products Co | SON | 0.84 |
Public Service Enterprise Group Inc | PEG | 0.82 |
GENERAL MILLS | GIS | 0.80 |
Cleco Corp | CNL | 0.79 |
PPL Corp | PPL | 0.79 |
Northeast Utilities | NU | 0.76 |
Deluxe Corp | DLX | 0.76 |
United Bankshares Inc/WV | UBSI | 0.75 |
MATTEL INC | MAT | 0.72 |
Avery Dennison Corp | AVY | 0.72 |
Edison International | EIX | 0.72 |
Leggett & Platt Inc | LEG | 0.68 |
McGraw Hill Financial Inc | MHFI | 0.68 |
Avista Corp | AVA | 0.67 |
MeadWestvaco Corp | MWV | 0.66 |
NiSource Inc | NI | 0.64 |
Sensient Technologies Corp | SXT | 0.63 |
NEW YORK COMMUNITY BANCORP | NYCB | 0.63 |
RPM International Inc | RPM | 0.61 |
SYSCO CORP | SYY | 0.59 |
Allstate Corp/The | ALL | 0.59 |
Republic Services Inc | RSG | 0.56 |
Trustmark Corp | TRMK | 0.55 |
CMS Energy Corp | CMS | 0.54 |
Cinemark Holdings Inc | CNK | 0.54 |
FirstMerit Corp | FMER | 0.54 |
Coca-Cola Company | KO | 0.53 |
CenterPoint Energy Inc | CNP | 0.52 |
Pfizer | PFE | 0.52 |
BB&T Corp | BBT | 0.49 |
Old Republic International Corp | ORI | 0.48 |
TECO Energy Inc | TE | 0.46 |
Olin Corp | OLN | 0.44 |
People's United Financial Inc | PBCT | 0.40 |
General Electric Co | 0.40 | |
Valley National Bancorp | VLY | 0.36 |
Mondelez | MDLZ | 0.33 |
PDL BioPharma Inc | PDLI | 0.32 |
Commercial Metals Co | CMC | 0.30 |
FNB Corp | FNB | 0.29 |
First Niagara Financial Group Inc | FNFG | 0.23 |
Hudson City Bancorp Inc | HCBK | 0.19 |
Source: Bloomberg, as of October 7, 2013.