ETRACS IFED Invest with the Fed TR Index ETN
- Current Indicative Value
- 02/10/2026 | 04:08 pm
- USD 44.44
- Current Spot Price USD 44.44
- 02/10/2026 | 04:10 pm
Index Profile
| Underlying Index | IFED Large-Cap US TR Equity Index |
| Ticker symbol | IFEDLT |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| IFED Large-Cap US TR Equity Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Gilead | GILD | 4.22 |
| Warner Bros. Discovery Inc | WBD | 3.98 |
| Bristol-Myers Squibb | BMY | 3.44 |
| 3M | MMM | 3.36 |
| Electronic Arts | EA | 2.78 |
| CARDINAL HEALTH INC | CAH | 2.72 |
| SNOWFLAKE INC | SNOW | 2.64 |
| Booking Holdings Inc | BKNG | 2.46 |
| DoorDash INC | DASH | 2.39 |
| ROBLOX CORP | 2.09 | |
| Monster Beverage Corp | MNST | 1.97 |
| Take-Two Interactive | TTWO | 1.90 |
| Southwest Airlines Co | LUV | 1.85 |
| Estée Lauder | EL | 1.75 |
| Expedia Group Inc | EXPE | 1.72 |
| eBay | EBAY | 1.69 |
| Philip Morris International | PM | 1.60 |
| Las Vegas Sands | LVS | 1.60 |
| Airbnb Inc | ABNB | 1.58 |
| Lowes Companies | LOW | 1.57 |
| Mckesson Corp | MCK | 1.57 |
| Jabil Circuit INC | 1.56 | |
| DOLLAR TREE INC | DLTR | 1.53 |
| Alnylam Pharmaceuticals:Inc. | 1.46 | |
| AT&T Inc. | T | 1.43 |
| Colgate-Palmolive | CL | 1.41 |
| ZSCALER INC | ZS | 1.39 |
| Kroger | KR | 1.34 |
| Nike | NKE | 1.34 |
| KIMBERLY-CLARK | KMB | 1.26 |
| OTIS WORLDWIDE CORP | 1.25 | |
| Ralph Lauren | RL | 1.22 |
| Tapestry | TPR | 1.12 |
| Northern Trust Corp | 1.11 | |
| Zoom Video Communications Inc | ZM | 1.10 |
| CARVANA CL A ORD | CVNA | 1.09 |
| United Therapeutics Corp | 1.09 | |
| DATADOG INC | DDOG | 1.08 |
| Illumina, Inc. | ILMN | 1.06 |
| Twilio Inc | 1.02 | |
| INCYTE CORPORATION | INCY | 1.01 |
| Verisign | 1.01 | |
| GLOBAL PAYMENTS INC | GPN | 1.01 |
| Atlassian Corp | TEAM | 0.98 |
| Verizon Communications Inc. | VZ | 0.98 |
| YUM CHINA HOLDINGS INC | YUMC | 0.96 |
| Rivian Auto Inc | RIVN | 0.95 |
| Autodesk | ADSK | 0.94 |
| Toast Inc | 0.93 | |
| Adobe Systems | ADBE | 0.89 |
| PPG Industries, Inc. | PPG | 0.87 |
| MASCO CORP | 0.87 | |
| Okta Inc. | 0.86 | |
| State Street | STT | 0.82 |
| Best Buy | BBY | 0.82 |
| Veeva Systems Inc | 0.82 | |
| Domino's Pizza Inc. | DPZ | 0.80 |
| AmerisourceBergen | COR | 0.78 |
| NetApp | NTAP | 0.76 |
| COUPANG INC | 0.75 | |
| Fidelity National Info | FIS | 0.75 |
| Fortinet | FTNT | 0.73 |
| HP Inc. | HPQ | 0.72 |
| F5 Networks | FFIV | 0.72 |
| JACOBS SOLUTIONS INC. | 0.69 | |
| NRG Energy Inc | 0.65 | |
| Chewy Inc. | 0.63 | |
| Nutanix Inc | 0.54 | |
| Samsara Inc | IOT | 0.51 |
| DocuSign Inc. | DOCU | 0.49 |
| Humana | HUM | 0.48 |
| Insulet Corp | 0.47 | |
| GUIDEWIRE SOFTWARE INC | 0.41 | |
| Molina Healthcare Inc | MOH | 0.39 |
| Paycom Software Inc. | PAYC | 0.37 |
| Verisk Analytics Inc. | VRSK | 0.36 |
| Duolingo Inc | DUOL | 0.31 |
| Hims & Hers Health Inc | 0.26 |
Source: INDXX, as of February 09, 2026.