ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 04/02/2026 | 08:00 pm
- USD 17.69
- Current Spot Price USD 17.72
- 04/02/2026 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.19 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 3.85 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.75 |
| BlackRock Science and Technology Term Trust | BSTZ | 2.70 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.55 |
| Blackrock Corporate High Yield Fund | HYT | 2.54 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.48 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.25 |
| Pimco Cp & Inc. Opty | PTY | 2.19 |
| Guggenheim Strategic Opportunities Fund | 2.13 | |
| Nuveen Fltg Rt Inc | JFR | 2.06 |
| Virtus Dv Int & Prem | NFJ | 2.00 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 1.94 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.74 |
| Blackrock Capital Al | BCAT | 1.72 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.72 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.72 |
| Pimco Dynamic Income | PDO | 1.70 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.70 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.68 |
| Blackrock Science & Technology Trust | BST | 1.62 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.56 |
| Doubleline Income Solutions | DSL | 1.51 |
| Blackrock Taxable Mu | BBN | 1.51 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.47 |
| John Hancock T/a Dvd Income | HTD | 1.37 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.35 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.35 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.21 |
| Nuveen Credit Strategies Income Fund | JQC | 1.20 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.17 |
| John Hancock Premium Dividend Fund | PDT | 1.12 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.08 |
| Highland Income Fund | HFRO | 1.03 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.93 |
| Cohen & Steers Limited Duration | LDP | 0.91 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.90 |
| Blackrock Multi-Sector Income | BIT | 0.89 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.87 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.84 |
| Columbia Seligman Premium Technology Gro | STK | 0.82 |
| Invesco Senior Inc | VVR | 0.81 |
| BlackRock Core Bond Trust | BHK | 0.81 |
| BlackRock International Growth and Income Trust | BGY | 0.78 |
| Pimco Corp & Inc. | PCN | 0.77 |
| PIMCO High Income Fund | PHK | 0.76 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.72 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.72 |
| First Trust Enhanced Equity Income Fund | FFA | 0.71 |
| Saba Capital Income & Opportunities Fund | BRW | 0.70 |
| BlackRock Energy and Resources Trust | BGR | 0.67 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.66 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.66 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.64 |
| PIMCO Income Strategy Fund II | PFN | 0.62 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.61 |
| BlackRock Health Sciences Trust | BME | 0.60 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.60 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.59 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.59 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.55 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.55 |
| Nuveen Global High Income Fund | JGH | 0.54 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.53 |
| Eaton Vance Sr Fltg | EFR | 0.53 |
| Blackrock Ltd Dur In | BLW | 0.53 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.53 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.48 |
| BlackRock Floating Rate Income Strategie | FRA | 0.47 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.45 |
| Western Asset High Income Fund II | HIX | 0.43 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.43 |
| Putnam Premier Income Trust | PPT | 0.42 |
| BlackRock Income Trust Inc | BKT | 0.42 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.41 |
| PGIM High Yield Bond Fund Inc | ISD | 0.41 |
| John Hancock Preferred Income Fund III | HPS | 0.40 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.39 |
| BlackRock Floating Rate Income Trust | BGT | 0.39 |
| MFS Multimarket Income Trust | MMT | 0.38 |
| MFS Charter Income | MCR | 0.38 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.37 |
| John Hancock Preferred Income Fund | HPI | 0.37 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
| Franklin Ltd Duration Income Trust | FTF | 0.36 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.36 |
| MFS Intermediate Income | MIN | 0.35 |
| PIMCO Income Strategy Fund | PFL | 0.34 |
| Barings Global Short Duration High Yield | BGH | 0.34 |
| John Hancock Preferred Income Fund II | HPF | 0.30 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.30 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.30 |
| Credit Suisse High Yield Bond Fund | DHY | 0.29 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.27 |
| Invesco Bond Fund | VBF | 0.26 |
| First Trust Senior Floating Rate Income | FCT | 0.26 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.24 |
| Voya Infrastructure Industrials and Mate | IDE | 0.23 |
| Western Asset Global High Income fund Inc | EHI | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| High Income Securities Fund | PCF | 0.20 |
| Madison Covered Call & Equity Strategy F | MCN | 0.19 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.19 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.18 |
| Eaton Vance Short Duration Diversified I | EVG | 0.18 |
| Voya Emerging Markets High Income Dividend Equity Fund | IHD | 0.17 |
| Credit Suisse Asset Management Income Fu | CIK | 0.15 |
Source: S-Network, as of April 02, 2026.