ETRACS IFED Invest with the Fed TR Index ETN
- Current Indicative Value
- 07/15/2025 | 08:00 pm
- USD 44.42
- Current Spot Price USD 44.44
- 07/15/2025 | 04:10 pm
Index Profile
Underlying Index | IFED Large-Cap US TR Equity Index |
Ticker symbol | IFEDLT |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
IFED Large-Cap US TR Equity Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Booking Holdings Inc | BKNG | 3.25 |
ROBLOX CORP | 3.17 | |
SNOWFLAKE INC | SNOW | 3.16 |
3M | MMM | 3.02 |
DoorDash INC | DASH | 3.00 |
Gilead | GILD | 2.95 |
Bristol-Myers Squibb | BMY | 2.53 |
ZSCALER INC | ZS | 2.32 |
Take-Two Interactive | TTWO | 2.18 |
Electronic Arts | EA | 2.03 |
Atlassian Corp | TEAM | 1.99 |
CARDINAL HEALTH INC | CAH | 1.90 |
Airbnb Inc | ABNB | 1.75 |
Warner Bros. Discovery Inc | WBD | 1.74 |
Philip Morris International | PM | 1.54 |
Nike | NKE | 1.51 |
Estée Lauder | EL | 1.49 |
KIMBERLY-CLARK | KMB | 1.47 |
eBay | EBAY | 1.46 |
Toast Inc | 1.42 | |
Monster Beverage Corp | MNST | 1.42 |
Alnylam Pharmaceuticals:Inc. | 1.40 | |
AT&T Inc. | T | 1.38 |
OTIS WORLDWIDE CORP | 1.36 | |
Las Vegas Sands | LVS | 1.36 |
Kroger | KR | 1.35 |
DOLLAR TREE INC | DLTR | 1.31 |
DATADOG INC | DDOG | 1.31 |
Expedia Group Inc | EXPE | 1.28 |
Colgate-Palmolive | CL | 1.28 |
Verisign | 1.27 | |
Jabil Circuit INC | 1.27 | |
Southwest Airlines Co | LUV | 1.26 |
COUPANG INC | 1.24 | |
Veeva Systems Inc | 1.23 | |
Adobe Systems | ADBE | 1.20 |
Lowes Companies | LOW | 1.19 |
Kellogg | K | 1.16 |
Fidelity National Info | FIS | 1.14 |
Mckesson Corp | MCK | 1.14 |
Autodesk | ADSK | 1.10 |
Twilio Inc | 1.08 | |
GLOBAL PAYMENTS INC | GPN | 1.07 |
Duolingo Inc | DUOL | 0.99 |
Ralph Lauren | RL | 0.99 |
Nutanix Inc | 0.95 | |
Domino's Pizza Inc. | DPZ | 0.93 |
CARVANA CL A ORD | CVNA | 0.91 |
Fortinet | FTNT | 0.89 |
HP Inc. | HPQ | 0.88 |
Okta Inc. | 0.87 | |
Chewy Inc. | 0.87 | |
Illumina, Inc. | ILMN | 0.87 |
Northern Trust Corp | 0.86 | |
Zoom Video Communications Inc | ZM | 0.85 |
Verizon Communications Inc. | VZ | 0.82 |
Best Buy | BBY | 0.81 |
Rivian Auto Inc | RIVN | 0.80 |
DocuSign Inc. | DOCU | 0.77 |
MASCO CORP | 0.77 | |
PPG Industries, Inc. | PPG | 0.76 |
YUM CHINA HOLDINGS INC | YUMC | 0.76 |
NetApp | NTAP | 0.75 |
F5 Networks | FFIV | 0.74 |
Tapestry | TPR | 0.72 |
GUIDEWIRE SOFTWARE INC | 0.71 | |
Samsara Inc | 0.69 | |
Hims & Hers Health Inc | 0.68 | |
United Therapeutics Corp | 0.67 | |
Molina Healthcare Inc | 0.66 | |
AmerisourceBergen | COR | 0.62 |
INCYTE CORPORATION | INCY | 0.62 |
Paycom Software Inc. | PAYC | 0.62 |
State Street | STT | 0.61 |
JACOBS SOLUTIONS INC. | 0.60 | |
Verisk Analytics Inc. | VRSK | 0.60 |
NRG Energy Inc | 0.60 | |
Humana | HUM | 0.55 |
Insulet Corp | 0.55 |
Source: INDXX, as of July 15, 2025.