ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B
- Current Indicative Value
- 12/16/2025 | 07:00 pm
- USD 3.99
- Current Spot Price USD 3.96
- 12/16/2025 | 04:10 pm
Index Profile
| Underlying Index | Solactive US Small Cap High Dividend Index |
| Ticker symbol | SOLSMHD |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| Solactive US Small Cap High Dividend Index | 3.35% | -7.68% | -3.23% | -11.18% | -8.41% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Western Un Co | WU | 5.71 |
| Civitas Resources Inc | CIVI | 4.85 |
| Noble Corp Plc | NE | 4.36 |
| Americold Realty Trust | COLD | 3.94 |
| Armour Residential Reit Inc | ARR | 3.62 |
| Common stock of Huntsman Corporation | HUN | 3.44 |
| Robert Half Intl Inc | RHI | 3.41 |
| Dynex Capital Inc | DX | 3.36 |
| Kinetik Holdings Inc | KNTK | 3.02 |
| Northern Oil And Gas Inc | NOG | 2.85 |
| Uwm Holdings Corp | UWMC | 2.69 |
| Flowers foods | FLO | 2.56 |
| Fs Kkr Capital Corp | FSK | 2.55 |
| Park Hotels & Resorts Inc | PK | 2.32 |
| Apple Hospitality Reit Inc | APLE | 2.14 |
| Outfront Media Inc | OUT | 2.12 |
| Orchid Island Capital Inc | ORC | 1.90 |
| FMC | FMC | 1.88 |
| National Storage Affiliates Trust | NSA | 1.79 |
| Cogent Communications Holdings Inc | CCOI | 1.70 |
| Blackstone Mortgage Trust Inc | BXMT | 1.54 |
| Hercules Technology Growth Capital Inc | HTGC | 1.29 |
| Artisan Partners Asset Management Inc | APAM | 1.25 |
| TWO HARBORS INVESTMENT CORP | TWO | 1.20 |
| Arbor Realty Trust Inc | ABR | 1.18 |
| Golub Capital BDC Inc | GBDC | 1.12 |
| Innovative Industrial Proper | IIPR | 1.09 |
| Atlas Energy Solutions Inc | AESI | 1.08 |
| Oxford Industries Inc | OXM | 1.06 |
| Monro Inc | MNRO | 1.04 |
| Ellington Financial LLC (EFC) | EFC | 1.01 |
| Bloomin Brands Inc | BLMN | 1.00 |
| Rlj Lodging Trust | RLJ | 0.98 |
| Dineequity Inc | DIN | 0.88 |
| Rent-a-center Inc | UPBD | 0.86 |
| MFA Financial Inc | MFA | 0.84 |
| Capital Southwest Corp | CSWC | 0.84 |
| Invesco Mortgage Capital | IVR | 0.83 |
| Alexanders Inc | ALX | 0.76 |
| Global Net Lease Inc | GNL | 0.75 |
| Trinity Capital Inc | TRIN | 0.73 |
| B&g Foods Inc | BGS | 0.69 |
| Easterly Government Properties Inc | DEA | 0.67 |
| TPG Specialty Lending Inc | TSLX | 0.63 |
| PennantPark Floating Rate Capital Ltd | PFLT | 0.63 |
| Pennymac Portgage Investment | PMT | 0.62 |
| Getty Realty Corp | GTY | 0.58 |
| Sinclair Inc | SBGI | 0.54 |
| Apollo Commercial Real Estat | ARI | 0.54 |
| Oaktree Specialty Lending Corp | OCSL | 0.52 |
| Gray Television Inc | GTN | 0.49 |
| Brandywine Realty Trust | BDN | 0.49 |
| Goldman Sachs Bdc Closed End Fund | GSBD | 0.48 |
| Ladder Capital Corp | LADR | 0.48 |
| Sila Realty Trust Inc | SILA | 0.46 |
| Chimera Investment Corp | CIM | 0.44 |
| Vitesse Energy Inc | VTS | 0.44 |
| Tcg Bdc Inc | CGBD | 0.41 |
| American Assets Trust Inc | AAT | 0.41 |
| GLOBAL MEDICAL REIT INC | GMRE | 0.40 |
| Kkr Real Estate Finance Trus | KREF | 0.38 |
| Redwood Trust Inc | RWT | 0.37 |
| New Mountain Finance Corp | NMFC | 0.36 |
| Tpg Re Finance Trust Inc | TRTX | 0.36 |
| Ready Capital Corp | RC | 0.36 |
| Franklin Bsp Realty Trust Inc | FBRT | 0.35 |
| Cto Realty Growth Inc | CTO | 0.33 |
| Gladstone Commercial Corp | GOOD | 0.32 |
| Tfs Financial Corp | TFSL | 0.31 |
| ADAMAS TRUST INC | ADAM | 0.29 |
| Washington Trust Bancorp | WASH | 0.28 |
| Armada Hoffler Properties Inc | AHH | 0.27 |
| Bain Capital Specialty Finance Inc | BCSF | 0.27 |
| TCP Capital Corp | TCPC | 0.26 |
| GLADSTONE CAPITAL CORP | GLAD | 0.26 |
| Barings Bdc Inc | BBDC | 0.26 |
| Brightspire Capital Inc | BRSP | 0.25 |
| Community Healthcare Trust Inc | CHCT | 0.25 |
| Fidus Investment Corp | FDUS | 0.25 |
| Solar Capital Ltd | SLRC | 0.21 |
| Crescent Capital Bdc Inc. | CCAP | 0.21 |
| Universal Health Realty Income Trust | UHT | 0.19 |
| Movado Group Inc | MOV | 0.18 |
| Midland States Bancorp Inc | MSBI | 0.17 |
| Newtek Business Services Corp | NEWT | 0.17 |
| Granite Ridge Resources Inc | GRNT | 0.16 |
| Curiositystream Inc | CURI | 0.16 |
| Ares Commercial Real Estate Corp | ACRE | 0.14 |
| Saul Centers Inc | BFS | 0.13 |
| Acco Brands Corp | ACCO | 0.13 |
| Karat Packaging Inc | KRT | 0.12 |
| Spok Holdings Inc | SPOK | 0.11 |
| AG MORTGAGE INVESTMENT TRUST | MITT | 0.10 |
| The Rmr Group Inc | RMR | 0.10 |
| Chicago Atlantic Real Estate Finance Inc | REFI | 0.10 |
| One Liberty Properties Inc | OLP | 0.09 |
| Alpine Income Property Trust Inc | PINE | 0.09 |
| Angel Oak Mortgage Inc | AOMR | 0.08 |
| Braemar Hotels & Resorts Inc | BHR | 0.07 |
| Evolution Petroleum Corp | EPM | 0.05 |
Source: Solactive, as of December 16, 2025.