ETRACS list of Exchange Traded Notes
| Ticker symbol | Name | Indicative value | Change | Leverage | Current Yield (annualized) | Document | 
|---|---|---|---|---|---|---|
| 
                    /product/detail/index/ussymbol/PFFL                PFFL | ETRACS Monthly Pay 2xLeveraged Preferred Stock ETN | $ 8.57 | -0.77% | 2.00x | 12.18%** | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/MLPR                MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | $ 55.05 | -0.71% | 1.50x | 11.76%* | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/QULL                QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | $ 55.27 | -0.57% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/MLPB                MLPB | ETRACS Alerian MLP Infrastructure Index ETN Series B | $ 24.46 | -0.50% | -- | 6.97%* | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/AMUB                AMUB | ETRACS Alerian MLP Index ETN Series B | $ 18.43 | -0.45% | -- | 6.70%* | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/USML                USML | ETRACS 2x Leveraged MSCI US Minimum Volatility Factor TR ETN | $ 41.01 | -0.07% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/SLVO                SLVO | ETRACS Silver Shares Covered Call ETN | -- | -- | -- | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/GLDI                GLDI | ETRACS Gold Shares Covered Call ETN | -- | -- | -- | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/USOI                USOI | ETRACS Crude Oil Shares Covered Call ETN | -- | -- | -- | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/MVRL                MVRL | ETRACS Monthly Pay 1.5x Leveraged Mortgage REIT ETN | $ 14.30 | +0.19% | 1.50x | 18.51%** | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/UCIB                UCIB | ETRACS CMCI Total Return ETN Series B | $ 27.56 | +0.28% | -- | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/SCDL                SCDL | ETRACS 2x Leveraged US Dividend Factor TR ETN | $ 37.09 | +0.30% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/SMHB                SMHB | ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B | $ 4.02 | +0.50% | 2.00x | 21.08%** | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/IWFL                IWFL | ETRACS 2x Leveraged US Growth Factor TR ETN | $ 60.65 | +0.58% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/CEFD                CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | $ 19.66 | +0.59% | 1.50x | 14.23%** | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/IWDL                IWDL | ETRACS 2x Leveraged US Value Factor TR ETN | $ 45.39 | +0.76% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/BDCZ                BDCZ | ETRACS MarketVector Business Development Companies Liquid Index ETN | $ 16.58 | +0.78% | -- | 10.76%* | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/MTUL                MTUL | ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN | $ 39.25 | +0.91% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/IFED                IFED | ETRACS IFED Invest with the Fed TR Index ETN | $ 46.67 | +1.07% | -- | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/IWML                IWML | ETRACS 2x Leveraged US Size Factor TR ETN | $ 23.50 | +1.10% | 2.00x | -- | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/BDCX                BDCX | ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN | $ 23.94 | +1.13% | 1.50x | 18.71%* | Prospectus Supplement | 
| 
                    /product/detail/index/ussymbol/HDLB                HDLB | ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B | $ 14.93 | +1.57% | 2.00x | 12.16%** | Prospectus Supplement | 
- 50 per page
* "Current Yield (annualized)" equals the most recently announced Coupon Amount, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.
** "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.
