ETRACS Alerian MLP Index ETN Series B
- Current Indicative Value
- 12/09/2024 | 03:32 pm
- USD 19.08
- Current Spot Price USD 19.35
- 12/09/2024 | 09:32 am
Current Yield (annualized) * | 5.97% |
The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
12/09/2024 Current accrued distributions paid | 12/09/20240.2849 0.2849 | 11/29/2024 11/29/2024 | 11/29/2024 11/29/2024 |
9/06/2024 Total annual distributions paid | 9/06/20240.2794 0.2794 | 8/28/2024 8/28/2024 | 8/28/2024 8/28/2024 |
6/06/2024 Total annual distributions paid | 6/06/20240.2878 0.2878 | 5/28/2024 5/28/2024 | 5/29/2024 5/29/2024 |
3/08/2024 Total annual distributions paid | 3/08/20240.2632 0.2632 | 2/28/2024 2/28/2024 | 2/29/2024 2/29/2024 |
12/07/2023 Total annual distributions paid | 12/07/20230.2721 0.2721 | 11/28/2023 11/28/2023 | 11/29/2023 11/29/2023 |
6/06/2023 Total annual distributions paid | 6/06/20230.2643 0.2643 | 5/25/2023 5/25/2023 | 5/26/2023 5/26/2023 |
3/09/2023 Total annual distributions paid | 3/09/20230.2511 0.2511 | 2/28/2023 2/28/2023 | 3/01/2023 3/01/2023 |
12/07/2022 Total annual distributions paid | 12/07/20220.2289 0.2289 | 11/28/2022 11/28/2022 | 11/29/2022 11/29/2022 |
9/06/2022 Total annual distributions paid | 9/06/20220.22 0.22 | 8/25/2022 8/25/2022 | 8/26/2022 8/26/2022 |
6/07/2022 Total annual distributions paid | 6/07/20220.2246 0.2246 | 5/26/2022 5/26/2022 | 5/27/2022 5/27/2022 |
3/09/2022 Total annual distributions paid | 3/09/20220.1962 0.1962 | 3/09/2022 3/09/2022 | 3/01/2022 3/01/2022 |
12/07/2021 Total annual distributions paid | 12/07/20210.2208 0.2208 | 11/26/2021 11/26/2021 | 11/29/2021 11/29/2021 |
9/07/2021 Total annual distributions paid | 9/07/20210.199 0.199 | 8/26/2021 8/26/2021 | 8/27/2021 8/27/2021 |
6/08/2021 Total annual distributions paid | 6/08/20210.2083 0.2083 | 5/27/2021 5/27/2021 | 5/28/2021 5/28/2021 |
3/09/2021 Total annual distributions paid | 3/09/20210.1961 0.1961 | 2/26/2021 2/26/2021 | 3/01/2021 3/01/2021 |
12/08/2020 Total annual distributions paid | 12/08/20200.212 0.212 | 11/27/2020 11/27/2020 | 11/30/2020 11/30/2020 |
9/08/2020 Total annual distributions paid | 9/08/20200.2399 0.2399 | 8/27/2020 8/27/2020 | 8/28/2020 8/28/2020 |
6/08/2020 Total annual distributions paid | 6/08/20200.2293 0.2293 | 5/28/2020 5/28/2020 | 5/29/2020 5/29/2020 |
3/10/2020 Total annual distributions paid | 3/10/20200.2726 0.2726 | 2/28/2020 2/28/2020 | 3/02/2020 3/02/2020 |
12/09/2019 Total annual distributions paid | 12/09/20190.2945 0.2945 | 11/27/2019 11/27/2019 | 11/29/2019 11/29/2019 |
9/06/2019 Total annual distributions paid | 9/06/20190.2985 0.2985 | 8/27/2019 8/27/2019 | 8/28/2019 8/28/2019 |
6/06/2019 Total annual distributions paid | 6/06/20190.2609 0.2609 | 5/28/2019 5/28/2019 | 5/29/2019 5/29/2019 |
3/11/2019 Total annual distributions paid | 3/11/20190.2918 0.2918 | 2/28/2019 2/28/2019 | 3/01/2019 3/01/2019 |
12/07/2018 Total annual distributions paid | 12/07/20180.2846 0.2846 | 11/28/2018 11/28/2018 | 11/29/2018 11/29/2018 |
9/06/2018 Total annual distributions paid | 9/06/20180.3137 0.3137 | 8/27/2018 8/27/2018 | 8/28/2018 8/28/2018 |
6/06/2018 Total annual distributions paid | 6/06/20180.3192 0.3192 | 5/25/2018 5/25/2018 | 5/29/2018 5/29/2018 |
3/09/2018 Total annual distributions paid | 3/09/20180.2663 0.2663 | 2/28/2018 2/28/2018 | 3/01/2018 3/01/2018 |
12/07/2017 Total annual distributions paid | 12/07/20170.2999 0.2999 | 11/28/2017 11/28/2017 | 11/29/2017 11/29/2017 |
9/06/2017 Total annual distributions paid | 9/06/20170.3056 0.3056 | 8/24/2017 8/24/2017 | 8/28/2017 8/28/2017 |
6/06/2017 Total annual distributions paid | 6/06/20170.3136 0.3136 | 5/24/2017 5/24/2017 | 5/26/2017 5/26/2017 |
3/09/2017 Total annual distributions paid | 3/09/20170.2918 0.2918 | 2/27/2017 2/27/2017 | 3/01/2017 3/01/2017 |
12/07/2016 Total annual distributions paid | 12/07/20160.316 0.316 | 11/25/2016 11/25/2016 | 11/29/2016 11/29/2016 |
9/06/2016 Total annual distributions paid | 9/06/20160.3204 0.3204 | 8/24/2016 8/24/2016 | 8/26/2016 8/26/2016 |
6/07/2016 Total annual distributions paid | 6/07/20160.3396 0.3396 | 5/25/2016 5/25/2016 | 5/27/2016 5/27/2016 |
3/08/2016 Total annual distributions paid | 3/08/20160.3395 0.3395 | 2/25/2016 2/25/2016 | 2/29/2016 2/29/2016 |
12/08/2015 Total annual distributions paid | 12/08/20150.3638 0.3638 | 11/25/2015 11/25/2015 | 11/30/2015 11/30/2015 |
Source: UBS, NYSE and Bloomberg.
* "Current Yield (annualized)" equals the most recently announced Coupon Amount, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.