ETRACS Gold Shares Covered Call ETN

  • Current Indicative Value
  • 12/31/1969 | 07:00 pm
  • USD --
  • Current Spot Price USD 174.12
  • 12/31/1969 | 07:00 pm

Distributions

Payment Date Coupon Amount Ex-Date Record Date
12/29/2025 1764806400 12/29/2025 -- -- 12/22/2025 12/22/2025 12/22/2025 12/22/2025
11/25/2025 1762300800 11/25/2025 -- -- 11/20/2025 11/20/2025 11/20/2025 11/20/2025
10/27/2025 1759708800 10/27/2025 -- -- 10/22/2025 10/22/2025 10/22/2025 10/22/2025
9/25/2025 1757980800 9/25/2025 -- -- 9/22/2025 9/22/2025 9/22/2025 9/22/2025
8/26/2025 1754438400 8/26/2025 -- -- 8/20/2025 8/20/2025 8/20/2025 8/20/2025
7/25/2025 1751932800 7/25/2025 -- -- 7/22/2025 7/22/2025 7/22/2025 7/22/2025
6/25/2025 1748995200 6/25/2025 -- -- 6/20/2025 6/20/2025 6/20/2025 6/20/2025
5/27/2025 1746489600 5/27/2025 -- -- 5/21/2025 5/21/2025 5/21/2025 5/21/2025
4/25/2025 1743724800 4/25/2025 -- -- 4/22/2025 4/22/2025 4/22/2025 4/22/2025
3/25/2025 1741132800 3/25/2025 -- -- 3/20/2025 3/20/2025 3/20/2025 3/20/2025
2/26/2025 1738454400 2/26/2025 -- -- 2/21/2025 2/21/2025 2/21/2025 2/21/2025
1/27/2025 1735862400 1/27/2025 -- -- 1/22/2025 1/22/2025 1/22/2025 1/22/2025
12/27/2024 1733184000 12/27/2024 -- -- 12/20/2024 12/20/2024 12/20/2024 12/20/2024
11/25/2024 1730592000 11/25/2024 -- -- 11/20/2024 11/20/2024 11/20/2024 11/20/2024
10/25/2024 1728000000 10/25/2024 -- -- 10/22/2024 10/22/2024 10/22/2024 10/22/2024
9/25/2024 1725580800 9/25/2024 -- -- 9/20/2024 9/20/2024 9/20/2024 9/20/2024
8/27/2024 1722643200 8/27/2024 -- -- 8/21/2024 8/21/2024 8/21/2024 8/21/2024
7/25/2024 1720137600 7/25/2024 -- -- 7/22/2024 7/22/2024 7/22/2024 7/22/2024
6/26/2024 1717372800 6/26/2024 -- -- 6/21/2024 6/21/2024 6/21/2024 6/21/2024
5/28/2024 1715990400 5/28/2024 -- -- 5/21/2024 5/21/2024 5/22/2024 5/22/2024
4/25/2024 1713225600 4/25/2024 -- -- 4/19/2024 4/19/2024 4/22/2024 4/22/2024
3/25/2024 1710547200 3/25/2024 -- -- 3/19/2024 3/19/2024 3/20/2024 3/20/2024
2/26/2024 1708128000 2/26/2024 -- -- 2/20/2024 2/20/2024 2/21/2024 2/21/2024
1/25/2024 1705363200 1/25/2024 -- -- 1/19/2024 1/19/2024 1/22/2024 1/22/2024
12/27/2023 1702684800 12/27/2023 -- -- 12/19/2023 12/19/2023 12/20/2023 12/20/2023
11/27/2023 1700179200 11/27/2023 -- -- 11/20/2023 11/20/2023 11/21/2023 11/21/2023
10/25/2023 1697414400 10/25/2023 -- -- 10/19/2023 10/19/2023 10/20/2023 10/20/2023
9/25/2023 1694822400 9/25/2023 -- -- 9/19/2023 9/19/2023 9/20/2023 9/20/2023
8/25/2023 1692316800 8/25/2023 -- -- 8/21/2023 8/21/2023 8/22/2023 8/22/2023
7/25/2023 1689465600 7/25/2023 -- -- 7/19/2023 7/19/2023 7/20/2023 7/20/2023
6/26/2023 1686960000 6/26/2023 -- -- 6/20/2023 6/20/2023 6/21/2023 6/21/2023
5/25/2023 1684195200 5/25/2023 -- -- 5/19/2023 5/19/2023 5/22/2023 5/22/2023
4/25/2023 1681603200 4/25/2023 -- -- 4/19/2023 4/19/2023 4/20/2023 4/20/2023
3/27/2023 1679097600 3/27/2023 -- -- 3/21/2023 3/21/2023 3/22/2023 3/22/2023
2/27/2023 1676678400 2/27/2023 -- -- 2/21/2023 2/21/2023 2/22/2023 2/22/2023
1/25/2023 1673827200 1/25/2023 -- -- 1/19/2023 1/19/2023 1/20/2023 1/20/2023
12/28/2022 1671235200 12/28/2022 -- -- 12/20/2022 12/20/2022 12/21/2022 12/21/2022
11/25/2022 1668470400 11/25/2022 -- -- 11/18/2022 11/18/2022 11/21/2022 11/21/2022
10/25/2022 1665878400 10/25/2022 -- -- 10/19/2022 10/19/2022 10/20/2022 10/20/2022
9/26/2022 1663372800 9/26/2022 -- -- 9/20/2022 9/20/2022 9/21/2022 9/21/2022
8/25/2022 1660608000 8/25/2022 -- -- 8/19/2022 8/19/2022 8/22/2022 8/22/2022
7/25/2022 1657929600 7/25/2022 -- -- 7/19/2022 7/19/2022 7/20/2022 7/20/2022
6/27/2022 1655510400 6/27/2022 -- -- 6/21/2022 6/21/2022 6/22/2022 6/22/2022
5/25/2022 1652659200 5/25/2022 -- -- 5/19/2022 5/19/2022 5/20/2022 5/20/2022
4/25/2022 1650067200 4/25/2022 -- -- 4/19/2022 4/19/2022 4/20/2022 4/20/2022
3/25/2022 1647561600 3/25/2022 -- -- 3/21/2022 3/21/2022 3/22/2022 3/22/2022
2/25/2022 1644883200 2/25/2022 -- -- 2/18/2022 2/18/2022 2/22/2022 2/22/2022
1/26/2022 1642377600 1/26/2022 -- -- 1/20/2022 1/20/2022 1/21/2022 1/21/2022
12/29/2021 1639785600 12/29/2021 -- -- 12/21/2021 12/21/2021 12/22/2021 12/22/2021
11/26/2021 1637020800 11/26/2021 -- -- 11/19/2021 11/19/2021 11/22/2021 11/22/2021
10/25/2021 1634342400 10/25/2021 -- -- 10/19/2021 10/19/2021 10/20/2021 10/20/2021
9/27/2021 1631923200 9/27/2021 -- -- 9/21/2021 9/21/2021 9/22/2021 9/22/2021
8/25/2021 1629072000 8/25/2021 -- -- 8/19/2021 8/19/2021 8/20/2021 8/20/2021
7/26/2021 1626480000 7/26/2021 -- -- 7/20/2021 7/20/2021 7/21/2021 7/21/2021
6/25/2021 1623974400 6/25/2021 -- -- 6/21/2021 6/21/2021 6/22/2021 6/22/2021
5/25/2021 1621123200 5/25/2021 -- -- 5/19/2021 5/19/2021 5/20/2021 5/20/2021
4/26/2021 1618617600 4/26/2021 -- -- 4/20/2021 4/20/2021 4/21/2021 4/21/2021
3/25/2021 1615852800 3/25/2021 -- -- 3/19/2021 3/19/2021 3/22/2021 3/22/2021
2/25/2021 1613433600 2/25/2021 -- -- 2/19/2021 2/19/2021 2/22/2021 2/22/2021
1/25/2021 1610755200 1/25/2021 -- -- 1/19/2021 1/19/2021 1/20/2021 1/20/2021
12/29/2020 1608249600 12/29/2020 -- -- 12/21/2020 12/21/2020 12/22/2020 12/22/2020
11/25/2020 1605484800 11/25/2020 -- -- 11/19/2020 11/19/2020 11/20/2020 11/20/2020
10/26/2020 1602892800 10/26/2020 -- -- 10/20/2020 10/20/2020 10/21/2020 10/21/2020
9/25/2020 1600387200 9/25/2020 -- -- 9/21/2020 9/21/2020 9/22/2020 9/22/2020
8/25/2020 1597536000 8/25/2020 -- -- 8/19/2020 8/19/2020 8/20/2020 8/20/2020
7/27/2020 1595030400 7/27/2020 -- -- 7/21/2020 7/21/2020 7/22/2020 7/22/2020
6/25/2020 1592265600 6/25/2020 -- -- 6/19/2020 6/19/2020 6/22/2020 6/22/2020
5/26/2020 1589587200 5/26/2020 -- -- 5/19/2020 5/19/2020 5/20/2020 5/20/2020
4/27/2020 1587168000 4/27/2020 -- -- 4/21/2020 4/21/2020 4/22/2020 4/22/2020
3/25/2020 1584316800 3/25/2020 -- -- 3/19/2020 3/19/2020 3/20/2020 3/20/2020
2/26/2020 1581897600 2/26/2020 -- -- 2/20/2020 2/20/2020 2/21/2020 2/21/2020
1/27/2020 1579305600 1/27/2020 -- -- 1/21/2020 1/21/2020 1/22/2020 1/22/2020
12/27/2019 1576454400 12/27/2019 -- -- 12/19/2019 12/19/2019 12/20/2019 12/20/2019
11/25/2019 1573862400 11/25/2019 -- -- 11/19/2019 11/19/2019 11/20/2019 11/20/2019
10/25/2019 1571356800 10/25/2019 -- -- 10/21/2019 10/21/2019 10/22/2019 10/22/2019
9/25/2019 1568592000 9/25/2019 -- -- 9/19/2019 9/19/2019 9/20/2019 9/20/2019
8/27/2019 1566000000 8/27/2019 -- -- 8/20/2019 8/20/2019 8/21/2019 8/21/2019
7/25/2019 1563235200 7/25/2019 -- -- 7/19/2019 7/19/2019 7/22/2019 7/22/2019
6/25/2019 1560643200 6/25/2019 -- -- 6/19/2019 6/19/2019 6/20/2019 6/20/2019
5/28/2019 1558137600 5/28/2019 -- -- 5/21/2019 5/21/2019 5/22/2019 5/22/2019
4/25/2019 1555200000 4/25/2019 -- -- 4/17/2019 4/17/2019 4/18/2019 4/18/2019
3/25/2019 1552694400 3/25/2019 -- -- 3/19/2019 3/19/2019 3/20/2019 3/20/2019
2/25/2019 1550275200 2/25/2019 -- -- 2/19/2019 2/19/2019 2/20/2019 2/20/2019
1/25/2019 1547510400 1/25/2019 -- -- 1/18/2019 1/18/2019 1/22/2019 1/22/2019
12/26/2018 1544918400 12/26/2018 -- -- 12/19/2018 12/19/2018 12/20/2018 12/20/2018
11/26/2018 1542326400 11/26/2018 -- -- 11/19/2018 11/19/2018 11/20/2018 11/20/2018
10/25/2018 1539648000 10/25/2018 -- -- 10/19/2018 10/19/2018 10/22/2018 10/22/2018
9/25/2018 1537056000 9/25/2018 -- -- 9/19/2018 9/19/2018 9/20/2018 9/20/2018
8/27/2018 1534550400 8/27/2018 -- -- 8/21/2018 8/21/2018 8/22/2018 8/22/2018
7/25/2018 1531699200 7/25/2018 -- -- 7/19/2018 7/19/2018 7/20/2018 7/20/2018
6/25/2018 1529107200 6/25/2018 -- -- 6/19/2018 6/19/2018 6/20/2018 6/20/2018
5/25/2018 1526601600 5/25/2018 -- -- 5/21/2018 5/21/2018 5/22/2018 5/22/2018
4/25/2018 1523836800 4/25/2018 -- -- 4/19/2018 4/19/2018 4/20/2018 4/20/2018
3/26/2018 1521244800 3/26/2018 -- -- 3/20/2018 3/20/2018 3/21/2018 3/21/2018
2/26/2018 1518825600 2/26/2018 -- -- 2/20/2018 2/20/2018 2/21/2018 2/21/2018
1/25/2018 1516060800 1/25/2018 -- -- 1/19/2018 1/19/2018 1/22/2018 1/22/2018
12/26/2017 1513382400 12/26/2017 -- -- 12/19/2017 12/19/2017 12/20/2017 12/20/2017
11/27/2017 1510876800 11/27/2017 -- -- 11/20/2017 11/20/2017 11/21/2017 11/21/2017
10/25/2017 1508112000 10/25/2017 -- -- 10/19/2017 10/19/2017 10/20/2017 10/20/2017
9/25/2017 1505520000 9/25/2017 -- -- 9/19/2017 9/19/2017 9/20/2017 9/20/2017
8/25/2017 1502755200 8/25/2017 -- -- 8/18/2017 8/18/2017 8/22/2017 8/22/2017
7/25/2017 1500076800 7/25/2017 -- -- 7/18/2017 7/18/2017 7/20/2017 7/20/2017
6/26/2017 1497571200 6/26/2017 -- -- 6/19/2017 6/19/2017 6/21/2017 6/21/2017
5/25/2017 1494806400 5/25/2017 -- -- 5/18/2017 5/18/2017 5/22/2017 5/22/2017
4/26/2017 1492300800 4/26/2017 -- -- 4/19/2017 4/19/2017 4/21/2017 4/21/2017
3/27/2017 1489708800 3/27/2017 -- -- 3/20/2017 3/20/2017 3/22/2017 3/22/2017
2/27/2017 1487030400 2/27/2017 -- -- 2/17/2017 2/17/2017 2/22/2017 2/22/2017
1/25/2017 1484438400 1/25/2017 -- -- 1/18/2017 1/18/2017 1/20/2017 1/20/2017
12/27/2016 1481846400 12/27/2016 -- -- 12/19/2016 12/19/2016 12/21/2016 12/21/2016
11/25/2016 1479081600 11/25/2016 -- -- 11/17/2016 11/17/2016 11/21/2016 11/21/2016
10/25/2016 1476489600 10/25/2016 -- -- 10/18/2016 10/18/2016 10/20/2016 10/20/2016
9/26/2016 1473984000 9/26/2016 -- -- 9/19/2016 9/19/2016 9/21/2016 9/21/2016
8/25/2016 1471219200 8/25/2016 -- -- 8/18/2016 8/18/2016 8/22/2016 8/22/2016
7/25/2016 1468540800 7/25/2016 -- -- 7/18/2016 7/18/2016 7/20/2016 7/20/2016
6/27/2016 1466121600 6/27/2016 -- -- 6/20/2016 6/20/2016 6/22/2016 6/22/2016
5/25/2016 1463270400 5/25/2016 -- -- 5/18/2016 5/18/2016 5/20/2016 5/20/2016
4/25/2016 1460678400 4/25/2016 -- -- 4/18/2016 4/18/2016 4/20/2016 4/20/2016
3/25/2016 1458000000 3/25/2016 -- -- 3/18/2016 3/18/2016 3/22/2016 3/22/2016
2/25/2016 1455494400 2/25/2016 -- -- 2/18/2016 2/18/2016 2/22/2016 2/22/2016
1/25/2016 1452556800 1/25/2016 -- -- 1/15/2016 1/15/2016 1/20/2016 1/20/2016
12/28/2015 1450137600 12/28/2015 -- -- 12/18/2015 12/18/2015 12/22/2015 12/22/2015
11/25/2015 1447545600 11/25/2015 -- -- 11/18/2015 11/18/2015 11/20/2015 11/20/2015
10/26/2015 1444953600 10/26/2015 -- -- 10/19/2015 10/19/2015 10/21/2015 10/21/2015
9/25/2015 1442275200 9/25/2015 -- -- 9/18/2015 9/18/2015 9/22/2015 9/22/2015
8/25/2015 1439596800 8/25/2015 -- -- 8/18/2015 8/18/2015 8/20/2015 8/20/2015
7/27/2015 1437091200 7/27/2015 -- -- 7/20/2015 7/20/2015 7/22/2015 7/22/2015
6/25/2015 1434326400 6/25/2015 -- -- 6/18/2015 6/18/2015 6/22/2015 6/22/2015
5/26/2015 1431648000 5/26/2015 -- -- 5/18/2015 5/18/2015 5/20/2015 5/20/2015
4/27/2015 1429228800 4/27/2015 -- -- 4/20/2015 4/20/2015 4/22/2015 4/22/2015
3/25/2015 1426377600 3/25/2015 -- -- 3/18/2015 3/18/2015 3/20/2015 3/20/2015
2/25/2015 1423958400 2/25/2015 -- -- 2/18/2015 2/18/2015 2/20/2015 2/20/2015
1/26/2015 1421107200 1/26/2015 -- -- 1/16/2015 1/16/2015 1/21/2015 1/21/2015
12/29/2014 1418601600 12/29/2014 -- -- 12/18/2014 12/18/2014 12/22/2014 12/22/2014
11/25/2014 1416009600 11/25/2014 -- -- 11/18/2014 11/18/2014 11/20/2014 11/20/2014
10/27/2014 1413504000 10/27/2014 -- -- 10/20/2014 10/20/2014 10/22/2014 10/22/2014
9/25/2014 1410739200 9/25/2014 -- -- 9/18/2014 9/18/2014 9/22/2014 9/22/2014
8/26/2014 1408060800 8/26/2014 -- -- 8/18/2014 8/18/2014 8/20/2014 8/20/2014
7/25/2014 1405382400 7/25/2014 -- -- 7/18/2014 7/18/2014 7/22/2014 7/22/2014
6/25/2014 1402790400 6/25/2014 -- -- 6/18/2014 6/18/2014 6/20/2014 6/20/2014
5/27/2014 1400198400 5/27/2014 -- -- 5/19/2014 5/19/2014 5/21/2014 5/21/2014
4/25/2014 1397433600 4/25/2014 -- -- 4/17/2014 4/17/2014 4/22/2014 4/22/2014
3/25/2014 1394841600 3/25/2014 -- -- 3/18/2014 3/18/2014 3/20/2014 3/20/2014
2/26/2014 1392508800 2/26/2014 -- -- 2/19/2014 2/19/2014 2/21/2014 2/21/2014
1/27/2014 1389657600 1/27/2014 -- -- 1/17/2014 1/17/2014 1/22/2014 1/22/2014
12/27/2013 1387065600 12/27/2013 -- -- 12/18/2013 12/18/2013 12/20/2013 12/20/2013
11/25/2013 1384473600 11/25/2013 -- -- 11/18/2013 11/18/2013 11/20/2013 11/20/2013
10/25/2013 1381795200 10/25/2013 -- -- 10/18/2013 10/18/2013 10/22/2013 10/22/2013
9/25/2013 1379203200 9/25/2013 -- -- 9/18/2013 9/18/2013 9/20/2013 9/20/2013
8/27/2013 1376611200 8/27/2013 -- -- 8/19/2013 8/19/2013 8/21/2013 8/21/2013
7/25/2013 1373846400 7/25/2013 -- -- 7/18/2013 7/18/2013 7/22/2013 7/22/2013
6/25/2013 1371254400 6/25/2013 -- -- 6/18/2013 6/18/2013 6/20/2013 6/20/2013
5/28/2013 1368748800 5/28/2013 -- -- 5/20/2013 5/20/2013 5/22/2013 5/22/2013
4/25/2013 1365984000 4/25/2013 -- -- 4/18/2013 4/18/2013 4/22/2013 4/22/2013
3/25/2013 1363305600 3/25/2013 -- -- 3/18/2013 3/18/2013 3/20/2013 3/20/2013
2/25/2013 1360627200 2/25/2013 -- -- 2/15/2013 2/15/2013 2/20/2013 2/20/2013

Source: UBS, NYSE and Bloomberg.