ETRACS Gold Shares Covered Call ETN
- Current Indicative Value
- 12/31/1969 | 07:00 pm
- USD --
- Current Spot Price USD 158.64
- 11/04/2024 | 05:20 pm
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
10/25/2024 Current accrued distributions paid | 10/25/20242.3084 2.3084 | 10/22/2024 10/22/2024 | 10/22/2024 10/22/2024 |
9/25/2024 Total annual distributions paid | 9/25/20242.2053 2.2053 | 9/20/2024 9/20/2024 | 9/20/2024 9/20/2024 |
8/27/2024 Total annual distributions paid | 8/27/20242.0508 2.0508 | 8/21/2024 8/21/2024 | 8/21/2024 8/21/2024 |
7/25/2024 Total annual distributions paid | 7/25/20241.4423 1.4423 | 7/22/2024 7/22/2024 | 7/22/2024 7/22/2024 |
6/26/2024 Total annual distributions paid | 6/26/20241.1767 1.1767 | 6/21/2024 6/21/2024 | 6/21/2024 6/21/2024 |
5/28/2024 Total annual distributions paid | 5/28/20241.8476 1.8476 | 5/21/2024 5/21/2024 | 5/22/2024 5/22/2024 |
4/25/2024 Total annual distributions paid | 4/25/20241.6269 1.6269 | 4/19/2024 4/19/2024 | 4/22/2024 4/22/2024 |
3/25/2024 Total annual distributions paid | 3/25/20240.6026 0.6026 | 3/19/2024 3/19/2024 | 3/20/2024 3/20/2024 |
2/26/2024 Total annual distributions paid | 2/26/20240.8643 0.8643 | 2/20/2024 2/20/2024 | 2/21/2024 2/21/2024 |
1/25/2024 Total annual distributions paid | 1/25/20241.0216 1.0216 | 1/19/2024 1/19/2024 | 1/22/2024 1/22/2024 |
12/27/2023 Total annual distributions paid | 12/27/20230.5784 0.5784 | 12/19/2023 12/19/2023 | 12/20/2023 12/20/2023 |
11/27/2023 Total annual distributions paid | 11/27/20231.5153 1.5153 | 11/20/2023 11/20/2023 | 11/21/2023 11/21/2023 |
10/25/2023 Total annual distributions paid | 10/25/20230.4018 0.4018 | 10/19/2023 10/19/2023 | 10/20/2023 10/20/2023 |
9/25/2023 Total annual distributions paid | 9/25/20230.3089 0.3089 | 9/19/2023 9/19/2023 | 9/20/2023 9/20/2023 |
8/25/2023 Total annual distributions paid | 8/25/20231.1332 1.1332 | 8/21/2023 8/21/2023 | 8/22/2023 8/22/2023 |
7/25/2023 Total annual distributions paid | 7/25/20231.0221 1.0221 | 7/19/2023 7/19/2023 | 7/20/2023 7/20/2023 |
6/26/2023 Total annual distributions paid | 6/26/20231.5897 1.5897 | 6/20/2023 6/20/2023 | 6/21/2023 6/21/2023 |
5/25/2023 Total annual distributions paid | 5/25/20231.9875 1.9875 | 5/19/2023 5/19/2023 | 5/22/2023 5/22/2023 |
4/25/2023 Total annual distributions paid | 4/25/20231.601 1.601 | 4/19/2023 4/19/2023 | 4/20/2023 4/20/2023 |
3/27/2023 Total annual distributions paid | 3/27/20230.8906 0.8906 | 3/21/2023 3/21/2023 | 3/22/2023 3/22/2023 |
2/27/2023 Total annual distributions paid | 2/27/20231.7453 1.7453 | 2/21/2023 2/21/2023 | 2/22/2023 2/22/2023 |
1/25/2023 Total annual distributions paid | 1/25/20231.7439 1.7439 | 1/19/2023 1/19/2023 | 1/20/2023 1/20/2023 |
12/28/2022 Total annual distributions paid | 12/28/20223.9426 3.9426 | 12/20/2022 12/20/2022 | 12/21/2022 12/21/2022 |
11/25/2022 Total annual distributions paid | 11/25/20221.2648 1.2648 | 11/18/2022 11/18/2022 | 11/21/2022 11/21/2022 |
10/25/2022 Total annual distributions paid | 10/25/20221.2669 1.2669 | 10/19/2022 10/19/2022 | 10/20/2022 10/20/2022 |
9/26/2022 Total annual distributions paid | 9/26/20221.106 1.106 | 9/20/2022 9/20/2022 | 9/21/2022 9/21/2022 |
8/25/2022 Total annual distributions paid | 8/25/20220.682 0.682 | 8/19/2022 8/19/2022 | 8/22/2022 8/22/2022 |
7/25/2022 Total annual distributions paid | 7/25/20221.466 1.466 | 7/19/2022 7/19/2022 | 7/20/2022 7/20/2022 |
6/27/2022 Total annual distributions paid | 6/27/20221.058 1.058 | 6/21/2022 6/21/2022 | 6/22/2022 6/22/2022 |
5/25/2022 Total annual distributions paid | 5/25/20222.172 2.172 | 5/19/2022 5/19/2022 | 5/20/2022 5/20/2022 |
4/25/2022 Total annual distributions paid | 4/25/20223.206 3.206 | 4/19/2022 4/19/2022 | 4/20/2022 4/20/2022 |
3/25/2022 Total annual distributions paid | 3/25/20221.63 1.63 | 3/21/2022 3/21/2022 | 3/22/2022 3/22/2022 |
2/25/2022 Total annual distributions paid | 2/25/20221.204 1.204 | 2/18/2022 2/18/2022 | 2/22/2022 2/22/2022 |
1/26/2022 Total annual distributions paid | 1/26/20221.188 1.188 | 1/20/2022 1/20/2022 | 1/21/2022 1/21/2022 |
12/29/2021 Total annual distributions paid | 12/29/20212.088 2.088 | 12/21/2021 12/21/2021 | 12/22/2021 12/22/2021 |
11/26/2021 Total annual distributions paid | 11/26/20210.936 0.936 | 11/19/2021 11/19/2021 | 11/22/2021 11/22/2021 |
10/25/2021 Total annual distributions paid | 10/25/20210.396 0.396 | 10/19/2021 10/19/2021 | 10/20/2021 10/20/2021 |
9/27/2021 Total annual distributions paid | 9/27/20211.95 1.95 | 9/21/2021 9/21/2021 | 9/22/2021 9/22/2021 |
8/25/2021 Total annual distributions paid | 8/25/20211.546 1.546 | 8/19/2021 8/19/2021 | 8/20/2021 8/20/2021 |
7/26/2021 Total annual distributions paid | 7/26/20210.71 0.71 | 7/20/2021 7/20/2021 | 7/21/2021 7/21/2021 |
6/25/2021 Total annual distributions paid | 6/25/20211.182 1.182 | 6/21/2021 6/21/2021 | 6/22/2021 6/22/2021 |
5/25/2021 Total annual distributions paid | 5/25/20211.582 1.582 | 5/19/2021 5/19/2021 | 5/20/2021 5/20/2021 |
4/26/2021 Total annual distributions paid | 4/26/20212.778 2.778 | 4/20/2021 4/20/2021 | 4/21/2021 4/21/2021 |
3/25/2021 Total annual distributions paid | 3/25/20211.58 1.58 | 3/19/2021 3/19/2021 | 3/22/2021 3/22/2021 |
2/25/2021 Total annual distributions paid | 2/25/20211.842 1.842 | 2/19/2021 2/19/2021 | 2/22/2021 2/22/2021 |
1/25/2021 Total annual distributions paid | 1/25/20211.428 1.428 | 1/19/2021 1/19/2021 | 1/20/2021 1/20/2021 |
12/29/2020 Total annual distributions paid | 12/29/20202.022 2.022 | 12/21/2020 12/21/2020 | 12/22/2020 12/22/2020 |
11/25/2020 Total annual distributions paid | 11/25/20202.99 2.99 | 11/19/2020 11/19/2020 | 11/20/2020 11/20/2020 |
10/26/2020 Total annual distributions paid | 10/26/20202.562 2.562 | 10/20/2020 10/20/2020 | 10/21/2020 10/21/2020 |
9/25/2020 Total annual distributions paid | 9/25/20201.578 1.578 | 9/21/2020 9/21/2020 | 9/22/2020 9/22/2020 |
8/25/2020 Total annual distributions paid | 8/25/20202.164 2.164 | 8/19/2020 8/19/2020 | 8/20/2020 8/20/2020 |
7/27/2020 Total annual distributions paid | 7/27/20203.156 3.156 | 7/21/2020 7/21/2020 | 7/22/2020 7/22/2020 |
6/25/2020 Total annual distributions paid | 6/25/20203.374 3.374 | 6/19/2020 6/19/2020 | 6/22/2020 6/22/2020 |
5/26/2020 Total annual distributions paid | 5/26/20204.68 4.68 | 5/19/2020 5/19/2020 | 5/20/2020 5/20/2020 |
4/27/2020 Total annual distributions paid | 4/27/20201.742 1.742 | 4/21/2020 4/21/2020 | 4/22/2020 4/22/2020 |
3/25/2020 Total annual distributions paid | 3/25/20200.942 0.942 | 3/19/2020 3/19/2020 | 3/20/2020 3/20/2020 |
2/26/2020 Total annual distributions paid | 2/26/20201.142 1.142 | 2/20/2020 2/20/2020 | 2/21/2020 2/21/2020 |
1/27/2020 Total annual distributions paid | 1/27/20200.848 0.848 | 1/21/2020 1/21/2020 | 1/22/2020 1/22/2020 |
12/27/2019 Total annual distributions paid | 12/27/20190.458 0.458 | 12/19/2019 12/19/2019 | 12/20/2019 12/20/2019 |
11/25/2019 Total annual distributions paid | 11/25/20191.698 1.698 | 11/19/2019 11/19/2019 | 11/20/2019 11/20/2019 |
10/25/2019 Total annual distributions paid | 10/25/20191.214 1.214 | 10/21/2019 10/21/2019 | 10/22/2019 10/22/2019 |
9/25/2019 Total annual distributions paid | 9/25/20193.684 3.684 | 9/19/2019 9/19/2019 | 9/20/2019 9/20/2019 |
8/27/2019 Total annual distributions paid | 8/27/20191.772 1.772 | 8/20/2019 8/20/2019 | 8/21/2019 8/21/2019 |
7/25/2019 Total annual distributions paid | 7/25/20190.846 0.846 | 7/19/2019 7/19/2019 | 7/22/2019 7/22/2019 |
6/25/2019 Total annual distributions paid | 6/25/20190.708 0.708 | 6/19/2019 6/19/2019 | 6/20/2019 6/20/2019 |
5/28/2019 Total annual distributions paid | 5/28/20190.588 0.588 | 5/21/2019 5/21/2019 | 5/22/2019 5/22/2019 |
4/25/2019 Total annual distributions paid | 4/25/20190.634 0.634 | 4/17/2019 4/17/2019 | 4/18/2019 4/18/2019 |
3/25/2019 Total annual distributions paid | 3/25/20190.468 0.468 | 3/19/2019 3/19/2019 | 3/20/2019 3/20/2019 |
2/25/2019 Total annual distributions paid | 2/25/20190.59 0.59 | 2/19/2019 2/19/2019 | 2/20/2019 2/20/2019 |
1/25/2019 Total annual distributions paid | 1/25/20190.468 0.468 | 1/18/2019 1/18/2019 | 1/22/2019 1/22/2019 |
12/26/2018 Total annual distributions paid | 12/26/20180.594 0.594 | 12/19/2018 12/19/2018 | 12/20/2018 12/20/2018 |
11/26/2018 Total annual distributions paid | 11/26/20181.626 1.626 | 11/19/2018 11/19/2018 | 11/20/2018 11/20/2018 |
10/25/2018 Total annual distributions paid | 10/25/20180.536 0.536 | 10/19/2018 10/19/2018 | 10/22/2018 10/22/2018 |
9/25/2018 Total annual distributions paid | 9/25/20180.754 0.754 | 9/19/2018 9/19/2018 | 9/20/2018 9/20/2018 |
8/27/2018 Total annual distributions paid | 8/27/20180.354 0.354 | 8/21/2018 8/21/2018 | 8/22/2018 8/22/2018 |
7/25/2018 Total annual distributions paid | 7/25/20180.722 0.722 | 7/19/2018 7/19/2018 | 7/20/2018 7/20/2018 |
6/25/2018 Total annual distributions paid | 6/25/20180.614 0.614 | 6/19/2018 6/19/2018 | 6/20/2018 6/20/2018 |
5/25/2018 Total annual distributions paid | 5/25/20181.28 1.28 | 5/21/2018 5/21/2018 | 5/22/2018 5/22/2018 |
4/25/2018 Total annual distributions paid | 4/25/20181.076 1.076 | 4/19/2018 4/19/2018 | 4/20/2018 4/20/2018 |
3/26/2018 Total annual distributions paid | 3/26/20180.612 0.612 | 3/20/2018 3/20/2018 | 3/21/2018 3/21/2018 |
2/26/2018 Total annual distributions paid | 2/26/20180.588 0.588 | 2/20/2018 2/20/2018 | 2/21/2018 2/21/2018 |
1/25/2018 Total annual distributions paid | 1/25/20180.328 0.328 | 1/19/2018 1/19/2018 | 1/22/2018 1/22/2018 |
12/26/2017 Total annual distributions paid | 12/26/20170.52 0.52 | 12/19/2017 12/19/2017 | 12/20/2017 12/20/2017 |
11/27/2017 Total annual distributions paid | 11/27/20171.002 1.002 | 11/20/2017 11/20/2017 | 11/21/2017 11/21/2017 |
10/25/2017 Total annual distributions paid | 10/25/20171.808 1.808 | 10/19/2017 10/19/2017 | 10/20/2017 10/20/2017 |
9/25/2017 Total annual distributions paid | 9/25/20171.374 1.374 | 9/19/2017 9/19/2017 | 9/20/2017 9/20/2017 |
8/25/2017 Total annual distributions paid | 8/25/20170.886 0.886 | 8/18/2017 8/18/2017 | 8/22/2017 8/22/2017 |
7/25/2017 Total annual distributions paid | 7/25/20171.032 1.032 | 7/18/2017 7/18/2017 | 7/20/2017 7/20/2017 |
6/26/2017 Total annual distributions paid | 6/26/20170.464 0.464 | 6/19/2017 6/19/2017 | 6/21/2017 6/21/2017 |
5/25/2017 Total annual distributions paid | 5/25/20172.438 2.438 | 5/18/2017 5/18/2017 | 5/22/2017 5/22/2017 |
4/26/2017 Total annual distributions paid | 4/26/20170.556 0.556 | 4/19/2017 4/19/2017 | 4/21/2017 4/21/2017 |
3/27/2017 Total annual distributions paid | 3/27/20171.046 1.046 | 3/20/2017 3/20/2017 | 3/22/2017 3/22/2017 |
2/27/2017 Total annual distributions paid | 2/27/20171.45 1.45 | 2/17/2017 2/17/2017 | 2/22/2017 2/22/2017 |
1/25/2017 Total annual distributions paid | 1/25/20171.462 1.462 | 1/18/2017 1/18/2017 | 1/20/2017 1/20/2017 |
12/27/2016 Total annual distributions paid | 12/27/20161.084 1.084 | 12/19/2016 12/19/2016 | 12/21/2016 12/21/2016 |
11/25/2016 Total annual distributions paid | 11/25/20161.2 1.2 | 11/17/2016 11/17/2016 | 11/21/2016 11/21/2016 |
10/25/2016 Total annual distributions paid | 10/25/20162.142 2.142 | 10/18/2016 10/18/2016 | 10/20/2016 10/20/2016 |
9/26/2016 Total annual distributions paid | 9/26/20161.39 1.39 | 9/19/2016 9/19/2016 | 9/21/2016 9/21/2016 |
8/25/2016 Total annual distributions paid | 8/25/20163.464 3.464 | 8/18/2016 8/18/2016 | 8/22/2016 8/22/2016 |
7/25/2016 Total annual distributions paid | 7/25/20163.518 3.518 | 7/18/2016 7/18/2016 | 7/20/2016 7/20/2016 |
6/27/2016 Total annual distributions paid | 6/27/20162.352 2.352 | 6/20/2016 6/20/2016 | 6/22/2016 6/22/2016 |
5/25/2016 Total annual distributions paid | 5/25/20163.788 3.788 | 5/18/2016 5/18/2016 | 5/20/2016 5/20/2016 |
4/25/2016 Total annual distributions paid | 4/25/20162.472 2.472 | 4/18/2016 4/18/2016 | 4/20/2016 4/20/2016 |
3/25/2016 Total annual distributions paid | 3/25/20164.568 4.568 | 3/18/2016 3/18/2016 | 3/22/2016 3/22/2016 |
2/25/2016 Total annual distributions paid | 2/25/20163.346 3.346 | 2/18/2016 2/18/2016 | 2/22/2016 2/22/2016 |
1/25/2016 Total annual distributions paid | 1/25/20161.538 1.538 | 1/15/2016 1/15/2016 | 1/20/2016 1/20/2016 |
12/28/2015 Total annual distributions paid | 12/28/20151.156 1.156 | 12/18/2015 12/18/2015 | 12/22/2015 12/22/2015 |
11/25/2015 Total annual distributions paid | 11/25/20152.494 2.494 | 11/18/2015 11/18/2015 | 11/20/2015 11/20/2015 |
10/26/2015 Total annual distributions paid | 10/26/20151.208 1.208 | 10/19/2015 10/19/2015 | 10/21/2015 10/21/2015 |
9/25/2015 Total annual distributions paid | 9/25/20152.042 2.042 | 9/18/2015 9/18/2015 | 9/22/2015 9/22/2015 |
8/25/2015 Total annual distributions paid | 8/25/20150.938 0.938 | 8/18/2015 8/18/2015 | 8/20/2015 8/20/2015 |
7/27/2015 Total annual distributions paid | 7/27/20151.528 1.528 | 7/20/2015 7/20/2015 | 7/22/2015 7/22/2015 |
6/25/2015 Total annual distributions paid | 6/25/20151.764 1.764 | 6/18/2015 6/18/2015 | 6/22/2015 6/22/2015 |
5/26/2015 Total annual distributions paid | 5/26/20150.656 0.656 | 5/18/2015 5/18/2015 | 5/20/2015 5/20/2015 |
4/27/2015 Total annual distributions paid | 4/27/20151.282 1.282 | 4/20/2015 4/20/2015 | 4/22/2015 4/22/2015 |
3/25/2015 Total annual distributions paid | 3/25/20151.602 1.602 | 3/18/2015 3/18/2015 | 3/20/2015 3/20/2015 |
2/25/2015 Total annual distributions paid | 2/25/20153.104 3.104 | 2/18/2015 2/18/2015 | 2/20/2015 2/20/2015 |
1/26/2015 Total annual distributions paid | 1/26/20152.884 2.884 | 1/16/2015 1/16/2015 | 1/21/2015 1/21/2015 |
12/29/2014 Total annual distributions paid | 12/29/20144.634 4.634 | 12/18/2014 12/18/2014 | 12/22/2014 12/22/2014 |
11/25/2014 Total annual distributions paid | 11/25/20142.928 2.928 | 11/18/2014 11/18/2014 | 11/20/2014 11/20/2014 |
10/27/2014 Total annual distributions paid | 10/27/20140.952 0.952 | 10/20/2014 10/20/2014 | 10/22/2014 10/22/2014 |
9/25/2014 Total annual distributions paid | 9/25/20142.778 2.778 | 9/18/2014 9/18/2014 | 9/22/2014 9/22/2014 |
8/26/2014 Total annual distributions paid | 8/26/20141.548 1.548 | 8/18/2014 8/18/2014 | 8/20/2014 8/20/2014 |
7/25/2014 Total annual distributions paid | 7/25/20141.444 1.444 | 7/18/2014 7/18/2014 | 7/22/2014 7/22/2014 |
6/25/2014 Total annual distributions paid | 6/25/20140.982 0.982 | 6/18/2014 6/18/2014 | 6/20/2014 6/20/2014 |
5/27/2014 Total annual distributions paid | 5/27/20141.878 1.878 | 5/19/2014 5/19/2014 | 5/21/2014 5/21/2014 |
4/25/2014 Total annual distributions paid | 4/25/20143.528 3.528 | 4/17/2014 4/17/2014 | 4/22/2014 4/22/2014 |
3/25/2014 Total annual distributions paid | 3/25/20144.016 4.016 | 3/18/2014 3/18/2014 | 3/20/2014 3/20/2014 |
2/26/2014 Total annual distributions paid | 2/26/20142.172 2.172 | 2/19/2014 2/19/2014 | 2/21/2014 2/21/2014 |
1/27/2014 Total annual distributions paid | 1/27/20142.71 2.71 | 1/17/2014 1/17/2014 | 1/22/2014 1/22/2014 |
12/27/2013 Total annual distributions paid | 12/27/20132.334 2.334 | 12/18/2013 12/18/2013 | 12/20/2013 12/20/2013 |
11/25/2013 Total annual distributions paid | 11/25/20132.538 2.538 | 11/18/2013 11/18/2013 | 11/20/2013 11/20/2013 |
10/25/2013 Total annual distributions paid | 10/25/20131.658 1.658 | 10/18/2013 10/18/2013 | 10/22/2013 10/22/2013 |
9/25/2013 Total annual distributions paid | 9/25/20134.18 4.18 | 9/18/2013 9/18/2013 | 9/20/2013 9/20/2013 |
8/27/2013 Total annual distributions paid | 8/27/20136.958 6.958 | 8/19/2013 8/19/2013 | 8/21/2013 8/21/2013 |
7/25/2013 Total annual distributions paid | 7/25/20133.434 3.434 | 7/18/2013 7/18/2013 | 7/22/2013 7/22/2013 |
6/25/2013 Total annual distributions paid | 6/25/20132.68 2.68 | 6/18/2013 6/18/2013 | 6/20/2013 6/20/2013 |
5/28/2013 Total annual distributions paid | 5/28/20131.144 1.144 | 5/20/2013 5/20/2013 | 5/22/2013 5/22/2013 |
4/25/2013 Total annual distributions paid | 4/25/20132.638 2.638 | 4/18/2013 4/18/2013 | 4/22/2013 4/22/2013 |
3/25/2013 Total annual distributions paid | 3/25/20131.448 1.448 | 3/18/2013 3/18/2013 | 3/20/2013 3/20/2013 |
2/25/2013 Total annual distributions paid | 2/25/20132.292 2.292 | 2/15/2013 2/15/2013 | 2/20/2013 2/20/2013 |
Source: UBS, NYSE and Bloomberg.