ETRACS Gold Shares Covered Call ETN

  • Current Indicative Value
  • 12/31/1969 | 07:00 pm
  • USD --
  • Current Spot Price USD 147.60
  • 12/31/1969 | 07:00 pm

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1788393600 9/25/2026 2.4852 -- 9/22/2026
1785801600 8/25/2026 1.8496 9/22/2026 8/20/2026
1783296000 7/27/2026 1.5878 8/20/2026 7/22/2026
1780531200 6/25/2026 5.5597 7/22/2026 6/22/2026
1777939200 5/26/2026 4.4271 6/22/2026 5/20/2026
1775433600 4/27/2026 3.6828 5/20/2026 4/22/2026
1772582400 3/25/2026 2.7697 4/22/2026 3/20/2026
1770249600 2/25/2026 4.3124 3/20/2026 2/20/2026
1767657600 1/26/2026 3.4671 2/20/2026 1/21/2026
12/29/2025 1764806400 12/29/2025 3.2409 3.2409 1/21/2026 1/21/2026 12/22/2025 12/22/2025
11/25/2025 1762300800 11/25/2025 3.0899 3.0899 12/22/2025 12/22/2025 11/20/2025 11/20/2025
10/27/2025 1759708800 10/27/2025 1.7104 1.7104 11/20/2025 11/20/2025 10/22/2025 10/22/2025
9/25/2025 1757030400 9/25/2025 1.7487 1.7487 10/22/2025 10/22/2025 9/22/2025 9/22/2025
8/26/2025 1754352000 8/26/2025 1.3444 1.3444 9/22/2025 9/22/2025 8/20/2025 8/20/2025
7/25/2025 1751846400 7/25/2025 2.8878 2.8878 8/20/2025 8/20/2025 7/22/2025 7/22/2025
6/25/2025 1748995200 6/25/2025 2.8878 2.8878 7/22/2025 7/22/2025 6/20/2025 6/20/2025
5/27/2025 1746489600 5/27/2025 3.8575 3.8575 6/20/2025 6/20/2025 5/21/2025 5/21/2025
4/25/2025 1743984000 4/25/2025 2.8691 2.8691 5/21/2025 5/21/2025 4/22/2025 4/22/2025
3/25/2025 1741305600 3/25/2025 0.8853 0.8853 4/22/2025 4/22/2025 3/20/2025 3/20/2025
2/26/2025 1738800000 2/26/2025 1.9235 1.9235 3/20/2025 3/20/2025 2/21/2025 2/21/2025
1/27/2025 1736208000 1/27/2025 1.6262 1.6262 2/21/2025 2/21/2025 1/22/2025 1/22/2025
12/27/2024 1733443200 12/27/2024 0.6797 0.6797 1/22/2025 1/22/2025 12/20/2024 12/20/2024
11/25/2024 1730851200 11/25/2024 1.3966 1.3966 12/20/2024 12/20/2024 11/20/2024 11/20/2024
10/25/2024 1728259200 10/25/2024 2.3084 2.3084 11/20/2024 11/20/2024 10/22/2024 10/22/2024
9/25/2024 1725840000 9/25/2024 2.2053 2.2053 10/22/2024 10/22/2024 9/20/2024 9/20/2024
8/27/2024 1722988800 8/27/2024 2.0508 2.0508 9/20/2024 9/20/2024 8/21/2024 8/21/2024
7/25/2024 1720396800 7/25/2024 1.4423 1.4423 8/21/2024 8/21/2024 7/22/2024 7/22/2024
6/26/2024 1717632000 6/26/2024 1.1767 1.1767 8/21/2024 8/21/2024 6/21/2024 6/21/2024
5/28/2024 1714953600 5/28/2024 1.8476 1.8476 6/21/2024 6/21/2024 5/22/2024 5/22/2024
4/25/2024 1712275200 4/25/2024 1.6269 1.6269 4/19/2024 4/19/2024 4/22/2024 4/22/2024
3/25/2024 1709596800 3/25/2024 0.6026 0.6026 3/19/2024 3/19/2024 3/20/2024 3/20/2024
2/26/2024 1706832000 2/26/2024 0.8643 0.8643 2/20/2024 2/20/2024 2/21/2024 2/21/2024
1/25/2024 1704758400 1/25/2024 1.0216 1.0216 1/19/2024 1/19/2024 1/22/2024 1/22/2024
12/27/2023 1701820800 12/27/2023 0.5784 0.5784 12/19/2023 12/19/2023 12/20/2023 12/20/2023
11/27/2023 1698969600 11/27/2023 1.5153 1.5153 11/20/2023 11/20/2023 11/21/2023 11/21/2023
10/25/2023 1696809600 10/25/2023 0.4018 0.4018 10/19/2023 10/19/2023 10/20/2023 10/20/2023
9/25/2023 1694044800 9/25/2023 0.3089 0.3089 9/19/2023 9/19/2023 9/20/2023 9/20/2023
8/25/2023 1691107200 8/25/2023 1.1332 1.1332 8/21/2023 8/21/2023 8/22/2023 8/22/2023
7/25/2023 1688688000 7/25/2023 1.0221 1.0221 7/19/2023 7/19/2023 7/20/2023 7/20/2023
6/26/2023 1685923200 6/26/2023 1.5897 1.5897 6/20/2023 6/20/2023 6/21/2023 6/21/2023
5/25/2023 1683244800 5/25/2023 1.9875 1.9875 5/19/2023 5/19/2023 5/22/2023 5/22/2023
4/25/2023 1680739200 4/25/2023 1.601 1.601 4/19/2023 4/19/2023 4/20/2023 4/20/2023
3/27/2023 1677801600 3/27/2023 0.8906 0.8906 3/21/2023 3/21/2023 3/22/2023 3/22/2023
2/27/2023 1675382400 2/27/2023 1.7453 1.7453 2/21/2023 2/21/2023 2/22/2023 2/22/2023
1/25/2023 1672963200 1/25/2023 1.7439 1.7439 1/19/2023 1/19/2023 1/20/2023 1/20/2023
12/28/2022 1670284800 12/28/2022 3.9426 3.9426 12/20/2022 12/20/2022 12/21/2022 12/21/2022
11/25/2022 1667779200 11/25/2022 1.2648 1.2648 11/18/2022 11/18/2022 11/21/2022 11/21/2022
10/25/2022 1665014400 10/25/2022 1.2669 1.2669 10/19/2022 10/19/2022 10/20/2022 10/20/2022
9/26/2022 1662508800 9/26/2022 1.106 1.106 9/20/2022 9/20/2022 9/21/2022 9/21/2022
8/25/2022 1659916800 8/25/2022 0.682 0.682 8/19/2022 8/19/2022 8/22/2022 8/22/2022
7/25/2022 1657065600 7/25/2022 1.466 1.466 7/19/2022 7/19/2022 7/20/2022 7/20/2022
6/27/2022 1654646400 6/27/2022 1.058 1.058 6/21/2022 6/21/2022 6/22/2022 6/22/2022
5/25/2022 1651795200 5/25/2022 2.172 2.172 5/19/2022 5/19/2022 5/20/2022 5/20/2022
4/25/2022 1649116800 4/25/2022 3.206 3.206 4/19/2022 4/19/2022 4/20/2022 4/20/2022
3/25/2022 1646611200 3/25/2022 1.63 1.63 3/21/2022 3/21/2022 3/22/2022 3/22/2022
2/25/2022 1643846400 2/25/2022 1.204 1.204 2/18/2022 2/18/2022 2/22/2022 2/22/2022
1/26/2022 1641513600 1/26/2022 1.188 1.188 1/20/2022 1/20/2022 1/21/2022 1/21/2022
12/29/2021 1639612800 12/29/2021 -- -- 12/21/2021 12/21/2021 12/22/2021 12/22/2021
11/26/2021 1636848000 11/26/2021 -- -- 11/19/2021 11/19/2021 11/22/2021 11/22/2021
10/25/2021 1634169600 10/25/2021 -- -- 10/19/2021 10/19/2021 10/20/2021 10/20/2021
9/27/2021 1631750400 9/27/2021 -- -- 9/21/2021 9/21/2021 9/22/2021 9/22/2021
8/25/2021 1628899200 8/25/2021 -- -- 8/19/2021 8/19/2021 8/20/2021 8/20/2021
7/26/2021 1626307200 7/26/2021 -- -- 7/20/2021 7/20/2021 7/21/2021 7/21/2021
6/25/2021 1623801600 6/25/2021 -- -- 6/21/2021 6/21/2021 6/22/2021 6/22/2021
5/25/2021 1620950400 5/25/2021 -- -- 5/19/2021 5/19/2021 5/20/2021 5/20/2021
4/26/2021 1618444800 4/26/2021 -- -- 4/20/2021 4/20/2021 4/21/2021 4/21/2021
3/25/2021 1615680000 3/25/2021 -- -- 3/19/2021 3/19/2021 3/22/2021 3/22/2021
2/25/2021 1613260800 2/25/2021 -- -- 2/19/2021 2/19/2021 2/22/2021 2/22/2021
1/25/2021 1610582400 1/25/2021 -- -- 1/19/2021 1/19/2021 1/20/2021 1/20/2021
12/29/2020 1608076800 12/29/2020 -- -- 12/21/2020 12/21/2020 12/22/2020 12/22/2020
11/25/2020 1605312000 11/25/2020 -- -- 11/19/2020 11/19/2020 11/20/2020 11/20/2020
10/26/2020 1602720000 10/26/2020 -- -- 10/20/2020 10/20/2020 10/21/2020 10/21/2020
9/25/2020 1600214400 9/25/2020 -- -- 9/21/2020 9/21/2020 9/22/2020 9/22/2020
8/25/2020 1597363200 8/25/2020 -- -- 8/19/2020 8/19/2020 8/20/2020 8/20/2020
7/27/2020 1594857600 7/27/2020 -- -- 7/21/2020 7/21/2020 7/22/2020 7/22/2020
6/25/2020 1592092800 6/25/2020 -- -- 6/19/2020 6/19/2020 6/22/2020 6/22/2020
5/26/2020 1589414400 5/26/2020 -- -- 5/19/2020 5/19/2020 5/20/2020 5/20/2020
4/27/2020 1586995200 4/27/2020 -- -- 4/21/2020 4/21/2020 4/22/2020 4/22/2020
3/25/2020 1584144000 3/25/2020 -- -- 3/19/2020 3/19/2020 3/20/2020 3/20/2020
2/26/2020 1581724800 2/26/2020 -- -- 2/20/2020 2/20/2020 2/21/2020 2/21/2020
1/27/2020 1579132800 1/27/2020 -- -- 1/21/2020 1/21/2020 1/22/2020 1/22/2020
12/27/2019 1576281600 12/27/2019 -- -- 12/19/2019 12/19/2019 12/20/2019 12/20/2019
11/25/2019 1573689600 11/25/2019 -- -- 11/19/2019 11/19/2019 11/20/2019 11/20/2019
10/25/2019 1571184000 10/25/2019 -- -- 10/21/2019 10/21/2019 10/22/2019 10/22/2019
9/25/2019 1568419200 9/25/2019 -- -- 9/19/2019 9/19/2019 9/20/2019 9/20/2019
8/27/2019 1565827200 8/27/2019 -- -- 8/20/2019 8/20/2019 8/21/2019 8/21/2019
7/25/2019 1563062400 7/25/2019 -- -- 7/19/2019 7/19/2019 7/22/2019 7/22/2019
6/25/2019 1560470400 6/25/2019 -- -- 6/19/2019 6/19/2019 6/20/2019 6/20/2019
5/28/2019 1557964800 5/28/2019 -- -- 5/21/2019 5/21/2019 5/22/2019 5/22/2019
4/25/2019 1555027200 4/25/2019 -- -- 4/17/2019 4/17/2019 4/18/2019 4/18/2019
3/25/2019 1552521600 3/25/2019 -- -- 3/19/2019 3/19/2019 3/20/2019 3/20/2019
2/25/2019 1550102400 2/25/2019 -- -- 2/19/2019 2/19/2019 2/20/2019 2/20/2019
1/25/2019 1547337600 1/25/2019 -- -- 1/18/2019 1/18/2019 1/22/2019 1/22/2019
12/26/2018 1544745600 12/26/2018 -- -- 12/19/2018 12/19/2018 12/20/2018 12/20/2018
11/26/2018 1542153600 11/26/2018 -- -- 11/19/2018 11/19/2018 11/20/2018 11/20/2018
10/25/2018 1539475200 10/25/2018 -- -- 10/19/2018 10/19/2018 10/22/2018 10/22/2018
9/25/2018 1536883200 9/25/2018 -- -- 9/19/2018 9/19/2018 9/20/2018 9/20/2018
8/27/2018 1534377600 8/27/2018 -- -- 8/21/2018 8/21/2018 8/22/2018 8/22/2018
7/25/2018 1531526400 7/25/2018 -- -- 7/19/2018 7/19/2018 7/20/2018 7/20/2018
6/25/2018 1528934400 6/25/2018 -- -- 6/19/2018 6/19/2018 6/20/2018 6/20/2018
5/25/2018 1526428800 5/25/2018 -- -- 5/21/2018 5/21/2018 5/22/2018 5/22/2018
4/25/2018 1523664000 4/25/2018 -- -- 4/19/2018 4/19/2018 4/20/2018 4/20/2018
3/26/2018 1521072000 3/26/2018 -- -- 3/20/2018 3/20/2018 3/21/2018 3/21/2018
2/26/2018 1518652800 2/26/2018 -- -- 2/20/2018 2/20/2018 2/21/2018 2/21/2018
1/25/2018 1515888000 1/25/2018 -- -- 1/19/2018 1/19/2018 1/22/2018 1/22/2018
12/26/2017 1513209600 12/26/2017 -- -- 12/19/2017 12/19/2017 12/20/2017 12/20/2017
11/27/2017 1510704000 11/27/2017 -- -- 11/20/2017 11/20/2017 11/21/2017 11/21/2017
10/25/2017 1507939200 10/25/2017 -- -- 10/19/2017 10/19/2017 10/20/2017 10/20/2017
9/25/2017 1505347200 9/25/2017 -- -- 9/19/2017 9/19/2017 9/20/2017 9/20/2017
8/25/2017 1502582400 8/25/2017 -- -- 8/18/2017 8/18/2017 8/22/2017 8/22/2017
7/25/2017 1499904000 7/25/2017 -- -- 7/18/2017 7/18/2017 7/20/2017 7/20/2017
6/26/2017 1497398400 6/26/2017 -- -- 6/19/2017 6/19/2017 6/21/2017 6/21/2017
5/25/2017 1494633600 5/25/2017 -- -- 5/18/2017 5/18/2017 5/22/2017 5/22/2017
4/26/2017 1492128000 4/26/2017 -- -- 4/19/2017 4/19/2017 4/21/2017 4/21/2017
3/27/2017 1489536000 3/27/2017 -- -- 3/20/2017 3/20/2017 3/22/2017 3/22/2017
2/27/2017 1486857600 2/27/2017 -- -- 2/17/2017 2/17/2017 2/22/2017 2/22/2017
1/25/2017 1484265600 1/25/2017 -- -- 1/18/2017 1/18/2017 1/20/2017 1/20/2017
12/27/2016 1481673600 12/27/2016 -- -- 12/19/2016 12/19/2016 12/21/2016 12/21/2016
11/25/2016 1478908800 11/25/2016 -- -- 11/17/2016 11/17/2016 11/21/2016 11/21/2016
10/25/2016 1476316800 10/25/2016 -- -- 10/18/2016 10/18/2016 10/20/2016 10/20/2016
9/26/2016 1473811200 9/26/2016 -- -- 9/19/2016 9/19/2016 9/21/2016 9/21/2016
8/25/2016 1471046400 8/25/2016 -- -- 8/18/2016 8/18/2016 8/22/2016 8/22/2016
7/25/2016 1468368000 7/25/2016 -- -- 7/18/2016 7/18/2016 7/20/2016 7/20/2016
6/27/2016 1465948800 6/27/2016 -- -- 6/20/2016 6/20/2016 6/22/2016 6/22/2016
5/25/2016 1463097600 5/25/2016 -- -- 5/18/2016 5/18/2016 5/20/2016 5/20/2016
4/25/2016 1460505600 4/25/2016 -- -- 4/18/2016 4/18/2016 4/20/2016 4/20/2016
3/25/2016 1457827200 3/25/2016 -- -- 3/18/2016 3/18/2016 3/22/2016 3/22/2016
2/25/2016 1455321600 2/25/2016 -- -- 2/18/2016 2/18/2016 2/22/2016 2/22/2016
1/25/2016 1452384000 1/25/2016 -- -- 1/15/2016 1/15/2016 1/20/2016 1/20/2016
12/28/2015 1449964800 12/28/2015 -- -- 12/18/2015 12/18/2015 12/22/2015 12/22/2015
11/25/2015 1447372800 11/25/2015 -- -- 11/18/2015 11/18/2015 11/20/2015 11/20/2015
10/26/2015 1444780800 10/26/2015 -- -- 10/19/2015 10/19/2015 10/21/2015 10/21/2015
9/25/2015 1442102400 9/25/2015 -- -- 9/18/2015 9/18/2015 9/22/2015 9/22/2015
8/25/2015 1439424000 8/25/2015 -- -- 8/18/2015 8/18/2015 8/20/2015 8/20/2015
7/27/2015 1436918400 7/27/2015 -- -- 7/20/2015 7/20/2015 7/22/2015 7/22/2015
6/25/2015 1434153600 6/25/2015 -- -- 6/18/2015 6/18/2015 6/22/2015 6/22/2015
5/26/2015 1431475200 5/26/2015 -- -- 5/18/2015 5/18/2015 5/20/2015 5/20/2015
4/27/2015 1429056000 4/27/2015 -- -- 4/20/2015 4/20/2015 4/22/2015 4/22/2015
3/25/2015 1426204800 3/25/2015 -- -- 3/18/2015 3/18/2015 3/20/2015 3/20/2015
2/25/2015 1423785600 2/25/2015 -- -- 2/18/2015 2/18/2015 2/20/2015 2/20/2015
1/26/2015 1420934400 1/26/2015 -- -- 1/16/2015 1/16/2015 1/21/2015 1/21/2015
12/29/2014 1418428800 12/29/2014 -- -- 12/18/2014 12/18/2014 12/22/2014 12/22/2014
11/25/2014 1415836800 11/25/2014 -- -- 11/18/2014 11/18/2014 11/20/2014 11/20/2014
10/27/2014 1413331200 10/27/2014 -- -- 10/20/2014 10/20/2014 10/22/2014 10/22/2014
9/25/2014 1410566400 9/25/2014 -- -- 9/18/2014 9/18/2014 9/22/2014 9/22/2014
8/26/2014 1407888000 8/26/2014 -- -- 8/18/2014 8/18/2014 8/20/2014 8/20/2014
7/25/2014 1405209600 7/25/2014 -- -- 7/18/2014 7/18/2014 7/22/2014 7/22/2014
6/25/2014 1402617600 6/25/2014 -- -- 6/18/2014 6/18/2014 6/20/2014 6/20/2014
5/27/2014 1400025600 5/27/2014 -- -- 5/19/2014 5/19/2014 5/21/2014 5/21/2014
4/25/2014 1397260800 4/25/2014 -- -- 4/17/2014 4/17/2014 4/22/2014 4/22/2014
3/25/2014 1394668800 3/25/2014 -- -- 3/18/2014 3/18/2014 3/20/2014 3/20/2014
2/26/2014 1392336000 2/26/2014 -- -- 2/19/2014 2/19/2014 2/21/2014 2/21/2014
1/27/2014 1389484800 1/27/2014 -- -- 1/17/2014 1/17/2014 1/22/2014 1/22/2014
12/27/2013 1386892800 12/27/2013 -- -- 12/18/2013 12/18/2013 12/20/2013 12/20/2013
11/25/2013 1384300800 11/25/2013 -- -- 11/18/2013 11/18/2013 11/20/2013 11/20/2013
10/25/2013 1381622400 10/25/2013 -- -- 10/18/2013 10/18/2013 10/22/2013 10/22/2013
9/25/2013 1379030400 9/25/2013 -- -- 9/18/2013 9/18/2013 9/20/2013 9/20/2013
8/27/2013 1376438400 8/27/2013 -- -- 8/19/2013 8/19/2013 8/21/2013 8/21/2013
7/25/2013 1373673600 7/25/2013 -- -- 7/18/2013 7/18/2013 7/22/2013 7/22/2013
6/25/2013 1371081600 6/25/2013 -- -- 6/18/2013 6/18/2013 6/20/2013 6/20/2013
5/28/2013 1368576000 5/28/2013 -- -- 5/20/2013 5/20/2013 5/22/2013 5/22/2013
4/25/2013 1365811200 4/25/2013 -- -- 4/18/2013 4/18/2013 4/22/2013 4/22/2013
3/25/2013 1363132800 3/25/2013 -- -- 3/18/2013 3/18/2013 3/20/2013 3/20/2013
2/25/2013 1360454400 2/25/2013 -- -- 2/15/2013 2/15/2013 2/20/2013 2/20/2013

Source: UBS, NYSE and Bloomberg.