ETRACS Monthly Pay 2xLeveraged Preferred Stock ETN

  • Current Indicative Value
  • 05/14/2025 | 04:29 pm
  • USD 8.18
  • Current Spot Price USD 8.19
  • 05/14/2025 | 04:00 pm
Current Yield (annualized) * 13.62%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1746576000 5/21/2025 0.089 5/13/2025 5/12/2025
1743984000 4/22/2025 0.0948 4/11/2025 4/11/2025
1741219200 3/21/2025 0.0948 3/12/2025 3/13/2025
1738540800 2/21/2025 -- 2/12/2025 2/12/2025
1735948800 1/22/2025 -- 1/13/2025 1/13/2025
12/23/2024 1733184000 12/23/2024 -- -- 12/13/2024 12/13/2024 12/13/2024 12/13/2024
11/20/2024 1730592000 11/20/2024 -- -- 11/12/2024 11/12/2024 11/12/2024 11/12/2024
10/21/2024 1728000000 10/21/2024 -- -- 10/11/2024 10/11/2024 10/11/2024 10/11/2024
9/23/2024 1725580800 9/23/2024 -- -- 9/13/2024 9/13/2024 9/13/2024 9/13/2024
8/20/2024 1722729600 8/20/2024 -- -- 8/12/2024 8/12/2024 8/12/2024 8/12/2024
7/23/2024 1720137600 7/23/2024 -- -- 7/15/2024 7/15/2024 7/15/2024 7/15/2024
6/21/2024 1717372800 6/21/2024 -- -- 6/12/2024 6/12/2024 6/12/2024 6/12/2024
5/21/2024 1714694400 5/21/2024 -- -- 5/10/2024 5/10/2024 5/13/2024 5/13/2024
4/22/2024 1712016000 4/22/2024 -- -- 4/11/2024 4/11/2024 4/12/2024 4/12/2024
3/20/2024 1709337600 3/20/2024 -- -- 3/11/2024 3/11/2024 3/12/2024 3/12/2024
2/21/2024 1706572800 2/21/2024 -- -- 2/09/2024 2/09/2024 2/12/2024 2/12/2024
1/24/2024 1704499200 1/24/2024 -- -- 1/12/2024 1/12/2024 1/16/2024 1/16/2024
12/21/2023 1701561600 12/21/2023 -- -- 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698710400 11/20/2023 -- -- 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696550400 10/23/2023 -- -- 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1693785600 9/21/2023 -- -- 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1690848000 8/21/2023 -- -- 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688428800 7/24/2023 -- -- 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685664000 6/21/2023 -- -- 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1682985600 5/22/2023 -- -- 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680480000 4/21/2023 -- -- 3/12/2023 3/12/2023 4/13/2023 4/13/2023
3/21/2023 1677542400 3/21/2023 -- -- 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675123200 2/21/2023 -- -- 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672704000 1/24/2023 -- -- 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1670025600 12/21/2022 -- -- 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667520000 11/21/2022 -- -- 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1664755200 10/21/2022 -- -- 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662249600 9/21/2022 -- -- 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659657600 8/22/2022 -- -- 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1656806400 7/22/2022 -- -- 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654387200 6/22/2022 -- -- 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651536000 5/23/2022 -- -- 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1648857600 4/21/2022 -- -- 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646352000 3/21/2022 -- -- 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643587200 2/22/2022 -- -- 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641254400 1/21/2022 -- -- 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638489600 12/21/2021 -- -- 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635724800 11/22/2021 -- -- 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633305600 10/21/2021 -- -- 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1630800000 9/21/2021 -- -- 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628208000 8/20/2021 -- -- 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625356800 7/22/2021 -- -- 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1622851200 6/22/2021 -- -- 5/11/2021 5/11/2021 6/14/2021 6/14/2021
5/21/2021 1620086400 5/21/2021 -- -- 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617494400 4/21/2021 -- -- 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1614902400 3/22/2021 -- -- 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612483200 2/23/2021 -- -- 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1610064000 1/22/2021 -- -- 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1607040000 12/21/2020 -- -- 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604275200 11/20/2020 -- -- 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601596800 10/21/2020 -- -- 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599436800 9/22/2020 -- -- 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596412800 8/20/2020 -- -- 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1593993600 7/22/2020 -- -- 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1591056000 6/22/2020 -- -- 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588377600 5/21/2020 -- -- 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1585872000 4/21/2020 -- -- 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583193600 3/20/2020 -- -- 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580688000 2/21/2020 -- -- 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1578096000 1/22/2020 -- -- 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575331200 12/23/2019 -- -- 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1572825600 11/20/2019 -- -- 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1569888000 10/21/2019 -- -- 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567468800 9/23/2019 -- -- 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1564790400 8/20/2019 -- -- 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1561939200 7/23/2019 -- -- 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559520000 6/20/2019 -- -- 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1556841600 5/21/2019 -- -- 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1554163200 4/23/2019 -- -- 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551571200 3/21/2019 -- -- 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1549152000 2/21/2019 -- -- 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546300800 1/23/2019 -- -- 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1543795200 12/24/2018 -- -- 12/13/2018 12/13/2018 12/14/2018 12/14/2018
11/20/2018 1541203200 11/20/2018 -- -- 11/08/2018 11/08/2018 11/12/2018 11/12/2018
10/22/2018 1538438400 10/22/2018 -- -- 10/11/2018 10/11/2018 10/12/2018 10/12/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.