ETRACS Monthly Pay 2xLeveraged Preferred Stock ETN

  • Current Indicative Value
  • 08/25/2026 | 10:50 am
  • USD 7.42
  • Current Spot Price USD 7.37
  • 08/24/2026 | 04:00 pm
Current Yield (annualized) * 11.90%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1785888000 8/20/2026 0.0779 12/08/2026 8/12/2026
1783123200 7/22/2026 0.0346 7/14/2026 7/14/2026
1780358400 6/23/2026 0.1081 6/12/2026 6/12/2026
1777766400 5/21/2026 0.0774 5/13/2026 5/13/2026
1775260800 4/21/2026 0.0407 4/13/2026 4/13/2026
1772409600 3/23/2026 0.0958 3/13/2026 3/13/2026
1770076800 2/23/2026 0.0461 2/12/2026 2/12/2026
1767484800 1/22/2026 0.0571 1/13/2026 1/13/2026
12/12/2025 1764633600 12/12/2025 0.1368 0.1368 12/12/2025 12/12/2025 12/12/2025 12/12/2025
11/20/2025 1762128000 11/20/2025 0.0978 0.0978 11/12/2025 11/12/2025 11/12/2025 11/12/2025
10/21/2025 1759536000 10/21/2025 0.042 0.042 10/10/2025 10/10/2025 10/10/2025 10/10/2025
9/23/2025 1756857600 9/23/2025 0.1307 0.1307 9/15/2025 9/15/2025 9/15/2025 9/15/2025
8/20/2025 1754265600 8/20/2025 0.0882 0.0882 8/12/2025 8/12/2025 8/12/2025 8/12/2025
7/22/2025 1751760000 7/22/2025 0.0845 0.0845 7/14/2025 7/14/2025 7/14/2025 7/14/2025
6/23/2025 1748822400 6/23/2025 0.0873 0.0873 6/12/2025 6/12/2025 6/12/2025 6/12/2025
5/21/2025 1746403200 5/21/2025 0.089 0.089 5/13/2025 5/13/2025 5/12/2025 5/12/2025
4/22/2025 1743811200 4/22/2025 0.0948 0.0948 4/11/2025 4/11/2025 4/11/2025 4/11/2025
3/21/2025 1741046400 3/21/2025 0.0948 0.0948 3/12/2025 3/12/2025 3/13/2025 3/13/2025
2/21/2025 1738368000 2/21/2025 -- -- 2/12/2025 2/12/2025 2/12/2025 2/12/2025
1/22/2025 1735776000 1/22/2025 -- -- 1/13/2025 1/13/2025 1/13/2025 1/13/2025
12/23/2024 1733011200 12/23/2024 -- -- 12/13/2024 12/13/2024 12/13/2024 12/13/2024
11/20/2024 1730419200 11/20/2024 -- -- 11/12/2024 11/12/2024 11/12/2024 11/12/2024
10/21/2024 1727827200 10/21/2024 -- -- 10/11/2024 10/11/2024 10/11/2024 10/11/2024
9/23/2024 1725408000 9/23/2024 -- -- 9/13/2024 9/13/2024 9/13/2024 9/13/2024
8/20/2024 1722556800 8/20/2024 -- -- 8/12/2024 8/12/2024 8/12/2024 8/12/2024
7/23/2024 1719964800 7/23/2024 -- -- 7/15/2024 7/15/2024 7/15/2024 7/15/2024
6/21/2024 1717200000 6/21/2024 -- -- 6/12/2024 6/12/2024 6/12/2024 6/12/2024
5/21/2024 1714521600 5/21/2024 -- -- 5/10/2024 5/10/2024 5/13/2024 5/13/2024
4/22/2024 1711843200 4/22/2024 -- -- 4/11/2024 4/11/2024 4/12/2024 4/12/2024
3/20/2024 1709164800 3/20/2024 -- -- 3/11/2024 3/11/2024 3/12/2024 3/12/2024
2/21/2024 1706400000 2/21/2024 -- -- 2/09/2024 2/09/2024 2/12/2024 2/12/2024
1/24/2024 1704326400 1/24/2024 -- -- 1/12/2024 1/12/2024 1/16/2024 1/16/2024
12/21/2023 1701388800 12/21/2023 -- -- 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698537600 11/20/2023 -- -- 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696377600 10/23/2023 -- -- 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1693612800 9/21/2023 -- -- 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1690675200 8/21/2023 -- -- 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688256000 7/24/2023 -- -- 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685491200 6/21/2023 -- -- 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1682812800 5/22/2023 -- -- 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680307200 4/21/2023 -- -- 3/12/2023 3/12/2023 4/13/2023 4/13/2023
3/21/2023 1677369600 3/21/2023 -- -- 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1674950400 2/21/2023 -- -- 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672531200 1/24/2023 -- -- 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1669852800 12/21/2022 -- -- 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667347200 11/21/2022 -- -- 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1664582400 10/21/2022 -- -- 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662076800 9/21/2022 -- -- 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659484800 8/22/2022 -- -- 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1656633600 7/22/2022 -- -- 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654214400 6/22/2022 -- -- 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651363200 5/23/2022 -- -- 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1648684800 4/21/2022 -- -- 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646179200 3/21/2022 -- -- 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643414400 2/22/2022 -- -- 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641081600 1/21/2022 -- -- 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638316800 12/21/2021 -- -- 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635552000 11/22/2021 -- -- 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633132800 10/21/2021 -- -- 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1630627200 9/21/2021 -- -- 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628035200 8/20/2021 -- -- 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625184000 7/22/2021 -- -- 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1622678400 6/22/2021 -- -- 5/11/2021 5/11/2021 6/14/2021 6/14/2021
5/21/2021 1619913600 5/21/2021 -- -- 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617321600 4/21/2021 -- -- 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1614729600 3/22/2021 -- -- 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612310400 2/23/2021 -- -- 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1609891200 1/22/2021 -- -- 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1606867200 12/21/2020 -- -- 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604102400 11/20/2020 -- -- 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601424000 10/21/2020 -- -- 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599264000 9/22/2020 -- -- 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596240000 8/20/2020 -- -- 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1593820800 7/22/2020 -- -- 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1590883200 6/22/2020 -- -- 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588204800 5/21/2020 -- -- 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1585699200 4/21/2020 -- -- 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583020800 3/20/2020 -- -- 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580515200 2/21/2020 -- -- 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1577923200 1/22/2020 -- -- 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575158400 12/23/2019 -- -- 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1572652800 11/20/2019 -- -- 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1569715200 10/21/2019 -- -- 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567296000 9/23/2019 -- -- 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1564617600 8/20/2019 -- -- 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1561766400 7/23/2019 -- -- 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559347200 6/20/2019 -- -- 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1556668800 5/21/2019 -- -- 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1553990400 4/23/2019 -- -- 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551398400 3/21/2019 -- -- 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1548979200 2/21/2019 -- -- 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546128000 1/23/2019 -- -- 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1543622400 12/24/2018 -- -- 12/13/2018 12/13/2018 12/14/2018 12/14/2018
11/20/2018 1541030400 11/20/2018 -- -- 11/08/2018 11/08/2018 11/12/2018 11/12/2018
10/22/2018 1538265600 10/22/2018 -- -- 10/11/2018 10/11/2018 10/12/2018 10/12/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.