ETRACS Monthly Pay 2xLeveraged Preferred Stock ETN

  • Current Indicative Value
  • 07/15/2026 | 07:14 pm
  • USD 7.61
  • Current Spot Price USD 7.60
  • 07/15/2026 | 04:00 pm
Current Yield (annualized) * 11.57%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1783209600 7/22/2026 0.0346 7/14/2026 7/14/2026
1780444800 6/23/2026 0.1081 6/12/2026 6/12/2026
1777852800 5/21/2026 0.0774 5/13/2026 5/13/2026
1775347200 4/21/2026 0.0407 4/13/2026 4/13/2026
1772496000 3/23/2026 0.0958 3/13/2026 3/13/2026
1770163200 2/23/2026 0.0461 2/12/2026 2/12/2026
1767571200 1/22/2026 0.0571 1/13/2026 1/13/2026
12/12/2025 1764720000 12/12/2025 0.1368 0.1368 12/12/2025 12/12/2025 12/12/2025 12/12/2025
11/20/2025 1762214400 11/20/2025 0.0978 0.0978 11/12/2025 11/12/2025 11/12/2025 11/12/2025
10/21/2025 1759622400 10/21/2025 0.042 0.042 10/10/2025 10/10/2025 10/10/2025 10/10/2025
9/23/2025 1756944000 9/23/2025 0.1307 0.1307 9/15/2025 9/15/2025 9/15/2025 9/15/2025
8/20/2025 1754352000 8/20/2025 0.0882 0.0882 8/12/2025 8/12/2025 8/12/2025 8/12/2025
7/22/2025 1751846400 7/22/2025 0.0845 0.0845 7/14/2025 7/14/2025 7/14/2025 7/14/2025
6/23/2025 1748908800 6/23/2025 0.0873 0.0873 6/12/2025 6/12/2025 6/12/2025 6/12/2025
5/21/2025 1746489600 5/21/2025 0.089 0.089 5/13/2025 5/13/2025 5/12/2025 5/12/2025
4/22/2025 1743897600 4/22/2025 0.0948 0.0948 4/11/2025 4/11/2025 4/11/2025 4/11/2025
3/21/2025 1741132800 3/21/2025 0.0948 0.0948 3/12/2025 3/12/2025 3/13/2025 3/13/2025
2/21/2025 1738454400 2/21/2025 -- -- 2/12/2025 2/12/2025 2/12/2025 2/12/2025
1/22/2025 1735862400 1/22/2025 -- -- 1/13/2025 1/13/2025 1/13/2025 1/13/2025
12/23/2024 1733097600 12/23/2024 -- -- 12/13/2024 12/13/2024 12/13/2024 12/13/2024
11/20/2024 1730505600 11/20/2024 -- -- 11/12/2024 11/12/2024 11/12/2024 11/12/2024
10/21/2024 1727913600 10/21/2024 -- -- 10/11/2024 10/11/2024 10/11/2024 10/11/2024
9/23/2024 1725494400 9/23/2024 -- -- 9/13/2024 9/13/2024 9/13/2024 9/13/2024
8/20/2024 1722643200 8/20/2024 -- -- 8/12/2024 8/12/2024 8/12/2024 8/12/2024
7/23/2024 1720051200 7/23/2024 -- -- 7/15/2024 7/15/2024 7/15/2024 7/15/2024
6/21/2024 1717286400 6/21/2024 -- -- 6/12/2024 6/12/2024 6/12/2024 6/12/2024
5/21/2024 1714608000 5/21/2024 -- -- 5/10/2024 5/10/2024 5/13/2024 5/13/2024
4/22/2024 1711929600 4/22/2024 -- -- 4/11/2024 4/11/2024 4/12/2024 4/12/2024
3/20/2024 1709251200 3/20/2024 -- -- 3/11/2024 3/11/2024 3/12/2024 3/12/2024
2/21/2024 1706486400 2/21/2024 -- -- 2/09/2024 2/09/2024 2/12/2024 2/12/2024
1/24/2024 1704412800 1/24/2024 -- -- 1/12/2024 1/12/2024 1/16/2024 1/16/2024
12/21/2023 1701475200 12/21/2023 -- -- 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698624000 11/20/2023 -- -- 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696464000 10/23/2023 -- -- 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1693699200 9/21/2023 -- -- 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1690761600 8/21/2023 -- -- 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688342400 7/24/2023 -- -- 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685577600 6/21/2023 -- -- 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1682899200 5/22/2023 -- -- 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680393600 4/21/2023 -- -- 3/12/2023 3/12/2023 4/13/2023 4/13/2023
3/21/2023 1677456000 3/21/2023 -- -- 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675036800 2/21/2023 -- -- 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672617600 1/24/2023 -- -- 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1669939200 12/21/2022 -- -- 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667433600 11/21/2022 -- -- 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1664668800 10/21/2022 -- -- 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662163200 9/21/2022 -- -- 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659571200 8/22/2022 -- -- 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1656720000 7/22/2022 -- -- 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654300800 6/22/2022 -- -- 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651449600 5/23/2022 -- -- 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1648771200 4/21/2022 -- -- 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646265600 3/21/2022 -- -- 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643500800 2/22/2022 -- -- 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641168000 1/21/2022 -- -- 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638403200 12/21/2021 -- -- 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635638400 11/22/2021 -- -- 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633219200 10/21/2021 -- -- 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1630713600 9/21/2021 -- -- 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628121600 8/20/2021 -- -- 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625270400 7/22/2021 -- -- 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1622764800 6/22/2021 -- -- 5/11/2021 5/11/2021 6/14/2021 6/14/2021
5/21/2021 1620000000 5/21/2021 -- -- 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617408000 4/21/2021 -- -- 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1614816000 3/22/2021 -- -- 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612396800 2/23/2021 -- -- 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1609977600 1/22/2021 -- -- 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1606953600 12/21/2020 -- -- 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604188800 11/20/2020 -- -- 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601510400 10/21/2020 -- -- 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599350400 9/22/2020 -- -- 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596326400 8/20/2020 -- -- 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1593907200 7/22/2020 -- -- 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1590969600 6/22/2020 -- -- 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588291200 5/21/2020 -- -- 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1585785600 4/21/2020 -- -- 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583107200 3/20/2020 -- -- 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580601600 2/21/2020 -- -- 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1578009600 1/22/2020 -- -- 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575244800 12/23/2019 -- -- 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1572739200 11/20/2019 -- -- 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1569801600 10/21/2019 -- -- 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567382400 9/23/2019 -- -- 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1564704000 8/20/2019 -- -- 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1561852800 7/23/2019 -- -- 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559433600 6/20/2019 -- -- 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1556755200 5/21/2019 -- -- 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1554076800 4/23/2019 -- -- 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551484800 3/21/2019 -- -- 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1549065600 2/21/2019 -- -- 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546214400 1/23/2019 -- -- 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1543708800 12/24/2018 -- -- 12/13/2018 12/13/2018 12/14/2018 12/14/2018
11/20/2018 1541116800 11/20/2018 -- -- 11/08/2018 11/08/2018 11/12/2018 11/12/2018
10/22/2018 1538352000 10/22/2018 -- -- 10/11/2018 10/11/2018 10/12/2018 10/12/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.