ETRACS Monthly Pay 2xLeveraged Preferred Stock ETN

  • Current Indicative Value
  • 12/20/2024 | 04:29 pm
  • USD 9.32
  • Current Spot Price USD 9.30
  • 12/20/2024 | 04:00 pm
Current Yield (annualized) * 15.19%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1733443200 12/23/2024 0.1495 12/13/2024 12/13/2024
1730851200 11/20/2024 0.1065 11/12/2024 11/12/2024
1728259200 10/21/2024 0.0978 10/11/2024 10/11/2024
1725840000 9/23/2024 0.0957 9/13/2024 9/13/2024
1722988800 8/20/2024 0.0478 8/12/2024 8/12/2024
1720396800 7/23/2024 0.1429 7/15/2024 7/15/2024
1717632000 6/21/2024 0.0929 6/12/2024 6/12/2024
1714953600 5/21/2024 0.0481 5/10/2024 5/13/2024
1712275200 4/22/2024 0.1532 4/11/2024 4/12/2024
1709596800 3/20/2024 0.1044 3/11/2024 3/12/2024
1706832000 2/21/2024 0.0489 2/09/2024 2/12/2024
1704758400 1/24/2024 0.1704 1/12/2024 1/16/2024
12/21/2023 1701820800 12/21/2023 0.0964 0.0964 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698969600 11/20/2023 0.0552 0.0552 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696809600 10/23/2023 0.1475 0.1475 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1694044800 9/21/2023 0.1034 0.1034 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1691107200 8/21/2023 0.1049 0.1049 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688688000 7/24/2023 0.1067 0.1067 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685923200 6/21/2023 0.0545 0.0545 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1683244800 5/22/2023 0.1759 0.1759 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680739200 4/21/2023 0.1258 0.1258 3/12/2023 3/12/2023 4/13/2023 4/13/2023
3/21/2023 1677801600 3/21/2023 0.1269 0.1269 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675382400 2/21/2023 0.0549 0.0549 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672963200 1/24/2023 0.2053 0.2053 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1670284800 12/21/2022 0.1146 0.1146 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667779200 11/21/2022 0.1204 0.1204 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1665014400 10/21/2022 0.1192 0.1192 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662508800 9/21/2022 0.0616 0.0616 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659916800 8/22/2022 0.1789 0.1789 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1657065600 7/22/2022 0.123 0.123 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654646400 6/22/2022 0.0601 0.0601 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651795200 5/23/2022 0.1742 0.1742 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1649116800 4/21/2022 0.1189 0.1189 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646611200 3/21/2022 0.1195 0.1195 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643846400 2/22/2022 0.0707 0.0707 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641513600 1/21/2022 0.1867 0.1867 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638748800 12/21/2021 0.0718 0.0718 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635984000 11/22/2021 0.2113 0.2113 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633564800 10/21/2021 0.1513 0.1513 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1631059200 9/21/2021 0.1514 0.1514 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628467200 8/20/2021 0.1543 0.1543 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625616000 7/22/2021 0.0769 0.0769 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1623110400 6/22/2021 0.2331 0.2331 5/11/2021 5/11/2021 6/14/2021 6/14/2021
5/21/2021 1620345600 5/21/2021 0.1506 0.1506 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617753600 4/21/2021 0.0741 0.0741 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1615161600 3/22/2021 0.1472 0.1472 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612742400 2/23/2021 0.1508 0.1508 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1610323200 1/22/2021 0.1083 0.1083 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1607299200 12/21/2020 0.146 0.146 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604534400 11/20/2020 0.1497 0.1497 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601856000 10/21/2020 0.1521 0.1521 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599696000 9/22/2020 0.1555 0.1555 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596672000 8/20/2020 0.1515 0.1515 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1594252800 7/22/2020 0.0746 0.0746 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1591315200 6/22/2020 0.2316 0.2316 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588636800 5/21/2020 0.1425 0.1425 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1586131200 4/21/2020 0.1575 0.1575 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583452800 3/20/2020 0.2133 0.2133 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580947200 2/21/2020 0.1054 0.1054 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1578355200 1/22/2020 0.2096 0.2096 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575590400 12/23/2019 0.3288 0.3288 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1573084800 11/20/2019 0.2161 0.2161 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1570147200 10/21/2019 0.2198 0.2198 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567728000 9/23/2019 0.2268 0.2268 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1565049600 8/20/2019 0.2204 0.2204 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1562198400 7/23/2019 0.2216 0.2216 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559779200 6/20/2019 0.2233 0.2233 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1557100800 5/21/2019 0.1136 0.1136 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1554422400 4/23/2019 0.3517 0.3517 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551830400 3/21/2019 0.2251 0.2251 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1549411200 2/21/2019 0.1075 0.1075 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546560000 1/23/2019 0.3836 0.3836 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1544054400 12/24/2018 0.2168 0.2168 12/13/2018 12/13/2018 12/14/2018 12/14/2018
11/20/2018 1541462400 11/20/2018 0.117 0.117 11/08/2018 11/08/2018 11/12/2018 11/12/2018
10/22/2018 1538697600 10/22/2018 0.108 0.108 10/11/2018 10/11/2018 10/12/2018 10/12/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.