ETRACS Silver Shares Covered Call ETN
- Current Indicative Value
- 12/31/1969 | 07:00 pm
- USD --
- Current Spot Price USD 74.60
- 12/31/1969 | 07:00 pm
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
12/27/2024 Current accrued distributions paid | 12/27/20240.939 0.939 | 12/20/2024 12/20/2024 | 12/20/2024 12/20/2024 |
11/25/2024 Total annual distributions paid | 11/25/20241.2434 1.2434 | 11/20/2024 11/20/2024 | 11/20/2024 11/20/2024 |
10/25/2024 Total annual distributions paid | 10/25/20242.1477 2.1477 | 10/22/2024 10/22/2024 | 10/22/2024 10/22/2024 |
9/25/2024 Total annual distributions paid | 9/25/20241.7448 1.7448 | 9/20/2024 9/20/2024 | 9/20/2024 9/20/2024 |
8/27/2024 Total annual distributions paid | 8/27/20241.554 1.554 | 8/21/2024 8/21/2024 | 8/21/2024 8/21/2024 |
7/25/2024 Total annual distributions paid | 7/25/20241.3612 1.3612 | 7/22/2024 7/22/2024 | 7/22/2024 7/22/2024 |
6/26/2024 Total annual distributions paid | 6/26/20241.5706 1.5706 | 6/21/2024 6/21/2024 | 6/21/2024 6/21/2024 |
5/28/2024 Total annual distributions paid | 5/28/20242.1246 2.1246 | 5/21/2024 5/21/2024 | 5/22/2024 5/22/2024 |
4/25/2024 Total annual distributions paid | 4/25/20240.7516 0.7516 | 4/19/2024 4/19/2024 | 4/22/2024 4/22/2024 |
3/25/2024 Total annual distributions paid | 3/25/20240.4791 0.4791 | 3/19/2024 3/19/2024 | 3/20/2024 3/20/2024 |
2/26/2024 Total annual distributions paid | 2/26/20240.4387 0.4387 | 2/20/2024 2/20/2024 | 2/21/2024 2/21/2024 |
1/25/2024 Total annual distributions paid | 1/25/20240.5195 0.5195 | 1/19/2024 1/19/2024 | 1/22/2024 1/22/2024 |
12/27/2023 Total annual distributions paid | 12/27/20230.3258 0.3258 | 12/19/2023 12/19/2023 | 12/20/2023 12/20/2023 |
11/27/2023 Total annual distributions paid | 11/27/20230.6813 0.6813 | 11/20/2023 11/20/2023 | 11/21/2023 11/21/2023 |
10/25/2023 Total annual distributions paid | 10/25/20230.2991 0.2991 | 10/19/2023 10/19/2023 | 10/20/2023 10/20/2023 |
9/25/2023 Total annual distributions paid | 9/25/20230.3001 0.3001 | 9/19/2023 9/19/2023 | 9/20/2023 9/20/2023 |
8/25/2023 Total annual distributions paid | 8/25/20231.6329 1.6329 | 8/21/2023 8/21/2023 | 8/22/2023 8/22/2023 |
7/25/2023 Total annual distributions paid | 7/25/20231.3573 1.3573 | 7/19/2023 7/19/2023 | 7/20/2023 7/20/2023 |
6/26/2023 Total annual distributions paid | 6/26/20230.7843 0.7843 | 6/20/2023 6/20/2023 | 6/21/2023 6/21/2023 |
5/25/2023 Total annual distributions paid | 5/25/20231.6155 1.6155 | 5/19/2023 5/19/2023 | 5/22/2023 5/22/2023 |
4/25/2023 Total annual distributions paid | 4/25/20230.9424 0.9424 | 4/19/2023 4/19/2023 | 4/20/2023 4/20/2023 |
3/27/2023 Total annual distributions paid | 3/27/20230.792 0.792 | 3/21/2023 3/21/2023 | 3/22/2023 3/22/2023 |
2/27/2023 Total annual distributions paid | 2/27/20231.2187 1.2187 | 2/21/2023 2/21/2023 | 2/22/2023 2/22/2023 |
1/25/2023 Total annual distributions paid | 1/25/20232.2439 2.2439 | 1/19/2023 1/19/2023 | 1/20/2023 1/20/2023 |
12/28/2022 Total annual distributions paid | 12/28/20222.3302 2.3302 | 12/20/2022 12/20/2022 | 12/21/2022 12/21/2022 |
11/25/2022 Total annual distributions paid | 11/25/20220.7935 0.7935 | 11/18/2022 11/18/2022 | 11/21/2022 11/21/2022 |
10/25/2022 Total annual distributions paid | 10/25/20221.7356 1.7356 | 10/19/2022 10/19/2022 | 10/20/2022 10/20/2022 |
9/26/2022 Total annual distributions paid | 9/26/20220.688 0.688 | 9/20/2022 9/20/2022 | 9/21/2022 9/21/2022 |
8/25/2022 Total annual distributions paid | 8/25/20220.55 0.55 | 8/19/2022 8/19/2022 | 8/22/2022 8/22/2022 |
7/25/2022 Total annual distributions paid | 7/25/20220.654 0.654 | 7/19/2022 7/19/2022 | 7/20/2022 7/20/2022 |
6/27/2022 Total annual distributions paid | 6/27/20220.932 0.932 | 6/21/2022 6/21/2022 | 6/22/2022 6/22/2022 |
5/25/2022 Total annual distributions paid | 5/25/20221.258 1.258 | 5/19/2022 5/19/2022 | 5/20/2022 5/20/2022 |
4/25/2022 Total annual distributions paid | 4/25/20222.698 2.698 | 4/19/2022 4/19/2022 | 4/20/2022 4/20/2022 |
3/25/2022 Total annual distributions paid | 3/25/20221.232 1.232 | 3/21/2022 3/21/2022 | 3/22/2022 3/22/2022 |
2/25/2022 Total annual distributions paid | 2/25/20221.136 1.136 | 2/18/2022 2/18/2022 | 2/22/2022 2/22/2022 |
1/26/2022 Total annual distributions paid | 1/26/20221.284 1.284 | 1/20/2022 1/20/2022 | 1/21/2022 1/21/2022 |
12/29/2021 Total annual distributions paid | 12/29/20211.64 1.64 | 12/21/2021 12/21/2021 | 12/22/2021 12/22/2021 |
11/26/2021 Total annual distributions paid | 11/26/20211.046 1.046 | 11/19/2021 11/19/2021 | 11/22/2021 11/22/2021 |
10/25/2021 Total annual distributions paid | 10/25/20210.488 0.488 | 10/19/2021 10/19/2021 | 10/20/2021 10/20/2021 |
9/27/2021 Total annual distributions paid | 9/27/20210.616 0.616 | 9/21/2021 9/21/2021 | 9/22/2021 9/22/2021 |
8/25/2021 Total annual distributions paid | 8/25/20211.008 1.008 | 8/19/2021 8/19/2021 | 8/20/2021 8/20/2021 |
7/26/2021 Total annual distributions paid | 7/26/20212.12 2.12 | 7/20/2021 7/20/2021 | 7/21/2021 7/21/2021 |
6/25/2021 Total annual distributions paid | 6/25/20212.502 2.502 | 6/21/2021 6/21/2021 | 6/22/2021 6/22/2021 |
5/25/2021 Total annual distributions paid | 5/25/20212.322 2.322 | 5/19/2021 5/19/2021 | 5/20/2021 5/20/2021 |
4/26/2021 Total annual distributions paid | 4/26/20213.76 3.76 | 4/20/2021 4/20/2021 | 4/21/2021 4/21/2021 |
3/25/2021 Total annual distributions paid | 3/25/20213.812 3.812 | 3/19/2021 3/19/2021 | 3/22/2021 3/22/2021 |
2/25/2021 Total annual distributions paid | 2/25/20214.206 4.206 | 2/19/2021 2/19/2021 | 2/22/2021 2/22/2021 |
1/25/2021 Total annual distributions paid | 1/25/20212.318 2.318 | 1/19/2021 1/19/2021 | 1/20/2021 1/20/2021 |
12/29/2020 Total annual distributions paid | 12/29/20203.618 3.618 | 12/21/2020 12/21/2020 | 12/22/2020 12/22/2020 |
11/25/2020 Total annual distributions paid | 11/25/20204.944 4.944 | 11/19/2020 11/19/2020 | 11/20/2020 11/20/2020 |
10/26/2020 Total annual distributions paid | 10/26/20204.128 4.128 | 10/20/2020 10/20/2020 | 10/21/2020 10/21/2020 |
9/25/2020 Total annual distributions paid | 9/25/20204.464 4.464 | 9/21/2020 9/21/2020 | 9/22/2020 9/22/2020 |
8/25/2020 Total annual distributions paid | 8/25/20202.814 2.814 | 8/19/2020 8/19/2020 | 8/20/2020 8/20/2020 |
7/27/2020 Total annual distributions paid | 7/27/20201.878 1.878 | 7/21/2020 7/21/2020 | 7/22/2020 7/22/2020 |
6/25/2020 Total annual distributions paid | 6/25/20203.526 3.526 | 6/19/2020 6/19/2020 | 6/22/2020 6/22/2020 |
5/26/2020 Total annual distributions paid | 5/26/20204.448 4.448 | 5/19/2020 5/19/2020 | 5/20/2020 5/20/2020 |
4/27/2020 Total annual distributions paid | 4/27/20200.828 0.828 | 4/21/2020 4/21/2020 | 4/22/2020 4/22/2020 |
3/25/2020 Total annual distributions paid | 3/25/20200.524 0.524 | 3/19/2020 3/19/2020 | 3/20/2020 3/20/2020 |
2/26/2020 Total annual distributions paid | 2/26/20201.236 1.236 | 2/20/2020 2/20/2020 | 2/21/2020 2/21/2020 |
1/27/2020 Total annual distributions paid | 1/27/20200.918 0.918 | 1/21/2020 1/21/2020 | 1/22/2020 1/22/2020 |
12/27/2019 Total annual distributions paid | 12/27/20190.576 0.576 | 12/19/2019 12/19/2019 | 12/20/2019 12/20/2019 |
11/25/2019 Total annual distributions paid | 11/25/20191.142 1.142 | 11/19/2019 11/19/2019 | 11/20/2019 11/20/2019 |
10/25/2019 Total annual distributions paid | 10/25/20191.95 1.95 | 10/21/2019 10/21/2019 | 10/22/2019 10/22/2019 |
9/25/2019 Total annual distributions paid | 9/25/20192.714 2.714 | 9/19/2019 9/19/2019 | 9/20/2019 9/20/2019 |
8/27/2019 Total annual distributions paid | 8/27/20191.01 1.01 | 8/20/2019 8/20/2019 | 8/21/2019 8/21/2019 |
7/25/2019 Total annual distributions paid | 7/25/20190.432 0.432 | 7/19/2019 7/19/2019 | 7/22/2019 7/22/2019 |
6/25/2019 Total annual distributions paid | 6/25/20190.3 0.3 | 6/19/2019 6/19/2019 | 6/20/2019 6/20/2019 |
5/28/2019 Total annual distributions paid | 5/28/20190.054 0.054 | 5/21/2019 5/21/2019 | 5/22/2019 5/22/2019 |
4/25/2019 Total annual distributions paid | 4/25/20190.622 0.622 | 4/17/2019 4/17/2019 | 4/18/2019 4/18/2019 |
3/25/2019 Total annual distributions paid | 3/25/20190.262 0.262 | 3/19/2019 3/19/2019 | 3/20/2019 3/20/2019 |
2/25/2019 Total annual distributions paid | 2/25/20190.338 0.338 | 2/19/2019 2/19/2019 | 2/20/2019 2/20/2019 |
1/25/2019 Total annual distributions paid | 1/25/20190.81 0.81 | 1/18/2019 1/18/2019 | 1/22/2019 1/22/2019 |
12/26/2018 Total annual distributions paid | 12/26/20180.348 0.348 | 12/19/2018 12/19/2018 | 12/20/2018 12/20/2018 |
11/26/2018 Total annual distributions paid | 11/26/20180.814 0.814 | 11/19/2018 11/19/2018 | 11/20/2018 11/20/2018 |
10/25/2018 Total annual distributions paid | 10/25/20180.292 0.292 | 10/19/2018 10/19/2018 | 10/22/2018 10/22/2018 |
9/25/2018 Total annual distributions paid | 9/25/20180.562 0.562 | 9/19/2018 9/19/2018 | 9/20/2018 9/20/2018 |
8/27/2018 Total annual distributions paid | 8/27/20180.248 0.248 | 8/21/2018 8/21/2018 | 8/22/2018 8/22/2018 |
7/25/2018 Total annual distributions paid | 7/25/20181.264 1.264 | 7/19/2018 7/19/2018 | 7/20/2018 7/20/2018 |
6/25/2018 Total annual distributions paid | 6/25/20181.012 1.012 | 6/19/2018 6/19/2018 | 6/20/2018 6/20/2018 |
5/25/2018 Total annual distributions paid | 5/25/20181.132 1.132 | 5/21/2018 5/21/2018 | 5/22/2018 5/22/2018 |
4/25/2018 Total annual distributions paid | 4/25/20181.312 1.312 | 4/19/2018 4/19/2018 | 4/20/2018 4/20/2018 |
3/26/2018 Total annual distributions paid | 3/26/20180.526 0.526 | 3/20/2018 3/20/2018 | 3/21/2018 3/21/2018 |
2/26/2018 Total annual distributions paid | 2/26/20180.466 0.466 | 2/20/2018 2/20/2018 | 2/21/2018 2/21/2018 |
1/25/2018 Total annual distributions paid | 1/25/20180.452 0.452 | 1/19/2018 1/19/2018 | 1/22/2018 1/22/2018 |
12/26/2017 Total annual distributions paid | 12/26/20170.47 0.47 | 12/19/2017 12/19/2017 | 12/20/2017 12/20/2017 |
11/27/2017 Total annual distributions paid | 11/27/20171.326 1.326 | 11/20/2017 11/20/2017 | 11/21/2017 11/21/2017 |
10/25/2017 Total annual distributions paid | 10/25/20171.484 1.484 | 10/19/2017 10/19/2017 | 10/20/2017 10/20/2017 |
9/25/2017 Total annual distributions paid | 9/25/20171.942 1.942 | 9/19/2017 9/19/2017 | 9/20/2017 9/20/2017 |
8/25/2017 Total annual distributions paid | 8/25/20170.974 0.974 | 8/18/2017 8/18/2017 | 8/22/2017 8/22/2017 |
7/25/2017 Total annual distributions paid | 7/25/20170.614 0.614 | 7/18/2017 7/18/2017 | 7/20/2017 7/20/2017 |
6/26/2017 Total annual distributions paid | 6/26/20170.776 0.776 | 6/19/2017 6/19/2017 | 6/21/2017 6/21/2017 |
5/25/2017 Total annual distributions paid | 5/25/20171.258 1.258 | 5/18/2017 5/18/2017 | 5/22/2017 5/22/2017 |
4/26/2017 Total annual distributions paid | 4/26/20170.458 0.458 | 4/19/2017 4/19/2017 | 4/21/2017 4/21/2017 |
3/27/2017 Total annual distributions paid | 3/27/20171.436 1.436 | 3/20/2017 3/20/2017 | 3/22/2017 3/22/2017 |
2/27/2017 Total annual distributions paid | 2/27/20171.368 1.368 | 2/17/2017 2/17/2017 | 2/22/2017 2/22/2017 |
1/25/2017 Total annual distributions paid | 1/25/20172.188 2.188 | 1/18/2017 1/18/2017 | 1/20/2017 1/20/2017 |
12/27/2016 Total annual distributions paid | 12/27/20161.82 1.82 | 12/19/2016 12/19/2016 | 12/21/2016 12/21/2016 |
11/25/2016 Total annual distributions paid | 11/25/20161.228 1.228 | 11/17/2016 11/17/2016 | 11/21/2016 11/21/2016 |
10/25/2016 Total annual distributions paid | 10/25/20162.244 2.244 | 10/18/2016 10/18/2016 | 10/20/2016 10/20/2016 |
9/26/2016 Total annual distributions paid | 9/26/20162.36 2.36 | 9/19/2016 9/19/2016 | 9/21/2016 9/21/2016 |
8/25/2016 Total annual distributions paid | 8/25/20165.338 5.338 | 8/18/2016 8/18/2016 | 8/22/2016 8/22/2016 |
7/25/2016 Total annual distributions paid | 7/25/20163.728 3.728 | 7/18/2016 7/18/2016 | 7/20/2016 7/20/2016 |
6/27/2016 Total annual distributions paid | 6/27/20162.43 2.43 | 6/20/2016 6/20/2016 | 6/22/2016 6/22/2016 |
5/25/2016 Total annual distributions paid | 5/25/20162.632 2.632 | 5/18/2016 5/18/2016 | 5/20/2016 5/20/2016 |
4/25/2016 Total annual distributions paid | 4/25/20161.618 1.618 | 4/18/2016 4/18/2016 | 4/20/2016 4/20/2016 |
3/25/2016 Total annual distributions paid | 3/25/20163.136 3.136 | 3/18/2016 3/18/2016 | 3/22/2016 3/22/2016 |
2/25/2016 Total annual distributions paid | 2/25/20162.58 2.58 | 2/18/2016 2/18/2016 | 2/22/2016 2/22/2016 |
1/25/2016 Total annual distributions paid | 1/25/20160.612 0.612 | 1/15/2016 1/15/2016 | 1/20/2016 1/20/2016 |
12/28/2015 Total annual distributions paid | 12/28/20151.03 1.03 | 12/18/2015 12/18/2015 | 12/22/2015 12/22/2015 |
11/25/2015 Total annual distributions paid | 11/25/20153.42 3.42 | 11/18/2015 11/18/2015 | 11/20/2015 11/20/2015 |
10/26/2015 Total annual distributions paid | 10/26/20152.45 2.45 | 10/19/2015 10/19/2015 | 10/21/2015 10/21/2015 |
9/25/2015 Total annual distributions paid | 9/25/20152.368 2.368 | 9/18/2015 9/18/2015 | 9/22/2015 9/22/2015 |
8/25/2015 Total annual distributions paid | 8/25/20151.714 1.714 | 8/18/2015 8/18/2015 | 8/20/2015 8/20/2015 |
7/27/2015 Total annual distributions paid | 7/27/20151.426 1.426 | 7/20/2015 7/20/2015 | 7/22/2015 7/22/2015 |
6/25/2015 Total annual distributions paid | 6/25/20151.944 1.944 | 6/18/2015 6/18/2015 | 6/22/2015 6/22/2015 |
5/26/2015 Total annual distributions paid | 5/26/20150.938 0.938 | 5/18/2015 5/18/2015 | 5/20/2015 5/20/2015 |
4/27/2015 Total annual distributions paid | 4/27/20151.324 1.324 | 4/20/2015 4/20/2015 | 4/22/2015 4/22/2015 |
3/25/2015 Total annual distributions paid | 3/25/20152.852 2.852 | 3/18/2015 3/18/2015 | 3/20/2015 3/20/2015 |
2/25/2015 Total annual distributions paid | 2/25/20154.824 4.824 | 2/18/2015 2/18/2015 | 2/20/2015 2/20/2015 |
1/26/2015 Total annual distributions paid | 1/26/20154.208 4.208 | 1/16/2015 1/16/2015 | 1/21/2015 1/21/2015 |
12/29/2014 Total annual distributions paid | 12/29/20144.108 4.108 | 12/18/2014 12/18/2014 | 12/22/2014 12/22/2014 |
11/25/2014 Total annual distributions paid | 11/25/20142.228 2.228 | 11/18/2014 11/18/2014 | 11/20/2014 11/20/2014 |
10/27/2014 Total annual distributions paid | 10/27/20141.01 1.01 | 10/20/2014 10/20/2014 | 10/22/2014 10/22/2014 |
9/25/2014 Total annual distributions paid | 9/25/20141.128 1.128 | 9/18/2014 9/18/2014 | 9/22/2014 9/22/2014 |
8/26/2014 Total annual distributions paid | 8/26/20142.338 2.338 | 8/18/2014 8/18/2014 | 8/20/2014 8/20/2014 |
7/25/2014 Total annual distributions paid | 7/25/20142.108 2.108 | 7/18/2014 7/18/2014 | 7/22/2014 7/22/2014 |
6/25/2014 Total annual distributions paid | 6/25/20142.654 2.654 | 6/18/2014 6/18/2014 | 6/20/2014 6/20/2014 |
5/27/2014 Total annual distributions paid | 5/27/20142.656 2.656 | 5/19/2014 5/19/2014 | 5/21/2014 5/21/2014 |
4/25/2014 Total annual distributions paid | 4/25/20144.604 4.604 | 4/17/2014 4/17/2014 | 4/22/2014 4/22/2014 |
3/25/2014 Total annual distributions paid | 3/25/20148.75 8.75 | 3/18/2014 3/18/2014 | 3/20/2014 3/20/2014 |
2/26/2014 Total annual distributions paid | 2/26/20142.624 2.624 | 2/19/2014 2/19/2014 | 2/21/2014 2/21/2014 |
1/27/2014 Total annual distributions paid | 1/27/20142.794 2.794 | 1/17/2014 1/17/2014 | 1/22/2014 1/22/2014 |
12/27/2013 Total annual distributions paid | 12/27/20134.042 4.042 | 12/18/2013 12/18/2013 | 12/20/2013 12/20/2013 |
11/25/2013 Total annual distributions paid | 11/25/20134.378 4.378 | 11/18/2013 11/18/2013 | 11/20/2013 11/20/2013 |
10/25/2013 Total annual distributions paid | 10/25/20133.108 3.108 | 10/18/2013 10/18/2013 | 10/22/2013 10/22/2013 |
9/25/2013 Total annual distributions paid | 9/25/20134.926 4.926 | 9/18/2013 9/18/2013 | 9/20/2013 9/20/2013 |
8/27/2013 Total annual distributions paid | 8/27/20136.638 6.638 | 8/19/2013 8/19/2013 | 8/21/2013 8/21/2013 |
7/25/2013 Total annual distributions paid | 7/25/20134.994 4.994 | 7/18/2013 7/18/2013 | 7/22/2013 7/22/2013 |
6/25/2013 Total annual distributions paid | 6/25/20133.66 3.66 | 6/18/2013 6/18/2013 | 6/20/2013 6/20/2013 |
5/28/2013 Total annual distributions paid | 5/28/20133.442 3.442 | 5/20/2013 5/20/2013 | 5/22/2013 5/22/2013 |
Source: UBS, NYSE and Bloomberg.