ETRACS Crude Oil Shares Covered Call ETN
- Current Indicative Value
- 12/31/1969 | 07:00 pm
- USD --
- Current Spot Price USD 65.13
- 12/31/1969 | 07:00 pm
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
9/25/2024 Current accrued distributions paid | 9/25/20242.2149 2.2149 | 9/20/2024 9/20/2024 | 9/20/2024 9/20/2024 |
7/25/2024 Total annual distributions paid | 7/25/20240.7203 0.7203 | 7/22/2024 7/22/2024 | 7/22/2024 7/22/2024 |
6/26/2024 Total annual distributions paid | 6/26/20240.7901 0.7901 | 6/21/2024 6/21/2024 | 6/21/2024 6/21/2024 |
5/28/2024 Total annual distributions paid | 5/28/20240.9989 0.9989 | 5/21/2024 5/21/2024 | 5/22/2024 5/22/2024 |
4/25/2024 Total annual distributions paid | 4/25/20240.8915 0.8915 | 4/19/2024 4/19/2024 | 4/22/2024 4/22/2024 |
3/25/2024 Total annual distributions paid | 3/25/20240.6026 0.6026 | 3/19/2024 3/19/2024 | 3/20/2024 3/20/2024 |
2/26/2024 Total annual distributions paid | 2/26/20240.8643 0.8643 | 2/20/2024 2/20/2024 | 2/21/2024 2/21/2024 |
1/25/2024 Total annual distributions paid | 1/25/20241.0216 1.0216 | 1/19/2024 1/19/2024 | 1/22/2024 1/22/2024 |
12/27/2023 Total annual distributions paid | 12/27/20230.7673 0.7673 | 12/19/2023 12/19/2023 | 12/20/2023 12/20/2023 |
11/27/2023 Total annual distributions paid | 11/27/20231.8588 1.8588 | 11/20/2023 11/20/2023 | 11/21/2023 11/21/2023 |
10/25/2023 Total annual distributions paid | 10/25/20231.3445 1.3445 | 10/19/2023 10/19/2023 | 10/20/2023 10/20/2023 |
9/25/2023 Total annual distributions paid | 9/25/20230.815 0.815 | 9/19/2023 9/19/2023 | 9/20/2023 9/20/2023 |
8/25/2023 Total annual distributions paid | 8/25/20231.6793 1.6793 | 8/21/2023 8/21/2023 | 8/22/2023 8/22/2023 |
7/25/2023 Total annual distributions paid | 7/25/20231.1785 1.1785 | 7/19/2023 7/19/2023 | 7/20/2023 7/20/2023 |
6/26/2023 Total annual distributions paid | 6/26/20230.8588 0.8588 | 6/20/2023 6/20/2023 | 6/21/2023 6/21/2023 |
5/25/2023 Total annual distributions paid | 5/25/20231.9475 1.9475 | 5/19/2023 5/19/2023 | 5/22/2023 5/22/2023 |
4/25/2023 Total annual distributions paid | 4/25/20230.6022 0.6022 | 4/19/2023 4/19/2023 | 4/20/2023 4/20/2023 |
3/27/2023 Total annual distributions paid | 3/27/20232.8435 2.8435 | 3/21/2023 3/21/2023 | 3/22/2023 3/22/2023 |
2/27/2023 Total annual distributions paid | 2/27/20233.3328 3.3328 | 2/21/2023 2/21/2023 | 2/22/2023 2/22/2023 |
1/25/2023 Total annual distributions paid | 1/25/20231.3823 1.3823 | 1/19/2023 1/19/2023 | 1/20/2023 1/20/2023 |
12/28/2022 Total annual distributions paid | 12/28/20221.2293 1.2293 | 12/20/2022 12/20/2022 | 12/21/2022 12/21/2022 |
11/25/2022 Total annual distributions paid | 11/25/20221.7555 1.7555 | 11/18/2022 11/18/2022 | 11/21/2022 11/21/2022 |
10/25/2022 Total annual distributions paid | 10/25/20222.647 2.647 | 10/19/2022 10/19/2022 | 10/20/2022 10/20/2022 |
9/26/2022 Total annual distributions paid | 9/26/20222.53 2.53 | 9/20/2022 9/20/2022 | 9/21/2022 9/21/2022 |
8/25/2022 Total annual distributions paid | 8/25/20221.886 1.886 | 8/19/2022 8/19/2022 | 8/22/2022 8/22/2022 |
7/25/2022 Total annual distributions paid | 7/25/20223.39 3.39 | 7/19/2022 7/19/2022 | 7/20/2022 7/20/2022 |
6/27/2022 Total annual distributions paid | 6/27/20225.058 5.058 | 6/21/2022 6/21/2022 | 6/22/2022 6/22/2022 |
5/25/2022 Total annual distributions paid | 5/25/20224.554 4.554 | 5/19/2022 5/19/2022 | 5/20/2022 5/20/2022 |
4/25/2022 Total annual distributions paid | 4/25/20223.926 3.926 | 4/19/2022 4/19/2022 | 4/20/2022 4/20/2022 |
3/25/2022 Total annual distributions paid | 3/25/20222.23 2.23 | 3/21/2022 3/21/2022 | 3/22/2022 3/22/2022 |
2/25/2022 Total annual distributions paid | 2/25/20223.41 3.41 | 2/18/2022 2/18/2022 | 2/22/2022 2/22/2022 |
1/26/2022 Total annual distributions paid | 1/26/20222.982 2.982 | 1/20/2022 1/20/2022 | 1/21/2022 1/21/2022 |
12/29/2021 Total annual distributions paid | 12/29/20211.33 1.33 | 12/21/2021 12/21/2021 | 12/22/2021 12/22/2021 |
11/26/2021 Total annual distributions paid | 11/26/20212.87 2.87 | 11/19/2021 11/19/2021 | 11/22/2021 11/22/2021 |
10/25/2021 Total annual distributions paid | 10/25/20211.046 1.046 | 10/19/2021 10/19/2021 | 10/20/2021 10/20/2021 |
9/27/2021 Total annual distributions paid | 9/27/20211.942 1.942 | 9/21/2021 9/21/2021 | 9/22/2021 9/22/2021 |
8/25/2021 Total annual distributions paid | 8/25/20211.362 1.362 | 8/19/2021 8/19/2021 | 8/20/2021 8/20/2021 |
7/26/2021 Total annual distributions paid | 7/26/20211.23 1.23 | 7/20/2021 7/20/2021 | 7/21/2021 7/21/2021 |
6/25/2021 Total annual distributions paid | 6/25/20211.314 1.314 | 6/21/2021 6/21/2021 | 6/22/2021 6/22/2021 |
5/25/2021 Total annual distributions paid | 5/25/20212.178 2.178 | 5/19/2021 5/19/2021 | 5/20/2021 5/20/2021 |
4/26/2021 Total annual distributions paid | 4/26/20211.79 1.79 | 4/20/2021 4/20/2021 | 4/21/2021 4/21/2021 |
3/25/2021 Total annual distributions paid | 3/25/20211.248 1.248 | 3/19/2021 3/19/2021 | 3/22/2021 3/22/2021 |
2/25/2021 Total annual distributions paid | 2/25/20213.622 3.622 | 2/19/2021 2/19/2021 | 2/22/2021 2/22/2021 |
1/25/2021 Total annual distributions paid | 1/25/20211.288 1.288 | 1/19/2021 1/19/2021 | 1/20/2021 1/20/2021 |
12/29/2020 Total annual distributions paid | 12/29/20202.454 2.454 | 12/21/2020 12/21/2020 | 12/22/2020 12/22/2020 |
11/25/2020 Total annual distributions paid | 11/25/20202.478 2.478 | 11/19/2020 11/19/2020 | 11/20/2020 11/20/2020 |
10/26/2020 Total annual distributions paid | 10/26/20200.636 0.636 | 10/20/2020 10/20/2020 | 10/21/2020 10/21/2020 |
9/25/2020 Total annual distributions paid | 9/25/20201.424 1.424 | 9/21/2020 9/21/2020 | 9/22/2020 9/22/2020 |
8/25/2020 Total annual distributions paid | 8/25/20202.058 2.058 | 8/19/2020 8/19/2020 | 8/20/2020 8/20/2020 |
7/27/2020 Total annual distributions paid | 7/27/20202.038 2.038 | 7/21/2020 7/21/2020 | 7/22/2020 7/22/2020 |
6/25/2020 Total annual distributions paid | 6/25/20209.06 9.06 | 6/19/2020 6/19/2020 | 6/22/2020 6/22/2020 |
5/26/2020 Total annual distributions paid | 5/26/20209.206 9.206 | 5/19/2020 5/19/2020 | 5/20/2020 5/20/2020 |
4/27/2020 Total annual distributions paid | 4/27/202023.082 23.082 | 4/21/2020 4/21/2020 | 4/22/2020 4/22/2020 |
3/25/2020 Total annual distributions paid | 3/25/20206.062 6.062 | 3/19/2020 3/19/2020 | 3/20/2020 3/20/2020 |
2/26/2020 Total annual distributions paid | 2/26/20203.058 3.058 | 2/20/2020 2/20/2020 | 2/21/2020 2/21/2020 |
1/27/2020 Total annual distributions paid | 1/27/20201.944 1.944 | 1/21/2020 1/21/2020 | 1/22/2020 1/22/2020 |
12/27/2019 Total annual distributions paid | 12/27/20194.162 4.162 | 12/19/2019 12/19/2019 | 12/20/2019 12/20/2019 |
11/25/2019 Total annual distributions paid | 11/25/20196.544 6.544 | 11/19/2019 11/19/2019 | 11/20/2019 11/20/2019 |
10/25/2019 Total annual distributions paid | 10/25/20195.964 5.964 | 10/21/2019 10/21/2019 | 10/22/2019 10/22/2019 |
9/25/2019 Total annual distributions paid | 9/25/20192.846 2.846 | 9/19/2019 9/19/2019 | 9/20/2019 9/20/2019 |
8/27/2019 Total annual distributions paid | 8/27/20196.472 6.472 | 8/20/2019 8/20/2019 | 8/21/2019 8/21/2019 |
7/25/2019 Total annual distributions paid | 7/25/20195.126 5.126 | 7/19/2019 7/19/2019 | 7/22/2019 7/22/2019 |
6/25/2019 Total annual distributions paid | 6/25/20193.964 3.964 | 6/19/2019 6/19/2019 | 6/20/2019 6/20/2019 |
5/28/2019 Total annual distributions paid | 5/28/20194.828 4.828 | 5/21/2019 5/21/2019 | 5/22/2019 5/22/2019 |
4/25/2019 Total annual distributions paid | 4/25/20192.624 2.624 | 4/17/2019 4/17/2019 | 4/18/2019 4/18/2019 |
3/25/2019 Total annual distributions paid | 3/25/20192.032 2.032 | 3/19/2019 3/19/2019 | 3/20/2019 3/20/2019 |
2/25/2019 Total annual distributions paid | 2/25/201918.53 18.53 | 2/19/2019 2/19/2019 | 2/20/2019 2/20/2019 |
1/25/2019 Total annual distributions paid | 1/25/201910.648 10.648 | 1/18/2019 1/18/2019 | 1/22/2019 1/22/2019 |
12/26/2018 Total annual distributions paid | 12/26/20183.578 3.578 | 12/19/2018 12/19/2018 | 12/20/2018 12/20/2018 |
11/26/2018 Total annual distributions paid | 11/26/20183.15 3.15 | 11/19/2018 11/19/2018 | 11/20/2018 11/20/2018 |
10/25/2018 Total annual distributions paid | 10/25/20185.74 5.74 | 10/19/2018 10/19/2018 | 10/22/2018 10/22/2018 |
9/25/2018 Total annual distributions paid | 9/25/20182.6 2.6 | 9/19/2018 9/19/2018 | 9/20/2018 9/20/2018 |
8/27/2018 Total annual distributions paid | 8/27/20182.806 2.806 | 8/21/2018 8/21/2018 | 8/22/2018 8/22/2018 |
7/25/2018 Total annual distributions paid | 7/25/20187.988 7.988 | 7/19/2018 7/19/2018 | 7/20/2018 7/20/2018 |
6/25/2018 Total annual distributions paid | 6/25/20187.324 7.324 | 6/19/2018 6/19/2018 | 6/20/2018 6/20/2018 |
5/25/2018 Total annual distributions paid | 5/25/20188.828 8.828 | 5/21/2018 5/21/2018 | 5/22/2018 5/22/2018 |
4/25/2018 Total annual distributions paid | 4/25/20182.512 2.512 | 4/19/2018 4/19/2018 | 4/20/2018 4/20/2018 |
3/26/2018 Total annual distributions paid | 3/26/20180.878 0.878 | 3/20/2018 3/20/2018 | 3/21/2018 3/21/2018 |
2/26/2018 Total annual distributions paid | 2/26/20183.378 3.378 | 2/20/2018 2/20/2018 | 2/21/2018 2/21/2018 |
1/25/2018 Total annual distributions paid | 1/25/20181.266 1.266 | 1/19/2018 1/19/2018 | 1/22/2018 1/22/2018 |
12/26/2017 Total annual distributions paid | 12/26/20171.18 1.18 | 12/19/2017 12/19/2017 | 12/20/2017 12/20/2017 |
11/27/2017 Total annual distributions paid | 11/27/20173.47 3.47 | 11/20/2017 11/20/2017 | 11/21/2017 11/21/2017 |
10/25/2017 Total annual distributions paid | 10/25/20177.062 7.062 | 10/19/2017 10/19/2017 | 10/20/2017 10/20/2017 |
9/25/2017 Total annual distributions paid | 9/25/20172.29 2.29 | 9/19/2017 9/19/2017 | 9/20/2017 9/20/2017 |
8/25/2017 Total annual distributions paid | 8/25/20175.87 5.87 | 8/18/2017 8/18/2017 | 8/22/2017 8/22/2017 |
7/25/2017 Total annual distributions paid | 7/25/20175.112 5.112 | 7/18/2017 7/18/2017 | 7/20/2017 7/20/2017 |
6/26/2017 Total annual distributions paid | 6/26/20178.484 8.484 | 6/19/2017 6/19/2017 | 6/21/2017 6/21/2017 |
5/25/2017 Total annual distributions paid | 5/25/20173.104 3.104 | 5/18/2017 5/18/2017 | 5/22/2017 5/22/2017 |
Source: UBS, NYSE and Bloomberg.