ETRACS Alerian Midstream Energy Index ETN
- Current Indicative Value
- 11/01/2024 | 06:59 pm
- USD 49.05
- Current Spot Price USD 49.12
- 11/01/2024 | 04:10 pm
Index Profile
Underlying Index | Alerian Midstream Energy Index |
Ticker symbol | AMNA/INDEX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
Alerian Midstream Energy Index | 2.04% | 11.17% | 19.13% | 29.55% | 43.73% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Williams Cos Inc/The | WMB | 10.84 |
ONEOK Inc. | OKE | 9.78 |
Energy Transfer LP | ET | 9.64 |
Enbridge Inc | ENB | 9.47 |
TC Energy Corp | TRP | 9.14 |
Kinder Morgan Inc | KMI | 8.92 |
Cheniere Energy Inc | LNG | 8.04 |
Enterprise Products Partners LP | EPD | 8.01 |
Targa Resources Corp. | TRGP | 6.80 |
Pembina Pipeline Corp | PPL/CN | 4.60 |
MPLX LP | MPLX | 3.13 |
DT Midstream Inc | DTM | 1.64 |
Western Midstream Partners LP | WES | 1.49 |
Plains All American Pipeline LP | PAA | 1.44 |
KEYERA CORP | 1.34 | |
South Bow Corp. | SOBO | 0.98 |
Antero Midstream Corporation | AM | 0.93 |
EnLink Midstream LLC | ENLC | 0.72 |
Plains GP Holdings LP | PAGP | 0.69 |
Hess Midstream LP | HESM | 0.60 |
Gibson Energy Inc | GEI | 0.51 |
Cheniere Energy Partners LP | CQP | 0.38 |
Kinetik Holdings Inc | KNTK | 0.33 |
Genesis Energy LP | GEL | 0.22 |
NextDecade Corp. | NEXT | 0.10 |
NGL Energy Partners LP | NGL | 0.10 |
Delek Logistics Partners LP | DKL | 0.09 |
Aris Water Solutions Inc | ARIS | 0.07 |
Source: Alerian, as of November 01, 2024.