ETRACS Alerian Midstream Energy Total Return Index ETN
- Current Indicative Value
- 09/22/2023 | 06:59 pm
- USD 50.33
- Current Spot Price USD 50.29
- 09/22/2023 | 04:10 pm
Index Profile
Underlying Index | Alerian Midstream Energy Adjusted Net Total Return Index |
Ticker symbol | AMNTR |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
Alerian Midstream Energy Adjusted Net Total Return Index | 1.74% | 7.55% | 12.32% | 16.72% | 116.58% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Enterprise Products Partners LP | EPD | 10.02 |
Enbridge Inc | ENB | 9.15 |
Williams Cos Inc/The | WMB | 9.14 |
Kinder Morgan Inc | KMI | 8.89 |
Energy Transfer Operating Lp | ET | 8.21 |
TC Energy Corp | TRP | 7.88 |
ONEOK Inc. | OKE | 6.27 |
Pembina Pipeline Corp | PPL/CN | 6.10 |
Cheniere Energy Inc | LNG | 5.29 |
Magellan Midstream Partners LP | MMP | 4.52 |
MPLX LP | MPLX | 3.18 |
Plains All American Pipeline LP | PAA | 2.03 |
Targa Resources Corp | TRGP | 2.00 |
Inter Pipeline Ltd | IPL | 1.72 |
KeyCorp | KEY | 1.49 |
Phillips 66 Partners Lp | PSXP | 1.30 |
Gibson Energy Inc | GEI | 1.01 |
Macquarie Infrastructure Corp | MIC | 1.00 |
Western Gas Partners LP | WES | 0.99 |
TC Pipelines LP | TCP | 0.81 |
Antero Midstream Partners Lp | AM | 0.77 |
Shell Midstream Partners Lp | SHLX | 0.77 |
Equitrans Midstream Corp | ETRN | 0.73 |
Plains Gp Holdings Lp | PAGP | 0.72 |
EQT Midstream Partners LP | EQM | 0.72 |
NuStar Energy LP | NS | 0.70 |
Cheniere Energy Partners LP | CQP | 0.69 |
Dcp Midstream, Lp | DCP | 0.51 |
Genesis Energy LP | GEL | 0.42 |
Crestwood Equity Partners LP | CEQP | 0.34 |
Enlink Midstream Llc | ENLC | 0.34 |
Holly Energy Partners LP | HEP | 0.33 |
NGL Energy Partners LP | NGL | 0.31 |
Bp Midstream Partners Lp | BPMP | 0.25 |
Enable Midstream Partners Lp | ENBL | 0.21 |
Rattler Midstream Lp | RTLR | 0.19 |
Cnx Midstream Partners Lp | CNXM | 0.15 |
Pbf Logistics Lp | PBFX | 0.15 |
Noble Midstream Partners Lp | NBLX | 0.15 |
Hess Midstream Partners Lp | HESM | 0.14 |
Delek Logistics Partners LP | DKL | 0.11 |
Tidewater Midstream and Infrastructure Ltd | TWM | 0.08 |
Tellurian Inc | 0.06 | |
Oasis Midstream Partners Lp | OMP | 0.05 |
Martin Midstream Partners LP | MMLP | 0.04 |
Green Plains Partners Lp | GPP | 0.04 |
Summit Midstream Partners LP | SMLP | 0.03 |
Altus Midstream Co | ALTM | 0.02 |
Source: Alerian, as of .