ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN
- Current Indicative Value
- 01/09/2026 | 04:29 pm
- USD 24.82
- Current Spot Price USD 24.83
- 01/09/2026 | 04:10 pm
Index Profile
| Underlying Index | MarketVector US Business Development Companies Liquid Index |
| Ticker symbol | MVBIZD |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| MarketVector US Business Development Companies Liquid Index | -3.06% | 4.96% | -9.65% | -11.70% | -0.83% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Ares Capital Corp | ARCC | 16.05 |
| Owl Rock Capital Corporation Com | OBDC | 6.98 |
| Main Street Capital Corp | MAIN | 5.96 |
| Blackstone Secured Lending Fund | BXSL | 5.88 |
| Hercules Technology Growth Capital Inc | HTGC | 5.05 |
| Golub Capital BDC Inc | GBDC | 4.93 |
| Fs Kkr Capital Corp | FSK | 4.79 |
| TPG Specialty Lending Inc | TSLX | 4.48 |
| Capital Southwest Corp | CSWC | 4.03 |
| Trinity Capital Inc | TRIN | 3.65 |
| Morgan Stanley Direct Lending Fund | MSDL | 3.65 |
| Oaktree Specialty Lending Corp | OCSL | 3.47 |
| Apollo Investment Corp | MFIC | 3.26 |
| Prospect Capital Corp | PSEC | 3.21 |
| Goldman Sachs Bdc Closed End Fund | GSBD | 3.00 |
| PennantPark Floating Rate Capital Ltd | PFLT | 2.90 |
| Tcg Bdc Inc | CGBD | 2.63 |
| New Mountain Finance Corp | NMFC | 2.61 |
| Barings Bdc Inc | BBDC | 2.56 |
| Fidus Investment Corp | FDUS | 2.20 |
| Bain Capital Specialty Finance Inc | BCSF | 2.08 |
| Solar Capital Ltd | SLRC | 2.01 |
| Gladstone Investment Corp | GAIN | 1.68 |
| Cion Investment Corp | CION | 1.52 |
| TCP Capital Corp | TCPC | 1.44 |
Source: MV Index Solutions GmbH, as of January 09, 2026.