ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN
- Current Indicative Value
- 05/23/2022 | 06:59 pm
- USD 27.76
- Current Spot Price USD 27.69
- 05/23/2022 | 04:10 pm
Index Profile
Underlying Index | IFED Large-Cap US TR Equity Index |
Ticker symbol | IFEDLT |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
IFED Large-Cap US TR Equity Index | -5.55% | -0.69% | -2.21% | 7.45% | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Wells Fargo Co | WFC | 6.45 |
ConocoPhillips | COP | 4.31 |
Palo Alto | PANW | 3.35 |
CVS | CVS | 2.84 |
Freeport McMoRan | FCX | 2.82 |
EOG Resources | EOG | 2.66 |
Marathon Petro | MPC | 2.64 |
Philip Morris International | PM | 2.62 |
Pioneer Natural Resources Co | PXD | 2.45 |
Occidental Petroleum | OXY | 2.34 |
Devon Energy | DVN | 2.21 |
Oracle Corp | ORCL | 2.15 |
eBay | EBAY | 2.13 |
Citigroup | C | 2.09 |
Expedia Group Inc | EXPE | 2.06 |
Nucor Corp | NUE | 2.04 |
Target | TGT | 1.83 |
Valero Energy | VLO | 1.83 |
Goldman Sachs | GS | 1.83 |
Kroger | KR | 1.67 |
Fortinet | FTNT | 1.62 |
Blackstone Group LP | BX | 1.56 |
Hewlett-Packard | HPQ | 1.54 |
Amer Intl Group | AIG | 1.46 |
Applied Materials | AMAT | 1.45 |
Bank of New York Mellon | BK | 1.45 |
Diamondback Energy Inc. | FANG | 1.44 |
Anthem Inc. | ANTM | 1.35 |
Ulta Beauty Inc | ULTA | 1.29 |
Citizens Financial Group Inc | CFG | 1.29 |
Lyondellbasell Industries NV | LYB | 1.21 |
Arista Networks Inc | ANET | 1.12 |
Mckesson Corp | MCK | 1.12 |
Fifth Third Bancorp | FITB | 1.11 |
Prudential Financial Inc | PRU | 1.11 |
Signature Bank | SBNY | 1.11 |
Hess Corporation | HES | 1.08 |
Mosaic | MOS | 1.06 |
Alphabet Inc. A | GOOGL | 1.06 |
KeyCorp | KEY | 1.04 |
Regions Financial Corporation | RF | 1.03 |
Western Digital Corp | WDC | 1.01 |
Archer Daniels Midland | ADM | 1.01 |
KKR & Co. Inc. | KKR | 0.97 |
Booking Holdings Inc | BKNG | 0.96 |
Hewlett Packard Enterprise Co | HPE | 0.94 |
Eli Lilly | LLY | 0.94 |
CARDINAL HEALTH INC | CAH | 0.93 |
Apollo Global Management Inc | APO | 0.91 |
Baker Hughes, a GE | BKR | 0.82 |
Enphase Energy INC | ENPH | 0.80 |
Gartner Inc | IT | 0.80 |
Tyson Foods | TSN | 0.79 |
Williams-Sonoma Inc | WSM | 0.76 |
Omnicom Group Inc | OMC | 0.76 |
Hartford Fin Serv | HIG | 0.75 |
NetApp | NTAP | 0.70 |
Chevron | CVX | 0.67 |
Waters Corp | WAT | 0.65 |
Builders FirstSource Inc | BLDR | 0.63 |
Avis Budget Group Inc | CAR | 0.63 |
Interpublic Group of Companies Inc | IPG | 0.62 |
Nortonlifelock Inc | NLOK | 0.60 |
Expditors International of Washington Inc | EXPD | 0.57 |
INCYTE CORPORATION | INCY | 0.57 |
Kla-Tencor | KLAC | 0.54 |
Carlyle Group Inc | CG | 0.52 |
Ross Stores Inc | ROST | 0.44 |
LKQ Corp. | LKQ | 0.44 |
F5 Networks | FFIV | 0.43 |
Source: INDXX, as of February 15th, 2022