ETRACS 2x Leveraged IFED Invest with the Fed TR Index ETN
- Current Indicative Value
- 12/01/2023 | 07:00 pm
- USD 33.25
- Current Spot Price USD 33.26
- 12/01/2023 | 04:10 pm
Index Profile
Underlying Index | IFED Large-Cap US TR Equity Index |
Ticker symbol | IFEDLT |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
IFED Large-Cap US TR Equity Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Exxon Mobil | XOM | 5.14 |
Booking Holdings Inc | BKNG | 3.80 |
Palo Alto | PANW | 3.71 |
Lam Research Corp | LRCX | 3.28 |
ConocoPhillips | COP | 2.89 |
Marathon Petro | MPC | 2.73 |
MercadoLibre Inc | MELI | 2.69 |
Bank of America | BAC | 2.41 |
Arista Networks Inc | ANET | 2.29 |
Cisco Systems | CSCO | 2.28 |
Valero Energy | VLO | 2.09 |
Kla-Tencor | KLAC | 2.01 |
Anthem Inc. | ELV | 1.99 |
Philipps 66 | PSX | 1.93 |
Regeneron Pharma | REGN | 1.88 |
Progressive Corporation | PGR | 1.84 |
Cigna Corporation | CI | 1.83 |
Intuitive Surgical Inc | ISRG | 1.77 |
Goldman Sachs | GS | 1.76 |
UnitedHealth Group | UNH | 1.74 |
AutoZone | AZO | 1.71 |
Mckesson Corp | MCK | 1.68 |
Synopsys Inc. | SNPS | 1.68 |
Humana | HUM | 1.66 |
Vertex Pharmaceuticals | VRTX | 1.54 |
Capital One Financial Corporation | COF | 1.38 |
Citigroup | C | 1.25 |
Nucor Corp | NUE | 1.21 |
Dell Technologies Inc. | DELL | 1.19 |
MONOLITHIC POWER SYSTEMS ORD | MPWR | 1.18 |
ON Semiconductor Corp | 1.16 | |
Cadence Design | CDNS | 1.12 |
Moderna Inc. | MRNA | 1.12 |
THE ALLSTATE CORPORATION | 1.09 | |
Bank of New York Mellon | BK | 1.08 |
Pinterest Inc. | PINS | 1.07 |
Hubspot INC | HUBS | 1.01 |
LENNAR CP CL A | LEN | 1.00 |
Centene Corp | CNC | 0.97 |
DexCom Inc | DXCM | 0.96 |
Apple | AAPL | 0.91 |
Archer Daniels Midland | ADM | 0.88 |
PULTE HOMES INC | PHM | 0.88 |
Steel Dynamics, Inc. | STLD | 0.87 |
TRADE DESK INC/THE | 0.86 | |
CARDINAL HEALTH INC | CAH | 0.86 |
Monster Beverage Corp | MNST | 0.86 |
Fortinet | FTNT | 0.84 |
State Street | STT | 0.84 |
Expedia Group Inc | EXPE | 0.83 |
D.R. Horton Inc. | DHI | 0.82 |
Nike | NKE | 0.80 |
Deckers | DECK | 0.79 |
Axon Enterprise Inc | 0.78 | |
AFLAC INC | AFL | 0.78 |
FIRST CITIZENS BANCSHARES CL A ORD | FCNCA | 0.77 |
Applied Materials | AMAT | 0.77 |
Copart Inc | CPRT | 0.76 |
EPAM SYSTEMS ORD | EPAM | 0.71 |
Molina Healthcare Inc | 0.67 | |
NetApp | NTAP | 0.67 |
Raymond James Finc | 0.65 | |
CF INDUST | CF | 0.65 |
SUPER MICRO COMPUTER ORD | SMCI | 0.64 |
Synchrony Financial | SYF | 0.63 |
Enphase Energy INC | ENPH | 0.63 |
Veeva Systems Inc | 0.62 | |
United Airlines Holdings Inc. | UAL | 0.59 |
NVR Inc | NVR | 0.58 |
Expditors International of Washington Inc | EXPD | 0.58 |
NASDAQ INC | 0.55 | |
Dick's Sporting Goods Inc | DKS | 0.55 |
CoStar Group Inc | CSGP | 0.54 |
Omnicom Group Inc | OMC | 0.49 |
Chewy Inc. | 0.25 |
Source: INDXX, as of December 01, 2023.