ETRACS MarketVector Business Development Companies Liquid Index ETN
- Current Indicative Value
- 11/21/2024 | 02:57 pm
- USD 18.84
- Current Spot Price USD 18.87
- 11/21/2024 | 11:01 am
Current Yield (annualized) * | 9.55% |
The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
10/21/2024 Current accrued distributions paid | 10/21/20240.4499 0.4499 | 10/11/2024 10/11/2024 | 10/11/2024 10/11/2024 |
7/23/2024 Total annual distributions paid | 7/23/20240.4462 0.4462 | 7/15/2024 7/15/2024 | 7/15/2024 7/15/2024 |
4/22/2024 Total annual distributions paid | 4/22/20240.4599 0.4599 | 4/11/2024 4/11/2024 | 4/12/2024 4/12/2024 |
1/24/2024 Total annual distributions paid | 1/24/20240.4397 0.4397 | 1/12/2024 1/12/2024 | 1/16/2024 1/16/2024 |
10/23/2023 Total annual distributions paid | 10/23/20230.4437 0.4437 | 10/12/2023 10/12/2023 | 10/13/2023 10/13/2023 |
7/24/2023 Total annual distributions paid | 7/24/20230.4292 0.4292 | 7/13/2023 7/13/2023 | 7/14/2023 7/14/2023 |
4/21/2023 Total annual distributions paid | 4/21/20230.4318 0.4318 | 4/12/2023 4/12/2023 | 4/13/2023 4/13/2023 |
1/24/2023 Total annual distributions paid | 1/24/20230.4268 0.4268 | 1/12/2023 1/12/2023 | 1/13/2023 1/13/2023 |
10/21/2022 Total annual distributions paid | 10/21/20220.4045 0.4045 | 10/12/2022 10/12/2022 | 10/13/2022 10/13/2022 |
7/22/2022 Total annual distributions paid | 7/22/20220.4107 0.4107 | 7/13/2022 7/13/2022 | 7/14/2022 7/14/2022 |
4/21/2022 Total annual distributions paid | 4/21/20220.3772 0.3772 | 4/11/2022 4/11/2022 | 4/12/2022 4/12/2022 |
1/21/2022 Total annual distributions paid | 1/21/20220.378 0.378 | 1/11/2022 1/11/2022 | 1/12/2022 1/12/2022 |
10/21/2021 Total annual distributions paid | 10/21/20210.381 0.381 | 10/12/2021 10/12/2021 | 10/13/2021 10/13/2021 |
7/22/2021 Total annual distributions paid | 7/22/20210.3712 0.3712 | 7/13/2021 7/13/2021 | 7/14/2021 7/14/2021 |
4/21/2021 Total annual distributions paid | 4/21/20210.3792 0.3792 | 4/12/2021 4/12/2021 | 4/13/2021 4/13/2021 |
1/22/2021 Total annual distributions paid | 1/22/20210.3707 0.3707 | 1/12/2021 1/12/2021 | 1/13/2021 1/13/2021 |
10/21/2020 Total annual distributions paid | 10/21/20200.3773 0.3773 | 10/09/2020 10/09/2020 | 10/13/2020 10/13/2020 |
7/22/2020 Total annual distributions paid | 7/22/20200.3663 0.3663 | 7/13/2020 7/13/2020 | 7/14/2020 7/14/2020 |
4/21/2020 Total annual distributions paid | 4/21/20200.4474 0.4474 | 4/09/2020 4/09/2020 | 4/13/2020 4/13/2020 |
1/22/2020 Total annual distributions paid | 1/22/20200.4336 0.4336 | 1/10/2020 1/10/2020 | 1/13/2020 1/13/2020 |
10/21/2019 Total annual distributions paid | 10/21/20190.4143 0.4143 | 10/10/2019 10/10/2019 | 10/11/2019 10/11/2019 |
7/23/2019 Total annual distributions paid | 7/23/20190.4285 0.4285 | 7/12/2019 7/12/2019 | 7/15/2019 7/15/2019 |
4/23/2019 Total annual distributions paid | 4/23/20190.4172 0.4172 | 4/11/2019 4/11/2019 | 4/12/2019 4/12/2019 |
1/23/2019 Total annual distributions paid | 1/23/20190.4536 0.4536 | 1/11/2019 1/11/2019 | 1/14/2019 1/14/2019 |
10/22/2018 Total annual distributions paid | 10/22/20180.4174 0.4174 | 10/11/2018 10/11/2018 | 10/12/2018 10/12/2018 |
7/24/2018 Total annual distributions paid | 7/24/20180.4262 0.4262 | 7/13/2018 7/13/2018 | 7/16/2018 7/16/2018 |
4/23/2018 Total annual distributions paid | 4/23/20180.4211 0.4211 | 4/12/2018 4/12/2018 | 4/13/2018 4/13/2018 |
1/24/2018 Total annual distributions paid | 1/24/20180.4468 0.4468 | 1/12/2018 1/12/2018 | 1/16/2018 1/16/2018 |
10/23/2017 Total annual distributions paid | 10/23/20170.4547 0.4547 | 10/12/2017 10/12/2017 | 10/13/2017 10/13/2017 |
7/24/2017 Total annual distributions paid | 7/24/20170.4826 0.4826 | 7/12/2017 7/12/2017 | 7/14/2017 7/14/2017 |
4/21/2017 Total annual distributions paid | 4/21/20170.442 0.442 | 4/10/2017 4/10/2017 | 4/12/2017 4/12/2017 |
1/24/2017 Total annual distributions paid | 1/24/20170.4448 0.4448 | 1/11/2017 1/11/2017 | 1/13/2017 1/13/2017 |
10/21/2016 Total annual distributions paid | 10/21/20160.4354 0.4354 | 10/11/2016 10/11/2016 | 10/13/2016 10/13/2016 |
7/22/2016 Total annual distributions paid | 7/22/20160.453 0.453 | 7/12/2016 7/12/2016 | 7/14/2016 7/14/2016 |
4/20/2016 Total annual distributions paid | 4/20/20160.4527 0.4527 | 4/08/2016 4/08/2016 | 4/12/2016 4/12/2016 |
1/22/2016 Total annual distributions paid | 1/22/20160.4566 0.4566 | 1/11/2016 1/11/2016 | 1/13/2016 1/13/2016 |
Source: UBS, NYSE and Bloomberg.
* "Current Yield (annualized)" equals the most recently announced Coupon Amount, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.