ETRACS MarketVector Business Development Companies Liquid Index ETN

  • Current Indicative Value
  • 12/31/1969 | 07:00 pm
  • USD --
  • Current Spot Price USD --
  • 12/31/1969 | 07:00 pm

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1736208000 1/22/2025 0.3226 1/13/2025 1/22/2025
10/21/2024 1728259200 10/21/2024 0.4499 0.4499 10/11/2024 10/11/2024 10/11/2024 10/11/2024
7/23/2024 1720396800 7/23/2024 0.4462 0.4462 7/15/2024 7/15/2024 7/15/2024 7/15/2024
4/22/2024 1712275200 4/22/2024 0.4599 0.4599 4/11/2024 4/11/2024 4/12/2024 4/12/2024
1/24/2024 1704758400 1/24/2024 0.4397 0.4397 1/12/2024 1/12/2024 1/16/2024 1/16/2024
10/23/2023 1696809600 10/23/2023 0.4437 0.4437 10/12/2023 10/12/2023 10/13/2023 10/13/2023
7/24/2023 1688688000 7/24/2023 0.4292 0.4292 7/13/2023 7/13/2023 7/14/2023 7/14/2023
4/21/2023 1680739200 4/21/2023 0.4318 0.4318 4/12/2023 4/12/2023 4/13/2023 4/13/2023
1/24/2023 1672963200 1/24/2023 0.4268 0.4268 1/12/2023 1/12/2023 1/13/2023 1/13/2023
10/21/2022 1665014400 10/21/2022 0.4045 0.4045 10/12/2022 10/12/2022 10/13/2022 10/13/2022
7/22/2022 1657065600 7/22/2022 0.4107 0.4107 7/13/2022 7/13/2022 7/14/2022 7/14/2022
4/21/2022 1649116800 4/21/2022 0.3772 0.3772 4/11/2022 4/11/2022 4/12/2022 4/12/2022
1/21/2022 1641513600 1/21/2022 0.378 0.378 1/11/2022 1/11/2022 1/12/2022 1/12/2022
10/21/2021 1633564800 10/21/2021 0.381 0.381 10/12/2021 10/12/2021 10/13/2021 10/13/2021
7/22/2021 1625616000 7/22/2021 0.3712 0.3712 7/13/2021 7/13/2021 7/14/2021 7/14/2021
4/21/2021 1617753600 4/21/2021 0.3792 0.3792 4/12/2021 4/12/2021 4/13/2021 4/13/2021
1/22/2021 1610323200 1/22/2021 0.3707 0.3707 1/12/2021 1/12/2021 1/13/2021 1/13/2021
10/21/2020 1601856000 10/21/2020 0.3773 0.3773 10/09/2020 10/09/2020 10/13/2020 10/13/2020
7/22/2020 1594252800 7/22/2020 0.3663 0.3663 7/13/2020 7/13/2020 7/14/2020 7/14/2020
4/21/2020 1586131200 4/21/2020 0.4474 0.4474 4/09/2020 4/09/2020 4/13/2020 4/13/2020
1/22/2020 1578355200 1/22/2020 0.4336 0.4336 1/10/2020 1/10/2020 1/13/2020 1/13/2020
10/21/2019 1570147200 10/21/2019 0.4143 0.4143 10/10/2019 10/10/2019 10/11/2019 10/11/2019
7/23/2019 1561939200 7/23/2019 0.4285 0.4285 7/12/2019 7/12/2019 7/15/2019 7/15/2019
4/23/2019 1554422400 4/23/2019 0.4172 0.4172 4/11/2019 4/11/2019 4/12/2019 4/12/2019
1/23/2019 1546560000 1/23/2019 0.4536 0.4536 1/11/2019 1/11/2019 1/14/2019 1/14/2019
10/22/2018 1538697600 10/22/2018 0.4174 0.4174 10/11/2018 10/11/2018 10/12/2018 10/12/2018
7/24/2018 1530835200 7/24/2018 0.4262 0.4262 7/13/2018 7/13/2018 7/16/2018 7/16/2018
4/23/2018 1522972800 4/23/2018 0.4211 0.4211 4/12/2018 4/12/2018 4/13/2018 4/13/2018
1/24/2018 1515110400 1/24/2018 0.4468 0.4468 1/12/2018 1/12/2018 1/16/2018 1/16/2018
10/23/2017 1507248000 10/23/2017 0.4547 0.4547 10/12/2017 10/12/2017 10/13/2017 10/13/2017
7/24/2017 1499299200 7/24/2017 0.4826 0.4826 7/12/2017 7/12/2017 7/14/2017 7/14/2017
4/21/2017 1491350400 4/21/2017 0.442 0.442 4/10/2017 4/10/2017 4/12/2017 4/12/2017
1/24/2017 1483660800 1/24/2017 0.4448 0.4448 1/11/2017 1/11/2017 1/13/2017 1/13/2017
10/21/2016 1475625600 10/21/2016 0.4354 0.4354 10/11/2016 10/11/2016 10/13/2016 10/13/2016
7/22/2016 1467763200 7/22/2016 0.453 0.453 7/12/2016 7/12/2016 7/14/2016 7/14/2016
4/20/2016 1459814400 4/20/2016 0.4527 0.4527 4/08/2016 4/08/2016 4/12/2016 4/12/2016
1/22/2016 1452038400 1/22/2016 0.4566 0.4566 1/11/2016 1/11/2016 1/13/2016 1/13/2016

Source: UBS, NYSE and Bloomberg.