ETRACS MarketVector Business Development Companies Liquid Index ETN
- Current Indicative Value
- 01/22/2026 | 07:00 pm
- USD 16.91
- Current Spot Price USD 16.92
- 01/22/2026 | 04:10 pm
Index Profile
| Underlying Index | MarketVector US Business Development Companies Liquid Index |
| Ticker symbol | MVBIZD |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| MarketVector US Business Development Companies Liquid Index | 2.97% | 2.20% | -10.96% | -13.89% | -3.26% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Ares Capital Corp | ARCC | 16.08 |
| Owl Rock Capital Corporation Com | OBDC | 6.93 |
| Main Street Capital Corp | MAIN | 6.18 |
| Blackstone Secured Lending Fund | BXSL | 5.90 |
| Hercules Technology Growth Capital Inc | HTGC | 5.05 |
| Golub Capital BDC Inc | GBDC | 4.88 |
| Fs Kkr Capital Corp | FSK | 4.70 |
| TPG Specialty Lending Inc | TSLX | 4.51 |
| Capital Southwest Corp | CSWC | 4.00 |
| Trinity Capital Inc | TRIN | 3.82 |
| Morgan Stanley Direct Lending Fund | MSDL | 3.60 |
| Oaktree Specialty Lending Corp | OCSL | 3.42 |
| Prospect Capital Corp | PSEC | 3.29 |
| Apollo Investment Corp | MFIC | 3.25 |
| Goldman Sachs Bdc Closed End Fund | GSBD | 3.04 |
| PennantPark Floating Rate Capital Ltd | PFLT | 2.85 |
| Tcg Bdc Inc | CGBD | 2.63 |
| New Mountain Finance Corp | NMFC | 2.56 |
| Barings Bdc Inc | BBDC | 2.55 |
| Fidus Investment Corp | FDUS | 2.16 |
| Bain Capital Specialty Finance Inc | BCSF | 2.01 |
| Solar Capital Ltd | SLRC | 1.96 |
| Gladstone Investment Corp | GAIN | 1.66 |
| TCP Capital Corp | TCPC | 1.51 |
| Cion Investment Corp | CION | 1.46 |
Source: MV Index Solutions GmbH, as of January 22, 2026.