- Asset class
- BDCs
- Commodities
- Equities
- Hybrid
- MLP & Midstream
- REITs
- Strategy
- Income
- Leverage
- Factors
- Total Return
ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
-
Current Indicative Value
An intraday "indicative value" is used to measure the intrinsic value of each ETN and is for reference purposes only. Note: The market price (the actual trading price) of ETNs may be different from their indicative value. - 03/28/2025 | 06:59 pm
- USD 18.86
- Current Spot Price USD 18.83
- 03/28/2025 | 04:10 pm
Current Yield (annualized) * | 15.91% |
The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date | |
---|---|---|---|---|
2/21/2025 Current accrued distributions paid 1738800000 2/21/2025 | 0.2156 $ 0.2156 | 2/12/2025 2/12/2025 | 2/12/2025 2/12/2025 | |
1/22/2025 Total annual distributions paid 1736208000 1/22/2025 | 0.3004 $ 0.3004 | 1/13/2025 1/13/2025 | 1/13/2025 1/13/2025 | |
Current accrued distributions paid 2025: $ 0.5160 | ||||
12/23/2024 Total annual distributions paid 1733443200 12/23/2024 | 0.2343 $ 0.2343 | 12/13/2024 12/13/2024 | 12/13/2024 12/13/2024 | |
11/20/2024 Total annual distributions paid 1730851200 11/20/2024 | 0.2232 $ 0.2232 | 11/12/2024 11/12/2024 | 11/12/2024 11/12/2024 | |
10/21/2024 Total annual distributions paid 1728259200 10/21/2024 | 0.2885 $ 0.2885 | 10/11/2024 10/11/2024 | 10/11/2024 10/11/2024 | |
9/23/2024 Total annual distributions paid 1725840000 9/23/2024 | 0.2297 $ 0.2297 | 9/13/2024 9/13/2024 | 9/13/2024 9/13/2024 | |
8/20/2024 Total annual distributions paid 1722988800 8/20/2024 | 0.2116 $ 0.2116 | 8/12/2024 8/12/2024 | 8/12/2024 8/12/2024 | |
7/23/2024 Total annual distributions paid 1720396800 7/23/2024 | 0.2909 $ 0.2909 | 7/15/2024 7/15/2024 | 7/15/2024 7/15/2024 | |
6/21/2024 Total annual distributions paid 1717632000 6/21/2024 | 0.1912 $ 0.1912 | 6/12/2024 6/12/2024 | 6/12/2024 6/12/2024 | |
5/21/2024 Total annual distributions paid 1714953600 5/21/2024 | 0.1827 $ 0.1827 | 5/10/2024 5/10/2024 | 5/13/2024 5/13/2024 | |
4/22/2024 Total annual distributions paid 1712275200 4/22/2024 | 0.2518 $ 0.2518 | 4/11/2024 4/11/2024 | 4/12/2024 4/12/2024 | |
3/20/2024 Total annual distributions paid 1709596800 3/20/2024 | 0.1918 $ 0.1918 | 3/11/2024 3/11/2024 | 3/12/2024 3/12/2024 | |
2/21/2024 Total annual distributions paid 1706832000 2/21/2024 | 0.1621 $ 0.1621 | 2/09/2024 2/09/2024 | 2/12/2024 2/12/2024 | |
1/24/2024 Total annual distributions paid 1704758400 1/24/2024 | 0.2628 $ 0.2628 | 1/12/2024 1/12/2024 | 1/16/2024 1/16/2024 | |
Total annual distributions paid 2024: $ 2.7206 | ||||
12/21/2023 Total annual distributions paid 1701820800 12/21/2023 | 0.1828 $ 0.1828 | 12/12/2023 12/12/2023 | 12/13/2023 12/13/2023 | |
11/20/2023 Total annual distributions paid 1698969600 11/20/2023 | 0.1862 $ 0.1862 | 11/09/2023 11/09/2023 | 11/10/2023 11/10/2023 | |
10/23/2023 Total annual distributions paid 1696809600 10/23/2023 | 0.2614 $ 0.2614 | 10/12/2023 10/12/2023 | 10/13/2023 10/13/2023 | |
9/21/2023 Total annual distributions paid 1694044800 9/21/2023 | 0.2065 $ 0.2065 | 9/12/2023 9/12/2023 | 9/13/2023 9/13/2023 | |
8/21/2023 Total annual distributions paid 1691107200 8/21/2023 | 0.2091 $ 0.2091 | 8/10/2023 8/10/2023 | 8/11/2023 8/11/2023 | |
7/24/2023 Total annual distributions paid 1688688000 7/24/2023 | 0.2497 $ 0.2497 | 7/13/2023 7/13/2023 | 7/14/2023 7/14/2023 | |
6/21/2023 Total annual distributions paid 1685923200 6/21/2023 | 0.1989 $ 0.1989 | 6/09/2023 6/09/2023 | 6/12/2023 6/12/2023 | |
5/22/2023 Total annual distributions paid 1683244800 5/22/2023 | 0.2301 $ 0.2301 | 5/11/2023 5/11/2023 | 5/12/2023 5/12/2023 | |
4/21/2023 Total annual distributions paid 1680739200 4/21/2023 | 0.2683 $ 0.2683 | 4/12/2023 4/12/2023 | 4/13/2023 4/13/2023 | |
3/21/2023 Total annual distributions paid 1677801600 3/21/2023 | 0.2249 $ 0.2249 | 3/10/2023 3/10/2023 | 3/13/2023 3/13/2023 | |
2/21/2023 Total annual distributions paid 1675382400 2/21/2023 | 0.1937 $ 0.1937 | 2/09/2023 2/09/2023 | 2/10/2023 2/10/2023 | |
1/24/2023 Total annual distributions paid 1672963200 1/24/2023 | 0.3503 $ 0.3503 | 1/12/2023 1/12/2023 | 1/13/2023 1/13/2023 | |
Total annual distributions paid 2023: $ 2.7619 | ||||
12/21/2022 Total annual distributions paid 1670284800 12/21/2022 | 0.2192 $ 0.2192 | 12/12/2022 12/12/2022 | 12/13/2022 12/13/2022 | |
11/21/2022 Total annual distributions paid 1667779200 11/21/2022 | 0.2385 $ 0.2385 | 11/09/2022 11/09/2022 | 11/11/2022 11/11/2022 | |
10/21/2022 Total annual distributions paid 1665014400 10/21/2022 | 0.2867 $ 0.2867 | 10/12/2022 10/12/2022 | 10/13/2022 10/13/2022 | |
9/21/2022 Total annual distributions paid 1662508800 9/21/2022 | 0.2278 $ 0.2278 | 9/12/2022 9/12/2022 | 9/13/2022 9/13/2022 | |
8/22/2022 Total annual distributions paid 1659916800 8/22/2022 | 0.2549 $ 0.2549 | 8/11/2022 8/11/2022 | 8/12/2022 8/12/2022 | |
7/22/2022 Total annual distributions paid 1657065600 7/22/2022 | 0.2973 $ 0.2973 | 7/13/2022 7/13/2022 | 7/14/2022 7/14/2022 | |
6/22/2022 Total annual distributions paid 1654646400 6/22/2022 | 0.2288 $ 0.2288 | 6/10/2022 6/10/2022 | 6/13/2022 6/13/2022 | |
5/23/2022 Total annual distributions paid 1651795200 5/23/2022 | 0.2682 $ 0.2682 | 5/12/2022 5/12/2022 | 5/13/2022 5/13/2022 | |
4/21/2022 Total annual distributions paid 1649116800 4/21/2022 | 0.3209 $ 0.3209 | 4/11/2022 4/11/2022 | 4/12/2022 4/12/2022 | |
3/21/2022 Total annual distributions paid 1646611200 3/21/2022 | 0.2505 $ 0.2505 | 3/10/2022 3/10/2022 | 3/11/2022 3/11/2022 | |
2/22/2022 Total annual distributions paid 1643846400 2/22/2022 | 0.2173 $ 0.2173 | 2/10/2022 2/10/2022 | 2/11/2022 2/11/2022 | |
1/21/2022 Total annual distributions paid 1641513600 1/21/2022 | 0.488 $ 0.488 | 1/11/2022 1/11/2022 | 1/12/2022 1/12/2022 | |
Total annual distributions paid 2022: $ 3.2981 | ||||
12/21/2021 Total annual distributions paid 1638748800 12/21/2021 | 0.2499 $ 0.2499 | 12/10/2021 12/10/2021 | 12/13/2021 12/13/2021 | |
11/22/2021 Total annual distributions paid 1635984000 11/22/2021 | 0.2727 $ 0.2727 | 11/10/2021 11/10/2021 | 11/12/2021 11/12/2021 | |
10/21/2021 Total annual distributions paid 1633564800 10/21/2021 | 0.3277 $ 0.3277 | 10/12/2021 10/12/2021 | 10/13/2021 10/13/2021 | |
9/21/2021 Total annual distributions paid 1631059200 9/21/2021 | 0.2603 $ 0.2603 | 9/10/2021 9/10/2021 | 9/13/2021 9/13/2021 | |
8/20/2021 Total annual distributions paid 1628467200 8/20/2021 | 0.2585 $ 0.2585 | 8/11/2021 8/11/2021 | 8/12/2021 8/12/2021 | |
7/22/2021 Total annual distributions paid 1625616000 7/22/2021 | 0.3144 $ 0.3144 | 7/13/2021 7/13/2021 | 7/14/2021 7/14/2021 | |
6/22/2021 Total annual distributions paid 1623110400 6/22/2021 | 0.2669 $ 0.2669 | 6/11/2021 6/11/2021 | 6/14/2021 6/14/2021 | |
5/21/2021 Total annual distributions paid 1620345600 5/21/2021 | 0.251 $ 0.251 | 5/12/2021 5/12/2021 | 5/13/2021 5/13/2021 | |
4/21/2021 Total annual distributions paid 1617753600 4/21/2021 | 0.3022 $ 0.3022 | 4/12/2021 4/12/2021 | 4/13/2021 4/13/2021 | |
3/22/2021 Total annual distributions paid 1615161600 3/22/2021 | 0.2484 $ 0.2484 | 3/11/2021 3/11/2021 | 3/12/2021 3/12/2021 | |
2/23/2021 Total annual distributions paid 1612742400 2/23/2021 | 0.1982 $ 0.1982 | 2/11/2021 2/11/2021 | 2/12/2021 2/12/2021 | |
1/13/2021 Total annual distributions paid 1610323200 1/13/2021 | 0.3626 $ 0.3626 | 1/12/2021 1/12/2021 | 1/13/2021 1/13/2021 | |
Total annual distributions paid 2021: $ 3.3128 | ||||
12/21/2020 Total annual distributions paid 1607299200 12/21/2020 | 0.242 $ 0.242 | 12/10/2020 12/10/2020 | 12/11/2020 12/11/2020 | |
11/20/2020 Total annual distributions paid 1604534400 11/20/2020 | 0.2526 $ 0.2526 | 11/10/2020 11/10/2020 | 11/12/2020 11/12/2020 | |
10/21/2020 Total annual distributions paid 1601856000 10/21/2020 | 0.3022 $ 0.3022 | 10/09/2020 10/09/2020 | 10/13/2020 10/13/2020 | |
9/22/2020 Total annual distributions paid 1599696000 9/22/2020 | 0.243 $ 0.243 | 9/11/2020 9/11/2020 | 9/14/2020 9/14/2020 | |
8/20/2020 Total annual distributions paid 1596672000 8/20/2020 | 0.2465 $ 0.2465 | 8/11/2020 8/11/2020 | 8/12/2020 8/12/2020 | |
7/22/2020 Total annual distributions paid 1594252800 7/22/2020 | 0.2828 $ 0.2828 | 7/13/2020 7/13/2020 | 7/14/2020 7/14/2020 | |
Total annual distributions paid 2020: $ 1.5691 |
Current accrued distributions paid 2025 | 0.516 |
Current accrued distributions paid 2024 | 2.7206 |
Current accrued distributions paid 2023 | 2.7619 |
Current accrued distributions paid 2022 | 3.2981 |
Current accrued distributions paid 2021 | 3.3128 |
Current accrued distributions paid 2020 | 1.5691 |
Source: UBS, NYSE and Bloomberg.
* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.