ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 03/02/2026 | 05:39 pm
- USD 19.35
- Current Spot Price USD 19.33
- 03/02/2026 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.21 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.96 |
| BlackRock Science and Technology Term Trust | BSTZ | 2.55 |
| Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.50 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.49 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.38 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.35 |
| Blackrock Capital Al | BCAT | 2.31 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.19 |
| Virtus Dv Int & Prem | NFJ | 2.07 |
| Pimco Cp & Inc. Opty | PTY | 2.05 |
| Blackrock Science & Technology Trust | BST | 2.03 |
| Nuveen Fltg Rt Inc | JFR | 1.96 |
| Guggenheim Strategic Opportunities Fund | 1.90 | |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.73 |
| Blackrock Corporate High Yield Fund | HYT | 1.69 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.68 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.68 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.64 |
| Pimco Dynamic Income | PDO | 1.57 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.56 |
| Doubleline Income Solutions | DSL | 1.52 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.48 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.47 |
| John Hancock T/a Dvd Income | HTD | 1.33 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.32 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.29 |
| Nuveen Credit Strategies Income Fund | JQC | 1.18 |
| Blackrock Taxable Mu | BBN | 1.17 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.14 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.14 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.07 |
| Blackrock Multi-Sector Income | BIT | 1.06 |
| Highland Income Fund | HFRO | 1.03 |
| Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 0.99 |
| John Hancock Premium Dividend Fund | PDT | 0.98 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.95 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.95 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.95 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.89 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.88 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.87 |
| BlackRock Health Sciences Trust | BME | 0.86 |
| Columbia Seligman Premium Technology Gro | STK | 0.81 |
| BlackRock International Growth and Income Trust | BGY | 0.79 |
| BlackRock Core Bond Trust | BHK | 0.78 |
| Invesco Senior Inc | VVR | 0.77 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.74 |
| PIMCO High Income Fund | PHK | 0.72 |
| Pimco Corp & Inc. | PCN | 0.72 |
| Cohen & Steers Limited Duration | LDP | 0.72 |
| First Trust Enhanced Equity Income Fund | FFA | 0.71 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.67 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.66 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.60 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.59 |
| PIMCO Income Strategy Fund II | PFN | 0.59 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.58 |
| Saba Capital Income & Opportunities Fund | BRW | 0.57 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.56 |
| Barings Corporate Investors | MCI | 0.55 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.55 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.55 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.55 |
| Nuveen Global High Income Fund | JGH | 0.53 |
| Blackrock Ltd Dur In | BLW | 0.52 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.52 |
| Eaton Vance Sr Fltg | EFR | 0.51 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.51 |
| BlackRock Income Trust Inc | BKT | 0.50 |
| Putnam Premier Income Trust | PPT | 0.50 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.47 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.47 |
| BlackRock Energy and Resources Trust | BGR | 0.47 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.44 |
| Western Asset High Income Fund II | HIX | 0.43 |
| PGIM High Yield Bond Fund Inc | ISD | 0.40 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.40 |
| BlackRock Floating Rate Income Strategie | FRA | 0.40 |
| John Hancock Preferred Income Fund III | HPS | 0.40 |
| Franklin Ltd Duration Income Trust | FTF | 0.39 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.38 |
| BlackRock Floating Rate Income Trust | BGT | 0.38 |
| MFS Multimarket Income Trust | MMT | 0.37 |
| MFS Charter Income | MCR | 0.37 |
| John Hancock Preferred Income Fund | HPI | 0.36 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.36 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
| First Trust Senior Floating Rate Income | FCT | 0.35 |
| MFS Intermediate Income | MIN | 0.33 |
| PIMCO Income Strategy Fund | PFL | 0.32 |
| Voya Infrastructure Industrials and Mate | IDE | 0.31 |
| John Hancock Preferred Income Fund II | HPF | 0.29 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.29 |
| Barings Global Short Duration High Yield | BGH | 0.28 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.28 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.27 |
| Western Asset Global High Income fund Inc | EHI | 0.27 |
| Invesco Bond Fund | VBF | 0.25 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.24 |
| Credit Suisse High Yield Bond Fund | DHY | 0.23 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.22 |
| High Income Securities Fund | PCF | 0.21 |
| Madison Covered Call & Equity Strategy F | MCN | 0.19 |
| Eaton Vance Short Duration Diversified I | EVG | 0.17 |
| Credit Suisse Asset Management Income Fu | CIK | 0.15 |
Source: S-Network, as of March 02, 2026.