ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 12/01/2023 | 07:00 pm
- USD 18.40
- Current Spot Price USD 18.27
- 12/01/2023 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 3.08 |
Eaton Vance Limited Duration Income Fund | EVV | 2.63 |
Nuveen Pfd Sec Income Fd | JPS | 2.43 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.39 |
AllianzGI NFJ Dividend, Interest & Premium Strategy Fund | 2.23 | |
Blackrock Corporate High Yield Fund | HYT | 2.19 |
BlackRock Credit Allocation Income Trust | BTZ | 2.16 |
Aberdeen Aisa-Pacific Income Fund | FAX | 2.06 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 1.98 |
Nexpoint Credit | NXDT | 1.90 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.83 |
BlackRock Taxable Municipal Bond Trust | 1.82 | |
Doubleline Income Solutions | DSL | 1.77 |
Nuveen Credit Strategies Income Fund | JQC | 1.66 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 1.65 |
Templeton Global Icm | GIM | 1.55 |
Western Asset Emerging Markets Debt Fund | EMD | 1.50 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 1.37 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.37 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.33 |
BlackRock Core Bond Trust | BHK | 1.30 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 1.26 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.23 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.20 |
Western Asset High Income Opportunity Fund Inc | HIO | 1.19 |
Nuveen Preferred Income Opportunities Fund | JPC | 1.18 |
Brookfield R A Incm | RA | 1.17 |
Prudential Global Short Duration High Yield Fundd | GHY | 1.16 |
BlackRock International Growth and Income Trust | BGY | 1.09 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.07 |
Voya Prime Rate Trst | PPR | 1.05 |
Blackrock Multi-Sector Income | BIT | 1.01 |
Western Asset High Income Fund II | HIX | 1.01 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.00 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.98 |
First Trust High Income Long/short Fund | FSD | 0.95 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.95 |
John Hancock T/a Dvd Income | HTD | 0.94 |
Blackrock Science & Technology Trust | BST | 0.92 |
Blackrock Ltd Dur In | BLW | 0.92 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.90 |
PGIM High Yield Bond Fund Inc | ISD | 0.88 |
Cohen & Steers Limited Duration | LDP | 0.84 |
Flaherty & Crumrine Preferred Securities Income | FFC | 0.83 |
BlackRock Floating Rate Income Strategie | FRA | 0.82 |
Eaton Vance Sr Fltg | EFR | 0.82 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.75 |
Templeton Emerg Mkts Inc Fd | TEI | 0.75 |
PIMCO High Income Fund | PHK | 0.75 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.73 |
Western Asset Global High Income fund Inc | EHI | 0.71 |
MFS Intermediate Income | MIN | 0.71 |
Nuveen Taxable Municipal Income Fund | NBB | 0.71 |
MFS Charter Income Trust | MCR | 0.70 |
John Hancock Premium Dividend Fund | PDT | 0.69 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 0.69 |
Putnam Premier Income Trust | PPT | 0.67 |
Western Asset Inflation - Linked Security | WIA | 0.66 |
Guggenheim Strategic Opportunities Fund | GOF | 0.64 |
MFS Multimarket Income Trust | MMT | 0.64 |
Nuveen Preferred & Income Term Fund | JPI | 0.63 |
BlackRock Income Trust Inc | BKT | 0.62 |
PIMCO Income Strategy Fund II | PFN | 0.59 |
Nuveen Global High Income Fund | JGH | 0.59 |
First Trust Senior Floating Rate Income | FCT | 0.58 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.57 |
Western Asset High Yield Defined Opportunity Fund | HYI | 0.55 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.55 |
John Hancock Preferred Income Fund III | HPS | 0.55 |
BlackRock Health Sciences Trust | BME | 0.54 |
First Trust Senior Floating Rate 2022 Ta | FIV | 0.52 |
BlackRock Floating Rate Income Trust | BGT | 0.49 |
John Hancock Preferred Income Fund | HPI | 0.47 |
Pioneer Floating Rate Trust | PHD | 0.44 |
Barings Global Short Duration High Yield | BGH | 0.44 |
Franklin Ltd Duration Income Trust | FTF | 0.43 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.42 |
PIMCO Income Opportunity Fund | PKO | 0.41 |
New America High Income Fund Inc/The | HYB | 0.39 |
Ivy High Income Opportunities Fund | IVH | 0.38 |
Voya Infrastructure Industrials and Mate | IDE | 0.38 |
Pioneer High Income Trust | PHT | 0.38 |
Eaton Vance Short Duration Diversified I | EVG | 0.38 |
BNY Mellon High Yield Strategies Fund | DHF | 0.38 |
Franklin Universal Trust | FT | 0.37 |
Columbia Seligman Premium Technology Gro | STK | 0.37 |
TCW Strategic Income Fund Inc | TSI | 0.37 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.37 |
Credit Suisse High Yield Bond Fund | DHY | 0.36 |
John Hancock Preferred Income Fund II | HPF | 0.36 |
Guggenheim Enhanced Equity Income Fund | GPM | 0.35 |
Insight Select Income Fund | INSI | 0.34 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.34 |
First Trust Enhanced Equity Income Fund | FFA | 0.32 |
Duff & Phelps Utility and Corporate Bond | DUC | 0.32 |
Western Asset Global Corporate Defined O | GDO | 0.31 |
Cohen & Steers Select Preferred and Inco | PSF | 0.31 |
DoubleLine Opportunistic Credit Fund | DBL | 0.31 |
Invesco Bond Fund | VBF | 0.30 |
Putnam Master Intermediate Income Trust | PIM | 0.30 |
BlackRock Energy and Resources Trust | BGR | 0.30 |
Voya Global Advantage and Premium Opport | IGA | 0.29 |
RiverNorth/DoubleLine Strategic Opportun | OPP | 0.29 |
PIMCO Income Strategy Fund | PFL | 0.29 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.27 |
Western Asset Investment Grade Defined Opportunity Trust Inc. | IGI | 0.27 |
Madison Covered Call & Equity Strategy F | MCN | 0.24 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.24 |
Credit Suisse Asset Management Income Fu | CIK | 0.24 |
AllianzGI Convertible & Income 2024 Targ | CBH | 0.22 |
Western Asset Premier Bond Fund | WEA | 0.22 |
First Trust Aberdeen Global Opportunity | FAM | 0.21 |
Invesco High Income 2023 Target Term Fund | IHIT | 0.20 |
First Eagle Senior Loan Fund | FSLF | 0.20 |
MFS Government Markets Income Trust | MGF | 0.19 |
Invesco High Income Trust II | VLT | 0.19 |
John Hancock Hedged Equity & Income Fund | HEQ | 0.18 |
Virtus Global Multi-Sector Income Fund | VGI | 0.18 |
Guggenheim Credit Allocation Fund | GGM | 0.15 |
GAMCO Natural Resources Gold & Income Tr | GNT | 0.14 |
Nuveen Mortgage and Income Fund | JLS | 0.14 |
Eaton Vance Tax-Managed Buy-Wr | EXD | 0.13 |
Stone Harbor Emerging Markets Total Inco | EDI | 0.07 |
Source: S-Network, as of June 1st, 2020