ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 08/07/2026 | 07:14 pm
- USD 19.25
- Current Spot Price USD 19.15
- 08/07/2026 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.49 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 4.33 |
| BlackRock Science and Technology Term Trust | BSTZ | 3.04 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.76 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.52 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.52 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.50 |
| Blackrock Science & Technology Trust | BST | 2.50 |
| Blackrock Corporate High Yield Fund | HYT | 2.39 |
| Pimco Cp & Inc. Opty | PTY | 2.09 |
| Virtus Dv Int & Prem | NFJ | 2.08 |
| Guggenheim Strategic Opportunities Fund | GOF | 2.02 |
| Nuveen Fltg Rt Inc | JFR | 2.01 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.79 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.77 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.75 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.74 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 1.74 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.61 |
| Pimco Dynamic Income | PDO | 1.59 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.58 |
| Doubleline Income Solutions | DSL | 1.47 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.39 |
| Blackrock Capital Al | BCAT | 1.36 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.34 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.30 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.26 |
| Nuveen Credit Strategies Income Fund | JQC | 1.17 |
| Blackrock Taxable Mu | BBN | 1.15 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.14 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.11 |
| John Hancock Premium Dividend Fund | PDT | 1.04 |
| John Hancock T/a Dvd Income | HTD | 1.04 |
| Highland Income Fund | HFRO | 1.03 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.99 |
| Columbia Seligman Premium Technology Gro | STK | 0.96 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.92 |
| BlackRock International Growth and Income Trust | BGY | 0.87 |
| Cohen & Steers Limited Duration | LDP | 0.86 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.86 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.85 |
| Blackrock Multi-Sector Income | BIT | 0.83 |
| BlackRock Core Bond Trust | BHK | 0.78 |
| First Trust Enhanced Equity Income Fund | FFA | 0.76 |
| Invesco Senior Inc | VVR | 0.75 |
| PIMCO High Income Fund | PHK | 0.74 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.74 |
| Pimco Corp & Inc. | PCN | 0.73 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.71 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.71 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.68 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.67 |
| BlackRock Energy and Resources Trust | BGR | 0.66 |
| BlackRock Health Sciences Trust | BME | 0.64 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.63 |
| PIMCO Income Strategy Fund II | PFN | 0.61 |
| Saba Capital Income & Opportunities Fund | BRW | 0.60 |
| Blackrock Ltd Dur In | BLW | 0.59 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.58 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.57 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.55 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.52 |
| Nuveen Global High Income Fund | JGH | 0.52 |
| Eaton Vance Sr Fltg | EFR | 0.52 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.51 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.51 |
| PGIM High Yield Bond Fund Inc | ISD | 0.49 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.49 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.47 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.46 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.46 |
| BlackRock Floating Rate Income Strategie | FRA | 0.44 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.41 |
| Western Asset High Income Fund II | HIX | 0.41 |
| Putnam Premier Income Trust | PPT | 0.39 |
| Credit Suisse High Yield Bond Fund | DHY | 0.39 |
| BlackRock Income Trust Inc | BKT | 0.39 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.39 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.39 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.38 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.38 |
| John Hancock Preferred Income Fund III | HPS | 0.37 |
| BlackRock Floating Rate Income Trust | BGT | 0.37 |
| MFS Multimarket Income Trust | MMT | 0.36 |
| John Hancock Preferred Income Fund | HPI | 0.35 |
| Franklin Ltd Duration Income Trust | FTF | 0.34 |
| Barings Global Short Duration High Yield | BGH | 0.34 |
| MFS Intermediate Income | MIN | 0.33 |
| PIMCO Income Strategy Fund | PFL | 0.33 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.28 |
| John Hancock Preferred Income Fund II | HPF | 0.28 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.28 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.26 |
| Western Asset Global High Income fund Inc | EHI | 0.26 |
| Invesco Bond Fund | VBF | 0.25 |
| First Trust Senior Floating Rate Income | FCT | 0.25 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.23 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.23 |
| Voya Global Advantage and Premium Opport | IGA | 0.23 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.22 |
| Credit Suisse Asset Management Income Fu | CIK | 0.20 |
| Voya Infrastructure Industrials and Mate | IDE | 0.20 |
| High Income Securities Fund | PCF | 0.19 |
| Madison Covered Call & Equity Strategy F | MCN | 0.18 |
| Eaton Vance Short Duration Diversified I | EVG | 0.16 |
| Voya Emerging Markets High Income Dividend Equity Fund | IHD | 0.15 |
Source: S-Network, as of August 07, 2026.