ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 08/28/2026 | 10:38 am
- USD 19.21
- Current Spot Price USD 19.15
- 08/28/2026 | 09:51 am
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.49 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 4.35 |
| BlackRock Science and Technology Term Trust | BSTZ | 3.16 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.75 |
| Blackrock Science & Technology Trust | BST | 2.61 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.56 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.54 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.42 |
| Blackrock Corporate High Yield Fund | HYT | 2.37 |
| Virtus Dv Int & Prem | NFJ | 2.10 |
| Pimco Cp & Inc. Opty | PTY | 2.09 |
| Nuveen Fltg Rt Inc | JFR | 1.98 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.90 |
| Guggenheim Strategic Opportunities Fund | GOF | 1.85 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.81 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 1.76 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.73 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.73 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.72 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.56 |
| Pimco Dynamic Income | PDO | 1.54 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.45 |
| Doubleline Income Solutions | DSL | 1.45 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.39 |
| Blackrock Capital Al | BCAT | 1.35 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.32 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.27 |
| Nuveen Credit Strategies Income Fund | JQC | 1.15 |
| Blackrock Taxable Mu | BBN | 1.14 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.13 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.13 |
| John Hancock Premium Dividend Fund | PDT | 1.03 |
| John Hancock T/a Dvd Income | HTD | 1.03 |
| Highland Income Fund | HFRO | 1.00 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.99 |
| Columbia Seligman Premium Technology Gro | STK | 0.97 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.93 |
| BlackRock International Growth and Income Trust | BGY | 0.89 |
| Cohen & Steers Limited Duration | LDP | 0.86 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.85 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.85 |
| Blackrock Multi-Sector Income | BIT | 0.81 |
| BlackRock Core Bond Trust | BHK | 0.78 |
| First Trust Enhanced Equity Income Fund | FFA | 0.76 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.75 |
| Invesco Senior Inc | VVR | 0.74 |
| Pimco Corp & Inc. | PCN | 0.73 |
| PIMCO High Income Fund | PHK | 0.72 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.71 |
| BlackRock Energy and Resources Trust | BGR | 0.70 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.70 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.69 |
| BlackRock Health Sciences Trust | BME | 0.68 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.68 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.63 |
| PIMCO Income Strategy Fund II | PFN | 0.60 |
| Blackrock Ltd Dur In | BLW | 0.59 |
| Saba Capital Income & Opportunities Fund | BRW | 0.58 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.57 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.57 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.55 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.53 |
| Eaton Vance Sr Fltg | EFR | 0.52 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.51 |
| Nuveen Global High Income Fund | JGH | 0.51 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.51 |
| PGIM High Yield Bond Fund Inc | ISD | 0.49 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.48 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.47 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.46 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.46 |
| BlackRock Floating Rate Income Strategie | FRA | 0.45 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.42 |
| Western Asset High Income Fund II | HIX | 0.40 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.39 |
| BlackRock Income Trust Inc | BKT | 0.39 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.39 |
| Putnam Premier Income Trust | PPT | 0.39 |
| BlackRock Floating Rate Income Trust | BGT | 0.38 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.38 |
| Credit Suisse High Yield Bond Fund | DHY | 0.38 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.38 |
| John Hancock Preferred Income Fund III | HPS | 0.37 |
| MFS Multimarket Income Trust | MMT | 0.36 |
| John Hancock Preferred Income Fund | HPI | 0.35 |
| Barings Global Short Duration High Yield | BGH | 0.34 |
| Franklin Ltd Duration Income Trust | FTF | 0.34 |
| MFS Intermediate Income | MIN | 0.33 |
| PIMCO Income Strategy Fund | PFL | 0.32 |
| John Hancock Preferred Income Fund II | HPF | 0.28 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.28 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.28 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.26 |
| Western Asset Global High Income fund Inc | EHI | 0.26 |
| Invesco Bond Fund | VBF | 0.25 |
| Voya Global Advantage and Premium Opport | IGA | 0.24 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.23 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.22 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.22 |
| Voya Infrastructure Industrials and Mate | IDE | 0.20 |
| Credit Suisse Asset Management Income Fu | CIK | 0.20 |
| High Income Securities Fund | PCF | 0.19 |
| Madison Covered Call & Equity Strategy F | MCN | 0.18 |
| Voya Emerging Markets High Income Dividend Equity Fund | IHD | 0.16 |
| Eaton Vance Short Duration Diversified I | EVG | 0.16 |
Source: S-Network, as of August 27, 2026.