ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 08/12/2025 | 08:00 pm
- USD 19.46
- Current Spot Price USD 19.43
- 08/12/2025 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.11 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.66 |
BlackRock Science and Technology Term Trust | BSTZ | 2.61 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.53 |
BlackRock Innovation and Growth Term Trust | BTX | 2.52 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.48 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.43 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.39 |
Blackrock Capital Al | BCAT | 2.33 |
Virtus Dv Int & Prem | NFJ | 2.22 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.20 |
Nuveen Fltg Rt Inc | JFR | 2.04 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.01 |
Pimco Cp & Inc. Opty | PTY | 1.98 |
Blackrock Science & Technology Trust | BST | 1.69 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.67 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.67 |
Blackrock Corporate High Yield Fund | HYT | 1.58 |
BlackRock Credit Allocation Income Trust | BTZ | 1.53 |
Pimco Dynamic Income | PDO | 1.53 |
Blackrock Taxable Mu | BBN | 1.51 |
John Hancock T/a Dvd Income | HTD | 1.45 |
Eaton Vance Limited Duration Income Fund | EVV | 1.41 |
Doubleline Income Solutions | DSL | 1.40 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.40 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.37 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.29 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.28 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.27 |
Highland Income Fund | HFRO | 1.27 |
Nuveen Credit Strategies Income Fund | JQC | 1.12 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.11 |
BlackRock Health Sciences Term Trust | BMEZ | 1.07 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.00 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 1.00 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 0.99 |
Western Asset Emerging Markets Debt Fund | EMD | 0.99 |
John Hancock Premium Dividend Fund | PDT | 0.96 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.93 |
Cohen & Steers Limited Duration | LDP | 0.92 |
BlackRock International Growth and Income Trust | BGY | 0.89 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.87 |
PIMCO High Income Fund | PHK | 0.72 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.72 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.70 |
BlackRock Health Sciences Trust | BME | 0.70 |
Pimco Corp & Inc. | PCN | 0.69 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.69 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.69 |
Invesco Senior Inc | VVR | 0.66 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
Blackrock Multi-Sector Income | BIT | 0.63 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.62 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.62 |
First Trust Enhanced Equity Income Fund | FFA | 0.62 |
PIMCO Income Strategy Fund II | PFN | 0.61 |
Barings Corporate Investors | MCI | 0.59 |
Blackrock Debt Strategies Fund Inc | DSU | 0.58 |
Nuveen Taxable Municipal Income Fund | NBB | 0.56 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.56 |
BlackRock Core Bond Trust | BHK | 0.55 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.55 |
Blackrock Ltd Dur In | BLW | 0.55 |
Saba Capital Income & Opportunities Fund | BRW | 0.54 |
BlackRock Energy and Resources Trust | BGR | 0.51 |
Eaton Vance Sr Fltg | EFR | 0.51 |
PGIM High Yield Bond Fund Inc | ISD | 0.50 |
Nuveen Global High Income Fund | JGH | 0.47 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.47 |
Barings Global Short Duration High Yield | BGH | 0.47 |
Templeton Emerg Mkts Inc Fd | TEI | 0.47 |
BlackRock Floating Rate Income Strategie | FRA | 0.46 |
Columbia Seligman Premium Technology Gro | STK | 0.46 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.45 |
Western Asset High Income Fund II | HIX | 0.45 |
Saba Capital Income & Opportunities Fund II | SABA | 0.44 |
MFS Multimarket Income Trust | MMT | 0.43 |
Allspring Global Dividend Opportunity Fund | EOD | 0.43 |
Putnam Premier Income Trust | PPT | 0.42 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.42 |
John Hancock Preferred Income Fund III | HPS | 0.42 |
Cohen & Steers Select Preferred and Inco | PSF | 0.41 |
MFS Charter Income | MCR | 0.40 |
First Trust Senior Floating Rate Income | FCT | 0.39 |
Franklin Ltd Duration Income Trust | FTF | 0.39 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.39 |
John Hancock Preferred Income Fund | HPI | 0.38 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.38 |
MFS Intermediate Income | MIN | 0.37 |
Pioneer High Income Trust | PHT | 0.35 |
BlackRock Floating Rate Income Trust | BGT | 0.34 |
BlackRock Income Trust Inc | BKT | 0.33 |
PIMCO Income Strategy Fund | PFL | 0.32 |
Credit Suisse High Yield Bond Fund | DHY | 0.32 |
BNY Mellon High Yield Strategies Fund | DHF | 0.31 |
John Hancock Preferred Income Fund II | HPF | 0.31 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.30 |
Barings Participation Investors | MPV | 0.29 |
Voya Infrastructure Industrials and Mate | IDE | 0.27 |
Invesco Bond Fund | VBF | 0.26 |
DoubleLine Opportunistic Credit Fund | DBL | 0.25 |
Blackstone Long-Short Credit Income Fund | BGX | 0.24 |
Western Asset Global High Income fund Inc | EHI | 0.24 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.23 |
High Income Securities Fund | PCF | 0.20 |
Credit Suisse Asset Management Income Fu | CIK | 0.19 |
Voya Global Advantage and Premium Opport | IGA | 0.18 |
Eaton Vance Short Duration Diversified I | EVG | 0.18 |
Pioneer Floating Rate Trust | PHD | 0.18 |
Madison Covered Call & Equity Strategy F | MCN | 0.16 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.13 |
Source: S-Network, as of August 12, 2025.