ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 05/18/2026 | 06:07 pm
- USD 18.44
- Current Spot Price USD 18.45
- 05/18/2026 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.24 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 4.07 |
| BlackRock Science and Technology Term Trust | BSTZ | 3.13 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.80 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.50 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.48 |
| Blackrock Corporate High Yield Fund | HYT | 2.45 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.35 |
| Virtus Dv Int & Prem | NFJ | 2.18 |
| Pimco Cp & Inc. Opty | PTY | 2.04 |
| Guggenheim Strategic Opportunities Fund | 2.04 | |
| Nuveen Fltg Rt Inc | JFR | 2.03 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 1.92 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.88 |
| Blackrock Science & Technology Trust | BST | 1.86 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.82 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.79 |
| Blackrock Capital Al | BCAT | 1.78 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.69 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.60 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.60 |
| Pimco Dynamic Income | PDO | 1.59 |
| Doubleline Income Solutions | DSL | 1.46 |
| Blackrock Taxable Mu | BBN | 1.42 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.39 |
| John Hancock T/a Dvd Income | HTD | 1.32 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.32 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.31 |
| Nuveen Credit Strategies Income Fund | JQC | 1.18 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.15 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.15 |
| Highland Income Fund | HFRO | 1.10 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.09 |
| John Hancock Premium Dividend Fund | PDT | 1.04 |
| Columbia Seligman Premium Technology Gro | STK | 1.00 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.95 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.92 |
| Cohen & Steers Limited Duration | LDP | 0.88 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.87 |
| Blackrock Multi-Sector Income | BIT | 0.85 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.83 |
| BlackRock International Growth and Income Trust | BGY | 0.79 |
| Invesco Senior Inc | VVR | 0.76 |
| BlackRock Core Bond Trust | BHK | 0.75 |
| First Trust Enhanced Equity Income Fund | FFA | 0.75 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.73 |
| Pimco Corp & Inc. | PCN | 0.72 |
| PIMCO High Income Fund | PHK | 0.72 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.71 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.69 |
| Saba Capital Income & Opportunities Fund | BRW | 0.67 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.66 |
| BlackRock Energy and Resources Trust | BGR | 0.65 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.62 |
| PIMCO Income Strategy Fund II | PFN | 0.60 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.60 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.59 |
| BlackRock Health Sciences Trust | BME | 0.58 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.58 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.57 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.55 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.53 |
| Nuveen Global High Income Fund | JGH | 0.53 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.52 |
| Eaton Vance Sr Fltg | EFR | 0.52 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.51 |
| Blackrock Ltd Dur In | BLW | 0.51 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.48 |
| BlackRock Floating Rate Income Strategie | FRA | 0.47 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.45 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.44 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.42 |
| Western Asset High Income Fund II | HIX | 0.42 |
| BlackRock Income Trust Inc | BKT | 0.39 |
| John Hancock Preferred Income Fund III | HPS | 0.39 |
| Putnam Premier Income Trust | PPT | 0.39 |
| PGIM High Yield Bond Fund Inc | ISD | 0.39 |
| BlackRock Floating Rate Income Trust | BGT | 0.38 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.38 |
| John Hancock Preferred Income Fund | HPI | 0.37 |
| MFS Charter Income | MCR | 0.37 |
| MFS Multimarket Income Trust | MMT | 0.36 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.36 |
| Franklin Ltd Duration Income Trust | FTF | 0.35 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.35 |
| MFS Intermediate Income | MIN | 0.34 |
| Barings Global Short Duration High Yield | BGH | 0.34 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.33 |
| PIMCO Income Strategy Fund | PFL | 0.32 |
| John Hancock Preferred Income Fund II | HPF | 0.29 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.29 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.28 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.26 |
| First Trust Senior Floating Rate Income | FCT | 0.26 |
| Credit Suisse High Yield Bond Fund | DHY | 0.26 |
| Invesco Bond Fund | VBF | 0.25 |
| Voya Infrastructure Industrials and Mate | IDE | 0.25 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.24 |
| Western Asset Global High Income fund Inc | EHI | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| High Income Securities Fund | PCF | 0.20 |
| Madison Covered Call & Equity Strategy F | MCN | 0.18 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.18 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.18 |
| Voya Emerging Markets High Income Dividend Equity Fund | IHD | 0.18 |
| Eaton Vance Short Duration Diversified I | EVG | 0.17 |
| Credit Suisse Asset Management Income Fu | CIK | 0.14 |
Source: S-Network, as of May 18, 2026.