ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 06/25/2025 | 08:00 pm
- USD 19.01
- Current Spot Price USD 19.01
- 06/25/2025 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.57 |
BlackRock Innovation and Growth Term Trust | BTX | 3.38 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.71 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.52 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.48 |
Blackrock Capital Al | BCAT | 2.43 |
BlackRock Science and Technology Term Trust | BSTZ | 2.40 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.40 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.36 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.30 |
Virtus Dv Int & Prem | NFJ | 2.23 |
BlackRock Health Sciences Term Trust | BMEZ | 2.19 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.18 |
Nuveen Fltg Rt Inc | JFR | 2.05 |
Blackrock Science & Technology Trust | BST | 1.96 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.63 |
Blackrock Corporate High Yield Fund | HYT | 1.59 |
BlackRock Credit Allocation Income Trust | BTZ | 1.54 |
Blackrock Taxable Mu | BBN | 1.50 |
Pimco Dynamic Income | PDO | 1.49 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.45 |
Eaton Vance Limited Duration Income Fund | EVV | 1.45 |
Doubleline Income Solutions | DSL | 1.40 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.39 |
John Hancock T/a Dvd Income | HTD | 1.38 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.33 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.24 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.20 |
Highland Income Fund | HFRO | 1.15 |
Nuveen Credit Strategies Income Fund | JQC | 1.14 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.13 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 1.09 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.09 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.03 |
John Hancock Premium Dividend Fund | PDT | 1.00 |
Western Asset Emerging Markets Debt Fund | EMD | 1.00 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 0.98 |
Cohen & Steers Limited Duration | LDP | 0.94 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.94 |
BlackRock International Growth and Income Trust | BGY | 0.89 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.87 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.77 |
BlackRock Health Sciences Trust | BME | 0.73 |
PIMCO High Income Fund | PHK | 0.72 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.72 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.71 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
Pimco Corp & Inc. | PCN | 0.65 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.63 |
Blackrock Multi-Sector Income | BIT | 0.63 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.63 |
Barings Corporate Investors | MCI | 0.62 |
First Trust Enhanced Equity Income Fund | FFA | 0.61 |
Blackrock Debt Strategies Fund Inc | DSU | 0.59 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.59 |
PIMCO Income Strategy Fund II | PFN | 0.59 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.58 |
Saba Capital Income & Opportunities Fund | BRW | 0.57 |
Nuveen Taxable Municipal Income Fund | NBB | 0.56 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.56 |
Blackrock Ltd Dur In | BLW | 0.55 |
Invesco Senior Inc | VVR | 0.55 |
Putnam Premier Income Trust | PPT | 0.54 |
BlackRock Energy and Resources Trust | BGR | 0.52 |
Columbia Seligman Premium Technology Gro | STK | 0.52 |
Western Asset High Income Fund II | HIX | 0.48 |
PGIM High Yield Bond Fund Inc | ISD | 0.48 |
BlackRock Core Bond Trust | BHK | 0.47 |
Templeton Emerg Mkts Inc Fd | TEI | 0.47 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.45 |
Nuveen Global High Income Fund | JGH | 0.45 |
Allspring Global Dividend Opportunity Fund | EOD | 0.44 |
MFS Multimarket Income Trust | MMT | 0.44 |
Saba Capital Income & Opportunities Fund II | SABA | 0.44 |
BlackRock Floating Rate Income Strategie | FRA | 0.42 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.41 |
MFS Charter Income | MCR | 0.41 |
Franklin Ltd Duration Income Trust | FTF | 0.40 |
John Hancock Preferred Income Fund III | HPS | 0.39 |
Barings Global Short Duration High Yield | BGH | 0.38 |
John Hancock Preferred Income Fund | HPI | 0.38 |
Eaton Vance Sr Fltg | EFR | 0.38 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.37 |
Pioneer High Income Trust | PHT | 0.37 |
MFS Intermediate Income | MIN | 0.37 |
Cohen & Steers Select Preferred and Inco | PSF | 0.37 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.35 |
BlackRock Floating Rate Income Trust | BGT | 0.34 |
PIMCO Income Strategy Fund | PFL | 0.32 |
First Trust Senior Floating Rate Income | FCT | 0.32 |
Barings Participation Investors | MPV | 0.30 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.30 |
John Hancock Preferred Income Fund II | HPF | 0.30 |
BlackRock Income Trust Inc | BKT | 0.30 |
Voya Infrastructure Industrials and Mate | IDE | 0.30 |
BNY Mellon High Yield Strategies Fund | DHF | 0.29 |
DoubleLine Opportunistic Credit Fund | DBL | 0.29 |
High Income Securities Fund | PCF | 0.28 |
Invesco Bond Fund | VBF | 0.27 |
Credit Suisse High Yield Bond Fund | DHY | 0.26 |
TCW Strategic Inc | 0.25 | |
Western Asset Global High Income fund Inc | EHI | 0.24 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.24 |
Voya Global Advantage and Premium Opport | IGA | 0.23 |
Blackstone Long-Short Credit Income Fund | BGX | 0.20 |
Credit Suisse Asset Management Income Fu | CIK | 0.19 |
Pioneer Floating Rate Trust | PHD | 0.19 |
Eaton Vance Short Duration Diversified I | EVG | 0.18 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.14 |
Source: S-Network, as of June 25, 2025.