ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 04/01/2026 | 01:28 pm
- USD 17.91
- Current Spot Price USD 17.82
- 04/01/2026 | 12:21 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.06 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 3.90 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.89 |
| BlackRock Science and Technology Term Trust | BSTZ | 2.61 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.47 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.32 |
| Blackrock Capital Al | BCAT | 2.29 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.27 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.23 |
| Nuveen Fltg Rt Inc | JFR | 2.08 |
| Virtus Dv Int & Prem | NFJ | 2.06 |
| Pimco Cp & Inc. Opty | PTY | 2.05 |
| Blackrock Science & Technology Trust | BST | 1.95 |
| Guggenheim Strategic Opportunities Fund | 1.87 | |
| Blackrock Corporate High Yield Fund | HYT | 1.75 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.67 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.66 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.66 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.63 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.60 |
| Pimco Dynamic Income | PDO | 1.54 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.54 |
| Doubleline Income Solutions | DSL | 1.54 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.39 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.36 |
| John Hancock T/a Dvd Income | HTD | 1.35 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.33 |
| Nuveen Credit Strategies Income Fund | JQC | 1.25 |
| Blackrock Taxable Mu | BBN | 1.21 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.16 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.14 |
| Blackrock Multi-Sector Income | BIT | 1.08 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.05 |
| John Hancock Premium Dividend Fund | PDT | 1.01 |
| Highland Income Fund | HFRO | 1.00 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.95 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.93 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.91 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.90 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.87 |
| Invesco Senior Inc | VVR | 0.86 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.84 |
| BlackRock Health Sciences Trust | BME | 0.83 |
| Columbia Seligman Premium Technology Gro | STK | 0.81 |
| BlackRock Core Bond Trust | BHK | 0.81 |
| BlackRock International Growth and Income Trust | BGY | 0.75 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.73 |
| Pimco Corp & Inc. | PCN | 0.73 |
| Cohen & Steers Limited Duration | LDP | 0.72 |
| PIMCO High Income Fund | PHK | 0.72 |
| First Trust Enhanced Equity Income Fund | FFA | 0.70 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.68 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.65 |
| Saba Capital Income & Opportunities Fund | BRW | 0.62 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.61 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.61 |
| PIMCO Income Strategy Fund II | PFN | 0.60 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.59 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.56 |
| Nuveen Global High Income Fund | JGH | 0.54 |
| Eaton Vance Sr Fltg | EFR | 0.54 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.54 |
| BlackRock Energy and Resources Trust | BGR | 0.54 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.53 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.53 |
| Putnam Premier Income Trust | PPT | 0.52 |
| Blackrock Ltd Dur In | BLW | 0.52 |
| BlackRock Income Trust Inc | BKT | 0.51 |
| Barings Corporate Investors | MCI | 0.50 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.50 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.49 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.45 |
| Western Asset High Income Fund II | HIX | 0.44 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.43 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.43 |
| BlackRock Floating Rate Income Strategie | FRA | 0.42 |
| John Hancock Preferred Income Fund III | HPS | 0.41 |
| Franklin Ltd Duration Income Trust | FTF | 0.40 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.39 |
| PGIM High Yield Bond Fund Inc | ISD | 0.39 |
| BlackRock Floating Rate Income Trust | BGT | 0.39 |
| MFS Multimarket Income Trust | MMT | 0.39 |
| MFS Charter Income | MCR | 0.38 |
| First Trust Senior Floating Rate Income | FCT | 0.37 |
| John Hancock Preferred Income Fund | HPI | 0.37 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.36 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
| MFS Intermediate Income | MIN | 0.34 |
| PIMCO Income Strategy Fund | PFL | 0.33 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.31 |
| John Hancock Preferred Income Fund II | HPF | 0.30 |
| Voya Infrastructure Industrials and Mate | IDE | 0.29 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.29 |
| Barings Global Short Duration High Yield | BGH | 0.28 |
| Western Asset Global High Income fund Inc | EHI | 0.27 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.27 |
| Invesco Bond Fund | VBF | 0.26 |
| Credit Suisse High Yield Bond Fund | DHY | 0.24 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.24 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.22 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| High Income Securities Fund | PCF | 0.20 |
| Madison Covered Call & Equity Strategy F | MCN | 0.19 |
| Eaton Vance Short Duration Diversified I | EVG | 0.18 |
| Credit Suisse Asset Management Income Fu | CIK | 0.15 |
Source: S-Network, as of March 31, 2026.