ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 11/22/2024 | 06:59 pm
- USD 20.25
- Current Spot Price USD 20.22
- 11/22/2024 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.35 |
BlackRock Innovation and Growth Term Trust | BIGZ | 3.16 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.94 |
BlackRock Science and Technology Term Trust | BSTZ | 2.90 |
BlackRock Health Sciences Term Trust | BMEZ | 2.89 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.77 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.67 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.49 |
Blackrock Capital Al | BCAT | 2.47 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.46 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.43 |
Virtus Dv Int & Prem | NFJ | 2.33 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.14 |
Blackrock Science & Technology Trust | BST | 1.89 |
Nuveen Fltg Rt Inc | JFR | 1.76 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.72 |
Eaton Vance Limited Duration Income Fund | EVV | 1.69 |
BlackRock Credit Allocation Income Trust | BTZ | 1.49 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.44 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.42 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.42 |
John Hancock T/a Dvd Income | HTD | 1.37 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.35 |
Pimco Dynamic Income | PDO | 1.35 |
Blackrock Corporate High Yield Fund | HYT | 1.27 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.26 |
Highland Income Fund | HFRO | 1.19 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.18 |
Doubleline Income Solutions | DSL | 1.17 |
Blackrock Taxable Mu | BBN | 1.17 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.10 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 1.06 |
BlackRock International Growth and Income Trust | BGY | 1.04 |
Eaton Vance Enhanced Equity Income Fund | EOI | 1.01 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.00 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 0.97 |
Nuveen Credit Strategies Income Fund | JQC | 0.93 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.91 |
Cohen & Steers Limited Duration | LDP | 0.88 |
Western Asset Emerging Markets Debt Fund | EMD | 0.86 |
BlackRock Health Sciences Trust | BME | 0.80 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.78 |
John Hancock Premium Dividend Fund | PDT | 0.75 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.72 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.69 |
PIMCO High Income Fund | PHK | 0.68 |
BlackRock Energy and Resources Trust | BGR | 0.68 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.68 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.66 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
Pimco Corp & Inc. | PCN | 0.62 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.61 |
Blackrock Multi-Sector Income | BIT | 0.57 |
PIMCO Income Strategy Fund II | PFN | 0.56 |
Nuveen Taxable Municipal Income Fund | NBB | 0.55 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.55 |
PGIM High Yield Bond Fund Inc | ISD | 0.54 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.54 |
Saba Capital Income & Opportunities Fund | BRW | 0.53 |
Blackrock Ltd Dur In | BLW | 0.52 |
Invesco Senior Inc | VVR | 0.51 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.50 |
BlackRock Core Bond Trust | BHK | 0.50 |
First Trust Enhanced Equity Income Fund | FFA | 0.49 |
Putnam Premier Income Trust | PPT | 0.49 |
BlackRock Floating Rate Income Strategie | FRA | 0.49 |
Columbia Seligman Premium Technology Gro | STK | 0.48 |
Barings Global Short Duration High Yield | BGH | 0.47 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.47 |
Western Asset High Income Fund II | HIX | 0.47 |
Nuveen Global High Income Fund | JGH | 0.45 |
Blackrock Debt Strategies Fund Inc | DSU | 0.45 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.42 |
Saba Capital Income & Opportunities Fund II | SABA | 0.41 |
First Trust Senior Floating Rate Income | FCT | 0.40 |
MFS Charter Income | MCR | 0.40 |
Barings Corporate Investors | MCI | 0.40 |
Allspring Global Dividend Opportunity Fund | EOD | 0.40 |
Franklin Ltd Duration Income Trust | FTF | 0.40 |
MFS Multimarket Income Trust | MMT | 0.39 |
John Hancock Preferred Income Fund III | HPS | 0.39 |
Eaton Vance Sr Fltg | EFR | 0.39 |
Templeton Emerg Mkts Inc Fd | TEI | 0.37 |
John Hancock Preferred Income Fund | HPI | 0.37 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.36 |
MFS Intermediate Income | MIN | 0.36 |
Cohen & Steers Select Preferred and Inco | PSF | 0.35 |
Pioneer High Income Trust | PHT | 0.34 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.33 |
Credit Suisse High Yield Bond Fund | DHY | 0.33 |
High Income Securities Fund | PCF | 0.32 |
BNY Mellon High Yield Strategies Fund | DHF | 0.32 |
John Hancock Preferred Income Fund II | HPF | 0.31 |
PIMCO Income Strategy Fund | PFL | 0.30 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.28 |
BlackRock Floating Rate Income Trust | BGT | 0.27 |
Voya Infrastructure Industrials and Mate | IDE | 0.27 |
BlackRock Income Trust Inc | BKT | 0.26 |
John Hancock Hedged Equity & Income Fund | HEQ | 0.25 |
Voya Global Advantage and Premium Opport | IGA | 0.24 |
DoubleLine Opportunistic Credit Fund | DBL | 0.24 |
TCW Strategic Inc | 0.24 | |
New America High Income Fund Inc/The | HYB | 0.20 |
Blackstone Long-Short Credit Income Fund | BGX | 0.19 |
Western Asset Global High Income fund Inc | EHI | 0.18 |
Invesco Bond Fund | VBF | 0.18 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.17 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.17 |
Eaton Vance Short Duration Diversified I | EVG | 0.15 |
Pioneer Floating Rate Trust | PHD | 0.14 |
Credit Suisse Asset Management Income Fu | CIK | 0.14 |
Source: S-Network, as of November 22, 2024.