ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 01/16/2026 | 07:00 pm
- USD 19.30
- Current Spot Price USD 19.35
- 01/16/2026 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.20 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.89 |
| BlackRock Science and Technology Term Trust | BSTZ | 2.52 |
| Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.50 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.45 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.40 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.34 |
| Blackrock Capital Al | BCAT | 2.25 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.22 |
| Pimco Cp & Inc. Opty | PTY | 2.09 |
| Blackrock Science & Technology Trust | BST | 2.07 |
| Guggenheim Strategic Opportunities Fund | 2.04 | |
| Nuveen Fltg Rt Inc | JFR | 2.04 |
| Virtus Dv Int & Prem | NFJ | 2.04 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.82 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.73 |
| Blackrock Corporate High Yield Fund | HYT | 1.71 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.64 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.63 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.60 |
| Pimco Dynamic Income | PDO | 1.57 |
| Doubleline Income Solutions | DSL | 1.52 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.51 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.34 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.30 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.29 |
| John Hancock T/a Dvd Income | HTD | 1.22 |
| Nuveen Credit Strategies Income Fund | JQC | 1.21 |
| Blackrock Taxable Mu | BBN | 1.16 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.15 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.14 |
| Blackrock Multi-Sector Income | BIT | 1.08 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.07 |
| Highland Income Fund | HFRO | 1.04 |
| Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 1.00 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.97 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.96 |
| John Hancock Premium Dividend Fund | PDT | 0.92 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.92 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 0.91 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.87 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 0.87 |
| BlackRock Health Sciences Trust | BME | 0.85 |
| Invesco Senior Inc | VVR | 0.83 |
| BlackRock Core Bond Trust | BHK | 0.80 |
| Columbia Seligman Premium Technology Gro | STK | 0.79 |
| BlackRock International Growth and Income Trust | BGY | 0.78 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.74 |
| Pimco Corp & Inc. | PCN | 0.73 |
| PIMCO High Income Fund | PHK | 0.72 |
| Cohen & Steers Limited Duration | LDP | 0.72 |
| First Trust Enhanced Equity Income Fund | FFA | 0.71 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.64 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.64 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.64 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.62 |
| PIMCO Income Strategy Fund II | PFN | 0.61 |
| Saba Capital Income & Opportunities Fund | BRW | 0.59 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.59 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.58 |
| Barings Corporate Investors | MCI | 0.55 |
| Eaton Vance Sr Fltg | EFR | 0.54 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.54 |
| Blackrock Ltd Dur In | BLW | 0.53 |
| Nuveen Global High Income Fund | JGH | 0.53 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.53 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.53 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.51 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.51 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.50 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.50 |
| BlackRock Income Trust Inc | BKT | 0.50 |
| Putnam Premier Income Trust | PPT | 0.49 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.45 |
| Western Asset High Income Fund II | HIX | 0.44 |
| BlackRock Floating Rate Income Strategie | FRA | 0.43 |
| BlackRock Energy and Resources Trust | BGR | 0.43 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.42 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.42 |
| PGIM High Yield Bond Fund Inc | ISD | 0.40 |
| Franklin Ltd Duration Income Trust | FTF | 0.40 |
| BlackRock Floating Rate Income Trust | BGT | 0.39 |
| John Hancock Preferred Income Fund III | HPS | 0.39 |
| MFS Multimarket Income Trust | MMT | 0.38 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.38 |
| MFS Charter Income | MCR | 0.37 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
| First Trust Senior Floating Rate Income | FCT | 0.36 |
| John Hancock Preferred Income Fund | HPI | 0.36 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.36 |
| MFS Intermediate Income | MIN | 0.34 |
| PIMCO Income Strategy Fund | PFL | 0.32 |
| Barings Global Short Duration High Yield | BGH | 0.30 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.30 |
| John Hancock Preferred Income Fund II | HPF | 0.29 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.29 |
| Voya Infrastructure Industrials and Mate | IDE | 0.28 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.27 |
| Western Asset Global High Income fund Inc | EHI | 0.27 |
| Invesco Bond Fund | VBF | 0.25 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.24 |
| Credit Suisse High Yield Bond Fund | DHY | 0.24 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.23 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| High Income Securities Fund | PCF | 0.21 |
| Madison Covered Call & Equity Strategy F | MCN | 0.18 |
| Eaton Vance Short Duration Diversified I | EVG | 0.17 |
| Credit Suisse Asset Management Income Fu | CIK | 0.15 |
Source: S-Network, as of January 16, 2026.