ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 11/07/2025 | 06:59 pm
- USD 19.29
- Current Spot Price USD 19.32
- 11/07/2025 | 04:10 pm
Index Profile
| Underlying Index | S-Network Composite Closed-End Fund Index |
| Ticker symbol | CEFX |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.28 |
| Nuveen Preferred Income Opportunities Fund | JPC | 2.77 |
| BlackRock Science and Technology Term Trust | BSTZ | 2.64 |
| Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.56 |
| Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.55 |
| Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.51 |
| BlackRock Enhanced Equity Dividend Trust | BDJ | 2.41 |
| Blackrock Capital Al | BCAT | 2.31 |
| Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.30 |
| Virtus Dv Int & Prem | NFJ | 2.28 |
| Blackrock Science & Technology Trust | BST | 2.21 |
| Pimco Cp & Inc. Opty | PTY | 2.04 |
| Nuveen Fltg Rt Inc | JFR | 1.97 |
| BlackRock ESG Capital Allocation Term Trust | ECAT | 1.90 |
| Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.71 |
| Blackrock Corporate High Yield Fund | HYT | 1.65 |
| Blackrock Taxable Mu | BBN | 1.63 |
| Pimco Dynamic Income | PDO | 1.62 |
| BlackRock Health Sciences Term Trust | BMEZ | 1.60 |
| BlackRock Credit Allocation Income Trust | BTZ | 1.54 |
| BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.46 |
| Eaton Vance Limited Duration Income Fund | EVV | 1.45 |
| Doubleline Income Solutions | DSL | 1.40 |
| First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.37 |
| John Hancock T/a Dvd Income | HTD | 1.36 |
| BlackRock Innovation and Growth Term Trust | BTX | 1.35 |
| BlackRock Resources & Commodities Strategy Trust | BCX | 1.30 |
| Eaton Vance Enhanced Equity Income Fund | EOS | 1.29 |
| Flaherty & Crumrine Preferred Securities Income | FFC | 1.24 |
| Alliancebernstein Global High Income Fund Inc | AWF | 1.12 |
| BlackRock Enhanced Global Dividend Trust | BOE | 1.11 |
| Highland Income Fund | HFRO | 1.04 |
| BlackRock Core Bond Trust | BHK | 1.04 |
| Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.02 |
| Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 1.01 |
| Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 1.01 |
| John Hancock Premium Dividend Fund | PDT | 0.97 |
| Cohen & Steers Limited Duration | LDP | 0.94 |
| Nuveen Credit Strategies Income Fund | JQC | 0.94 |
| Western Asset Emerging Markets Debt Fund | EMD | 0.91 |
| BlackRock International Growth and Income Trust | BGY | 0.89 |
| BlackRock Health Sciences Trust | BME | 0.86 |
| Eaton Vance Enhanced Equity Income Fund | EOI | 0.85 |
| Columbia Seligman Premium Technology Gro | STK | 0.79 |
| PIMCO High Income Fund | PHK | 0.75 |
| abrdn Asia-Pacific Income Fund Inc. | FAX | 0.75 |
| Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.74 |
| Pimco Corp & Inc. | PCN | 0.72 |
| Blackrock Multi-Sector Income | BIT | 0.70 |
| First Trust Enhanced Equity Income Fund | FFA | 0.67 |
| Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.67 |
| Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.66 |
| Invesco Senior Inc | VVR | 0.65 |
| PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.62 |
| Wells Fargo Advantage Income Opportunities Fund | EAD | 0.62 |
| PIMCO Income Strategy Fund II | PFN | 0.62 |
| Blackrock Debt Strategies Fund Inc | DSU | 0.62 |
| Barings Corporate Investors | MCI | 0.59 |
| Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.58 |
| Nuveen Taxable Municipal Income Fund | NBB | 0.58 |
| Blackrock Ltd Dur In | BLW | 0.57 |
| Prudential Global Short Duration High Yield Fundd | GHY | 0.54 |
| BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.54 |
| BlackRock Energy and Resources Trust | BGR | 0.53 |
| Putnam Premier Income Trust | PPT | 0.51 |
| Eaton Vance Sr Fltg | EFR | 0.51 |
| Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.50 |
| John Hancock Preferred Income Fund III | HPS | 0.50 |
| PGIM High Yield Bond Fund Inc | ISD | 0.49 |
| Saba Capital Income & Opportunities Fund | BRW | 0.47 |
| Eaton Vance Floating-Rate Income Trust | EFT | 0.47 |
| John Hancock Preferred Income Fund | HPI | 0.46 |
| Western Asset High Income Fund II | HIX | 0.46 |
| Templeton Emerg Mkts Inc Fd | TEI | 0.45 |
| Nuveen Global High Income Fund | JGH | 0.44 |
| Guggenheim Taxable Municipal Managed Duration | GBAB | 0.44 |
| Western Asset High Income Opportunity Fund Inc | HIO | 0.43 |
| Allspring Global Dividend Opportunity Fund | EOD | 0.43 |
| MFS Multimarket Income Trust | MMT | 0.43 |
| Saba Capital Income & Opportunities Fund II | SABA | 0.42 |
| Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.40 |
| MFS Charter Income | MCR | 0.40 |
| Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.39 |
| Cohen & Steers Select Preferred and Inco | PSF | 0.38 |
| Franklin Ltd Duration Income Trust | FTF | 0.38 |
| BlackRock Floating Rate Income Strategie | FRA | 0.38 |
| First Trust Senior Floating Rate Income | FCT | 0.37 |
| John Hancock Preferred Income Fund II | HPF | 0.37 |
| MFS Intermediate Income | MIN | 0.36 |
| PIMCO Income Strategy Fund | PFL | 0.34 |
| BlackRock Income Trust Inc | BKT | 0.34 |
| DoubleLine Opportunistic Credit Fund | DBL | 0.31 |
| BlackRock Floating Rate Income Trust | BGT | 0.31 |
| Flaherty & Crumrine Total Return Fund In | FLC | 0.31 |
| BNY Mellon High Yield Strategies Fund | DHF | 0.31 |
| Barings Participation Investors | MPV | 0.30 |
| Barings Global Short Duration High Yield | BGH | 0.30 |
| Western Asset Global High Income fund Inc | EHI | 0.29 |
| Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.27 |
| Invesco Bond Fund | VBF | 0.27 |
| Credit Suisse High Yield Bond Fund | DHY | 0.26 |
| Blackstone Long-Short Credit Income Fund | BGX | 0.23 |
| Voya Infrastructure Industrials and Mate | IDE | 0.22 |
| Voya Global Advantage and Premium Opport | IGA | 0.22 |
| High Income Securities Fund | PCF | 0.20 |
| Madison Covered Call & Equity Strategy F | MCN | 0.19 |
| Eaton Vance Short Duration Diversified I | EVG | 0.18 |
| Morgan Stanley Emerging Markets Debt Fund | MSD | 0.18 |
| Credit Suisse Asset Management Income Fu | CIK | 0.16 |
Source: S-Network, as of November 07, 2025.