ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 05/14/2025 | 08:00 pm
- USD 18.49
- Current Spot Price USD 18.48
- 05/14/2025 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.60 |
BlackRock Innovation and Growth Term Trust | BTX | 3.22 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.74 |
Blackrock Capital Al | BCAT | 2.51 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.48 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.47 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.41 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.39 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.37 |
BlackRock Science and Technology Term Trust | BSTZ | 2.33 |
BlackRock Health Sciences Term Trust | BMEZ | 2.23 |
Virtus Dv Int & Prem | NFJ | 2.21 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.16 |
Nuveen Fltg Rt Inc | JFR | 2.06 |
Blackrock Science & Technology Trust | BST | 1.92 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.63 |
Blackrock Corporate High Yield Fund | HYT | 1.62 |
BlackRock Credit Allocation Income Trust | BTZ | 1.53 |
Pimco Dynamic Income | PDO | 1.53 |
Blackrock Taxable Mu | BBN | 1.50 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.44 |
Eaton Vance Limited Duration Income Fund | EVV | 1.44 |
Doubleline Income Solutions | DSL | 1.41 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.37 |
John Hancock T/a Dvd Income | HTD | 1.37 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.29 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.26 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.18 |
Nuveen Credit Strategies Income Fund | JQC | 1.16 |
Highland Income Fund | HFRO | 1.15 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.12 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.11 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 1.10 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.03 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 1.00 |
Western Asset Emerging Markets Debt Fund | EMD | 0.98 |
John Hancock Premium Dividend Fund | PDT | 0.97 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.95 |
Cohen & Steers Limited Duration | LDP | 0.93 |
BlackRock International Growth and Income Trust | BGY | 0.90 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.86 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.77 |
PIMCO High Income Fund | PHK | 0.73 |
BlackRock Health Sciences Trust | BME | 0.73 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.72 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.72 |
Pimco Corp & Inc. | PCN | 0.67 |
Blackrock Multi-Sector Income | BIT | 0.64 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.64 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.63 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.63 |
First Trust Enhanced Equity Income Fund | FFA | 0.61 |
Blackrock Debt Strategies Fund Inc | DSU | 0.60 |
PIMCO Income Strategy Fund II | PFN | 0.59 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.58 |
Barings Corporate Investors | MCI | 0.57 |
Nuveen Taxable Municipal Income Fund | NBB | 0.56 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.56 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.56 |
Blackrock Ltd Dur In | BLW | 0.56 |
Saba Capital Income & Opportunities Fund | BRW | 0.56 |
Putnam Premier Income Trust | PPT | 0.54 |
Invesco Senior Inc | VVR | 0.54 |
Columbia Seligman Premium Technology Gro | STK | 0.52 |
BlackRock Core Bond Trust | BHK | 0.51 |
BlackRock Energy and Resources Trust | BGR | 0.51 |
PGIM High Yield Bond Fund Inc | ISD | 0.49 |
Western Asset High Income Fund II | HIX | 0.47 |
Nuveen Global High Income Fund | JGH | 0.46 |
Templeton Emerg Mkts Inc Fd | TEI | 0.45 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.45 |
Allspring Global Dividend Opportunity Fund | EOD | 0.44 |
MFS Multimarket Income Trust | MMT | 0.44 |
Saba Capital Income & Opportunities Fund II | SABA | 0.43 |
BlackRock Floating Rate Income Strategie | FRA | 0.42 |
MFS Charter Income | MCR | 0.41 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.41 |
John Hancock Preferred Income Fund III | HPS | 0.41 |
Franklin Ltd Duration Income Trust | FTF | 0.41 |
John Hancock Preferred Income Fund | HPI | 0.39 |
Eaton Vance Sr Fltg | EFR | 0.39 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.38 |
MFS Intermediate Income | MIN | 0.38 |
Barings Global Short Duration High Yield | BGH | 0.37 |
Pioneer High Income Trust | PHT | 0.37 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.37 |
Cohen & Steers Select Preferred and Inco | PSF | 0.37 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.36 |
BlackRock Floating Rate Income Trust | BGT | 0.35 |
PIMCO Income Strategy Fund | PFL | 0.33 |
First Trust Senior Floating Rate Income | FCT | 0.32 |
BlackRock Income Trust Inc | BKT | 0.31 |
John Hancock Preferred Income Fund II | HPF | 0.31 |
DoubleLine Opportunistic Credit Fund | DBL | 0.30 |
Voya Infrastructure Industrials and Mate | IDE | 0.30 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.30 |
High Income Securities Fund | PCF | 0.29 |
BNY Mellon High Yield Strategies Fund | DHF | 0.29 |
Invesco Bond Fund | VBF | 0.28 |
Barings Participation Investors | MPV | 0.27 |
Credit Suisse High Yield Bond Fund | DHY | 0.26 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.25 |
TCW Strategic Inc | 0.25 | |
Voya Global Advantage and Premium Opport | IGA | 0.24 |
Western Asset Global High Income fund Inc | EHI | 0.24 |
Blackstone Long-Short Credit Income Fund | BGX | 0.20 |
Pioneer Floating Rate Trust | PHD | 0.19 |
Credit Suisse Asset Management Income Fu | CIK | 0.19 |
Eaton Vance Short Duration Diversified I | EVG | 0.18 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.14 |
Source: S-Network, as of May 14, 2025.