ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 06/30/2025 | 05:41 pm
- USD 19.36
- Current Spot Price USD 19.37
- 06/30/2025 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.58 |
BlackRock Innovation and Growth Term Trust | BTX | 3.35 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.70 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.52 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.50 |
BlackRock Science and Technology Term Trust | BSTZ | 2.44 |
Blackrock Capital Al | BCAT | 2.43 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.41 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.38 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.31 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.22 |
Virtus Dv Int & Prem | NFJ | 2.22 |
BlackRock Health Sciences Term Trust | BMEZ | 2.13 |
Nuveen Fltg Rt Inc | JFR | 2.05 |
Blackrock Science & Technology Trust | BST | 1.96 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.64 |
Blackrock Corporate High Yield Fund | HYT | 1.59 |
BlackRock Credit Allocation Income Trust | BTZ | 1.53 |
Blackrock Taxable Mu | BBN | 1.49 |
Pimco Dynamic Income | PDO | 1.49 |
Eaton Vance Limited Duration Income Fund | EVV | 1.45 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.44 |
John Hancock T/a Dvd Income | HTD | 1.40 |
Doubleline Income Solutions | DSL | 1.39 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.39 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.34 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.25 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.20 |
Highland Income Fund | HFRO | 1.14 |
Nuveen Credit Strategies Income Fund | JQC | 1.14 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.14 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.10 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 1.09 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.02 |
Western Asset Emerging Markets Debt Fund | EMD | 1.00 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 0.99 |
John Hancock Premium Dividend Fund | PDT | 0.99 |
Cohen & Steers Limited Duration | LDP | 0.94 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.94 |
BlackRock International Growth and Income Trust | BGY | 0.89 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.87 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.77 |
BlackRock Health Sciences Trust | BME | 0.72 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.72 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.71 |
PIMCO High Income Fund | PHK | 0.71 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.65 |
Pimco Corp & Inc. | PCN | 0.65 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.64 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.63 |
Barings Corporate Investors | MCI | 0.63 |
Blackrock Multi-Sector Income | BIT | 0.62 |
First Trust Enhanced Equity Income Fund | FFA | 0.62 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.60 |
PIMCO Income Strategy Fund II | PFN | 0.59 |
Blackrock Debt Strategies Fund Inc | DSU | 0.59 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.57 |
Saba Capital Income & Opportunities Fund | BRW | 0.57 |
Nuveen Taxable Municipal Income Fund | NBB | 0.56 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.55 |
Blackrock Ltd Dur In | BLW | 0.55 |
Invesco Senior Inc | VVR | 0.55 |
Putnam Premier Income Trust | PPT | 0.53 |
Columbia Seligman Premium Technology Gro | STK | 0.52 |
BlackRock Energy and Resources Trust | BGR | 0.51 |
Western Asset High Income Fund II | HIX | 0.48 |
PGIM High Yield Bond Fund Inc | ISD | 0.48 |
Templeton Emerg Mkts Inc Fd | TEI | 0.47 |
BlackRock Core Bond Trust | BHK | 0.46 |
Nuveen Global High Income Fund | JGH | 0.45 |
Saba Capital Income & Opportunities Fund II | SABA | 0.45 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.45 |
Allspring Global Dividend Opportunity Fund | EOD | 0.44 |
MFS Multimarket Income Trust | MMT | 0.44 |
BlackRock Floating Rate Income Strategie | FRA | 0.42 |
MFS Charter Income | MCR | 0.41 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.41 |
Franklin Ltd Duration Income Trust | FTF | 0.40 |
John Hancock Preferred Income Fund III | HPS | 0.39 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.38 |
Barings Global Short Duration High Yield | BGH | 0.38 |
Eaton Vance Sr Fltg | EFR | 0.38 |
Cohen & Steers Select Preferred and Inco | PSF | 0.37 |
John Hancock Preferred Income Fund | HPI | 0.37 |
MFS Intermediate Income | MIN | 0.37 |
Pioneer High Income Trust | PHT | 0.37 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.36 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.35 |
BlackRock Floating Rate Income Trust | BGT | 0.34 |
First Trust Senior Floating Rate Income | FCT | 0.32 |
PIMCO Income Strategy Fund | PFL | 0.32 |
Barings Participation Investors | MPV | 0.31 |
John Hancock Preferred Income Fund II | HPF | 0.30 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.30 |
Voya Infrastructure Industrials and Mate | IDE | 0.30 |
BlackRock Income Trust Inc | BKT | 0.30 |
DoubleLine Opportunistic Credit Fund | DBL | 0.29 |
BNY Mellon High Yield Strategies Fund | DHF | 0.29 |
High Income Securities Fund | PCF | 0.28 |
Invesco Bond Fund | VBF | 0.27 |
Credit Suisse High Yield Bond Fund | DHY | 0.26 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.24 |
Western Asset Global High Income fund Inc | EHI | 0.24 |
TCW Strategic Inc | 0.24 | |
Voya Global Advantage and Premium Opport | IGA | 0.23 |
Blackstone Long-Short Credit Income Fund | BGX | 0.20 |
Pioneer Floating Rate Trust | PHD | 0.19 |
Credit Suisse Asset Management Income Fu | CIK | 0.19 |
Eaton Vance Short Duration Diversified I | EVG | 0.18 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.14 |
Source: S-Network, as of June 30, 2025.