ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
- Current Indicative Value
- 03/12/2025 | 05:04 pm
- USD 19.13
- Current Spot Price USD 19.07
- 03/12/2025 | 04:10 pm
Index Profile
Underlying Index | S-Network Composite Closed-End Fund Index |
Ticker symbol | CEFX |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
S-Network Composite Closed-End Fund Index | -- | -- | -- | -- | -- |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
Eaton Vance Tax-Managed Global Diversified Equity Income Fund | EXG | 4.38 |
BlackRock Health Sciences Term Trust | BMEZ | 2.97 |
Eaton Vance Tax-Managed Diversified Equity Income Fund | ETY | 2.73 |
Nuveen Preferred Income Opportunities Fund | JPC | 2.69 |
BlackRock Innovation and Growth Term Trust | BTX | 2.66 |
Blackrock Capital Al | BCAT | 2.46 |
BlackRock ESG Capital Allocation Term Trust | ECAT | 2.44 |
Nuveen S&P 500 Buy-Write Income Fund | BXMX | 2.41 |
BlackRock Enhanced Equity Dividend Trust | BDJ | 2.39 |
Eaton Vance Tax-Managed Buy-Write Opportunities Fund | ETV | 2.39 |
Virtus Dv Int & Prem | NFJ | 2.26 |
BlackRock Science and Technology Term Trust | BSTZ | 2.26 |
Nuveen NASDAQ 100 Dynamic Overwrite Fund | QQQX | 2.25 |
Blackrock Science & Technology Trust | BST | 1.86 |
First Trust Intermediate Duration Prf.& Income Fd | FPF | 1.73 |
Blackrock Taxable Mu | BBN | 1.60 |
Eaton Vance Tax-Managed Global Buy-Write Opportunities Fund | ETW | 1.59 |
Pimco Dynamic Income | PDO | 1.54 |
BlackRock Credit Allocation Income Trust | BTZ | 1.54 |
Blackrock Corporate High Yield Fund | HYT | 1.52 |
Highland Income Fund | HFRO | 1.47 |
Eaton Vance Limited Duration Income Fund | EVV | 1.45 |
Doubleline Income Solutions | DSL | 1.41 |
John Hancock T/a Dvd Income | HTD | 1.41 |
Nuveen Fltg Rt Inc | JFR | 1.39 |
Eaton Vance Enhanced Equity Income Fund | EOS | 1.34 |
BlackRock Enhanced Capital and Income Fund, Inc. | CII | 1.32 |
Flaherty & Crumrine Preferred Securities Income | FFC | 1.31 |
BlackRock Resources & Commodities Strategy Trust | BCX | 1.24 |
BlackRock Enhanced Global Dividend Trust | BOE | 1.21 |
Alliancebernstein Global High Income Fund Inc | AWF | 1.16 |
abrdn Asia-Pacific Income Fund Inc. | FAX | 1.15 |
Western Asset Inflation-Linked Opportunities & Income Fund | WIW | 1.05 |
BlackRock International Growth and Income Trust | BGY | 1.02 |
Nuveen Dow 30sm Dynamic Overwrite Fund | DIAX | 1.00 |
Western Asset Emerging Markets Debt Fund | EMD | 0.98 |
John Hancock Premium Dividend Fund | PDT | 0.96 |
Nuveen Credit Strategies Income Fund | JQC | 0.90 |
BlackRock Health Sciences Trust | BME | 0.89 |
Eaton Vance Risk-Managed Diversified Equity Income Fund | ETJ | 0.88 |
Eaton Vance Enhanced Equity Income Fund | EOI | 0.79 |
Cohen & Steers Limited Duration | LDP | 0.75 |
Voya Global Equity Dividend and Premium Opportunity Fund | IGD | 0.75 |
Flaherty & Crumrine Dynamic Preferred and Income Fund Inc | DFP | 0.72 |
PIMCO High Income Fund | PHK | 0.71 |
Nuveen Variable Rate Preferred & Income Fund | NPFD | 0.71 |
Pimco Corp & Inc. | PCN | 0.67 |
Prudential Global Short Duration High Yield Fundd | GHY | 0.67 |
Invesco Senior Inc | VVR | 0.66 |
PGIM Short Duration High Yield Opportunities Fund | SDHY | 0.63 |
Blackrock Multi-Sector Income | BIT | 0.62 |
Wells Fargo Advantage Income Opportunities Fund | EAD | 0.62 |
Eaton Vance Tax-Managed Buy-Write Income | ETB | 0.61 |
PIMCO Income Strategy Fund II | PFN | 0.61 |
First Trust Enhanced Equity Income Fund | FFA | 0.59 |
BlackRock Utilities. Infrastructure & Power Opportunities Trust | BUI | 0.59 |
Western Asset High Income Opportunity Fund Inc | HIO | 0.58 |
BlackRock Energy and Resources Trust | BGR | 0.58 |
Nuveen Taxable Municipal Income Fund | NBB | 0.58 |
PGIM High Yield Bond Fund Inc | ISD | 0.56 |
Morgan Stanley Emerging Markets Domestic Debt Fund | EDD | 0.55 |
Blackrock Ltd Dur In | BLW | 0.54 |
Nuveen S&P 500 Dynamic Overwrite Fund | SPXX | 0.53 |
Putnam Premier Income Trust | PPT | 0.52 |
BlackRock Core Bond Trust | BHK | 0.52 |
Saba Capital Income & Opportunities Fund | BRW | 0.52 |
Columbia Seligman Premium Technology Gro | STK | 0.51 |
Blackrock Debt Strategies Fund Inc | DSU | 0.48 |
Nuveen Global High Income Fund | JGH | 0.47 |
Western Asset High Income Fund II | HIX | 0.47 |
Templeton Emerg Mkts Inc Fd | TEI | 0.45 |
MFS Charter Income | MCR | 0.45 |
Wells Fargo Advantage Multi Sector Income Fund | ERC | 0.45 |
Saba Capital Income & Opportunities Fund II | SABA | 0.44 |
Barings Corporate Investors | MCI | 0.43 |
John Hancock Preferred Income Fund III | HPS | 0.43 |
Allspring Global Dividend Opportunity Fund | EOD | 0.42 |
Franklin Ltd Duration Income Trust | FTF | 0.41 |
MFS Multimarket Income Trust | MMT | 0.40 |
First Trust Senior Floating Rate Income | FCT | 0.40 |
John Hancock Preferred Income Fund | HPI | 0.40 |
Guggenheim Taxable Municipal Managed Duration | GBAB | 0.39 |
Eaton Vance Sr Fltg | EFR | 0.39 |
BlackRock Floating Rate Income Strategie | FRA | 0.38 |
MFS Intermediate Income | MIN | 0.38 |
Cohen & Steers Select Preferred and Inco | PSF | 0.37 |
Barings Global Short Duration High Yield | BGH | 0.37 |
Eaton Vance Floating-Rate Income Trust | EFT | 0.35 |
Pioneer High Income Trust | PHT | 0.35 |
PIMCO Income Strategy Fund | PFL | 0.33 |
John Hancock Preferred Income Fund II | HPF | 0.32 |
High Income Securities Fund | PCF | 0.31 |
Western Asset Global High Income fund Inc | EHI | 0.31 |
Flaherty & Crumrine Total Return Fund In | FLC | 0.30 |
BlackRock Income Trust Inc | BKT | 0.30 |
DoubleLine Opportunistic Credit Fund | DBL | 0.29 |
BNY Mellon High Yield Strategies Fund | DHF | 0.28 |
BlackRock Floating Rate Income Trust | BGT | 0.27 |
Voya Infrastructure Industrials and Mate | IDE | 0.26 |
Voya Global Advantage and Premium Opport | IGA | 0.25 |
Neuberger Berman High Yield Strategies Fund Inc | NHS | 0.24 |
Credit Suisse High Yield Bond Fund | DHY | 0.24 |
TCW Strategic Inc | 0.24 | |
Invesco Bond Fund | VBF | 0.21 |
Blackstone Long-Short Credit Income Fund | BGX | 0.19 |
Morgan Stanley Emerging Markets Debt Fund | MSD | 0.18 |
Pioneer Floating Rate Trust | PHD | 0.18 |
Credit Suisse Asset Management Income Fu | CIK | 0.17 |
Eaton Vance Short Duration Diversified I | EVG | 0.16 |
Source: S-Network, as of March 11, 2025.