ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B 

  • Current Indicative Value
  • 03/28/2024 | 06:59 pm
  • USD 12.41
  • Current Spot Price USD 12.43
  • 03/28/2024 | 04:10 pm
Current Yield (annualized) * 8.96%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1709596800 3/20/2024 0.0403 3/11/2024 3/12/2024
1706832000 2/21/2024 0.143 2/09/2024 2/12/2024
1704758400 1/24/2024 0.0947 1/12/2024 1/16/2024
12/21/2023 1701820800 12/21/2023 0.134 0.134 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698969600 11/20/2023 0.0999 0.0999 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696809600 10/23/2023 0.13 0.13 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1694044800 9/21/2023 0.0713 0.0713 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1691107200 8/21/2023 0.1374 0.1374 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688688000 7/24/2023 0.1369 0.1369 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685923200 6/21/2023 0.092 0.092 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1683244800 5/22/2023 0.1194 0.1194 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680739200 4/21/2023 0.1352 0.1352 4/12/2023 4/12/2023 4/13/2023 4/13/2023
3/21/2023 1677801600 3/21/2023 0.1261 0.1261 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675382400 2/21/2023 0.109 0.109 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672963200 1/24/2023 0.1405 0.1405 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1670284800 12/21/2022 0.1327 0.1327 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667779200 11/21/2022 0.0927 0.0927 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1665014400 10/21/2022 0.208 0.208 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662508800 9/21/2022 0.1196 0.1196 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659916800 8/22/2022 0.1159 0.1159 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1657065600 7/22/2022 0.1928 0.1928 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654646400 6/22/2022 0.0872 0.0872 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651795200 5/23/2022 0.1871 0.1871 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1649116800 4/21/2022 0.1587 0.1587 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646611200 3/21/2022 0.1001 0.1001 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643846400 2/22/2022 0.1642 0.1642 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641513600 1/21/2022 0.1142 0.1142 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638748800 12/21/2021 0.1125 0.1125 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635984000 11/22/2021 0.1308 0.1308 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633564800 10/21/2021 0.1374 0.1374 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1631059200 9/21/2021 0.0683 0.0683 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628467200 8/20/2021 0.1724 0.1724 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625616000 7/22/2021 0.116 0.116 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1623110400 6/22/2021 0.1148 0.1148 6/11/2021 6/11/2021 6/14/2021 6/14/2021
5/21/2021 1620345600 5/21/2021 0.1264 0.1264 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617753600 4/21/2021 0.104 0.104 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1615161600 3/22/2021 0.1072 0.1072 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612742400 2/23/2021 0.1006 0.1006 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1610323200 1/22/2021 0.0814 0.0814 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1607299200 12/21/2020 0.1501 0.1501 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604534400 11/20/2020 0.0725 0.0725 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601856000 10/21/2020 0.0807 0.0807 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599696000 9/22/2020 0.1644 0.1644 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596672000 8/20/2020 0.069 0.069 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1594252800 7/22/2020 0.0897 0.0897 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1591315200 6/22/2020 0.1475 0.1475 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588636800 5/21/2020 0.0652 0.0652 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1586131200 4/21/2020 0.1506 0.1506 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583452800 3/20/2020 0.2759 0.2759 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580947200 2/21/2020 0.1563 0.1563 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1578355200 1/22/2020 0.4351 0.4351 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575590400 12/23/2019 0.1853 0.1853 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1573084800 11/20/2019 0.0741 0.0741 11/08/2019 11/08/2019 11/12/2019 11/12/2019

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.