ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B 

  • Current Indicative Value
  • 07/06/2026 | 08:00 pm
  • USD 16.60
  • Current Spot Price USD 16.61
  • 07/06/2026 | 04:10 pm
Current Yield (annualized) * 11.89%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1783209600 7/22/2026 0.2038 7/14/2026 --
1780444800 6/23/2026 0.0757 6/12/2026 6/12/2026
1777852800 5/21/2026 0.2139 5/13/2026 5/13/2026
1775347200 4/21/2026 0.1743 4/13/2026 4/13/2026
1772496000 3/23/2026 0.0826 3/13/2026 3/13/2026
1770163200 2/23/2026 0.1816 2/12/2026 2/12/2026
1767571200 1/22/2026 0.1182 1/13/2026 1/13/2026
12/22/2025 1764720000 12/22/2025 0.1745 0.1745 12/12/2025 12/12/2025 12/12/2025 12/12/2025
11/20/2025 1762214400 11/20/2025 0.1224 0.1224 11/12/2025 11/12/2025 11/12/2025 11/12/2025
10/21/2025 1759622400 10/21/2025 0.1883 0.1883 10/10/2025 10/10/2025 10/10/2025 10/10/2025
9/23/2025 1756944000 9/23/2025 0.1329 0.1329 9/15/2025 9/15/2025 9/15/2025 9/15/2025
8/20/2025 1754352000 8/20/2025 0.1326 0.1326 8/12/2025 8/12/2025 8/12/2025 8/12/2025
7/22/2025 1751846400 7/22/2025 0.2166 0.2166 7/14/2025 7/14/2025 7/14/2025 7/14/2025
6/23/2025 1748908800 6/23/2025 0.1727 0.1727 6/12/2025 6/12/2025 6/12/2025 6/12/2025
5/21/2025 1746403200 5/21/2025 0.1387 0.1387 5/13/2025 5/13/2025 5/13/2025 5/13/2025
4/22/2025 1743897600 4/22/2025 0.2066 0.2066 4/22/2025 4/22/2025 4/11/2025 4/11/2025
3/21/2025 1741219200 3/21/2025 0.1001 0.1001 3/13/2025 3/13/2025 3/13/2025 3/13/2025
2/21/2025 1738022400 2/21/2025 0.1396 0.1396 2/12/2025 2/12/2025 2/12/2025 2/12/2025
1/22/2025 1735430400 1/22/2025 0.1095 0.1095 1/13/2025 1/13/2025 1/13/2025 1/13/2025
12/23/2024 1732665600 12/23/2024 0.1446 0.1446 12/13/2024 12/13/2024 12/13/2024 12/13/2024
11/20/2024 1730073600 11/20/2024 0.1095 0.1095 11/12/2024 11/12/2024 11/12/2024 11/12/2024
10/21/2024 1727481600 10/21/2024 0.1327 0.1327 10/11/2024 10/11/2024 10/11/2024 10/11/2024
9/23/2024 1725062400 9/23/2024 0.0872 0.0872 9/13/2024 9/13/2024 9/13/2024 9/13/2024
8/20/2024 1722211200 8/20/2024 0.1177 0.1177 8/12/2024 8/12/2024 8/12/2024 8/12/2024
7/23/2024 1719619200 7/23/2024 0.1578 0.1578 7/15/2024 7/15/2024 7/15/2024 7/15/2024
6/21/2024 1716854400 6/21/2024 0.0504 0.0504 6/12/2024 6/12/2024 6/12/2024 6/12/2024
5/21/2024 1714176000 5/21/2024 0.116 0.116 5/10/2024 5/10/2024 5/13/2024 5/13/2024
4/22/2024 1711497600 4/22/2024 0.1523 0.1523 4/11/2024 4/11/2024 4/12/2024 4/12/2024
3/20/2024 1708819200 3/20/2024 0.0403 0.0403 3/11/2024 3/11/2024 3/12/2024 3/12/2024
2/21/2024 1706054400 2/21/2024 0.143 0.143 2/09/2024 2/09/2024 2/12/2024 2/12/2024
1/24/2024 1703980800 1/24/2024 0.0947 0.0947 1/12/2024 1/12/2024 1/16/2024 1/16/2024
12/21/2023 1701043200 12/21/2023 0.134 0.134 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698192000 11/20/2023 0.0999 0.0999 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696032000 10/23/2023 0.13 0.13 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1693267200 9/21/2023 0.0713 0.0713 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1690329600 8/21/2023 0.1374 0.1374 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1687910400 7/24/2023 0.1369 0.1369 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685145600 6/21/2023 0.092 0.092 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1682467200 5/22/2023 0.1194 0.1194 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1679961600 4/21/2023 0.1352 0.1352 4/12/2023 4/12/2023 4/13/2023 4/13/2023
3/21/2023 1677024000 3/21/2023 0.1261 0.1261 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1674604800 2/21/2023 0.109 0.109 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672185600 1/24/2023 0.1405 0.1405 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1669507200 12/21/2022 0.1327 0.1327 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667001600 11/21/2022 0.0927 0.0927 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1664236800 10/21/2022 0.208 0.208 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1661731200 9/21/2022 0.1196 0.1196 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659139200 8/22/2022 0.1159 0.1159 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1656288000 7/22/2022 0.1928 0.1928 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1653868800 6/22/2022 0.0872 0.0872 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651017600 5/23/2022 0.1871 0.1871 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1648339200 4/21/2022 0.1587 0.1587 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1645833600 3/21/2022 0.1001 0.1001 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643068800 2/22/2022 0.1642 0.1642 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1640736000 1/21/2022 0.1142 0.1142 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1637971200 12/21/2021 0.1125 0.1125 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635206400 11/22/2021 0.1308 0.1308 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1632787200 10/21/2021 0.1374 0.1374 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1630281600 9/21/2021 0.0683 0.0683 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1627689600 8/20/2021 0.1724 0.1724 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1624838400 7/22/2021 0.116 0.116 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1622332800 6/22/2021 0.1148 0.1148 6/11/2021 6/11/2021 6/14/2021 6/14/2021
5/21/2021 1619568000 5/21/2021 0.1264 0.1264 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1616976000 4/21/2021 0.104 0.104 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1614384000 3/22/2021 0.1072 0.1072 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1611964800 2/23/2021 0.1006 0.1006 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1609545600 1/22/2021 0.0814 0.0814 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1606521600 12/21/2020 0.1501 0.1501 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1603756800 11/20/2020 0.0725 0.0725 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601078400 10/21/2020 0.0807 0.0807 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1598918400 9/22/2020 0.1644 0.1644 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1595894400 8/20/2020 0.069 0.069 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1593475200 7/22/2020 0.0897 0.0897 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1590537600 6/22/2020 0.1475 0.1475 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1587859200 5/21/2020 0.0652 0.0652 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1585353600 4/21/2020 0.1506 0.1506 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1582675200 3/20/2020 0.2759 0.2759 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580169600 2/21/2020 0.1563 0.1563 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1577577600 1/22/2020 0.4351 0.4351 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1574812800 12/23/2019 0.1853 0.1853 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1572307200 11/20/2019 0.0741 0.0741 11/08/2019 11/08/2019 11/12/2019 11/12/2019

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.