ETRACS Monthly Pay 2xLeveraged US High Dividend Low Volatility ETN Series B
- Current Indicative Value
- 12/09/2024 | 03:11 pm
- USD 15.02
- Current Spot Price USD 15.05
- 12/09/2024 | 02:22 pm
Index Profile
Underlying Index | Solactive US High Dividend Low Volatility Index |
Ticker symbol | SOLHDLV |
Index Historical Returns
Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
---|---|---|---|---|---|
Solactive US High Dividend Low Volatility Index | 1.30% | 5.16% | 15.02% | 20.84% | 13.88% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
Name | Ticker symbol | % Weight |
---|---|---|
AT&T Inc. | T | 10.65 |
Chevron | CVX | 10.17 |
Philip Morris International | PM | 9.53 |
Verizon Communications Inc. | VZ | 9.51 |
Altria Group Inc. | MO | 6.76 |
Kinder Morgan Inc | KMI | 4.73 |
ONEOK Inc. | OKE | 3.78 |
Realty Income Corp | O | 3.53 |
Simon Property Group | SPG | 3.41 |
Kraft Heinz | KHC | 3.17 |
Dominion Energy | D | 2.64 |
Prudential Financial Inc | PRU | 2.58 |
DOW INC | DOW | 2.38 |
Vici Properties Inc | VICI | 2.15 |
Host Hotels & Resorts Inc | HST | 2.13 |
Conagra Brands | CAG | 1.91 |
T ROWE PRICE GROUP INC. | TROW | 1.85 |
FirstEnergy Corp. | FE | 1.59 |
Interpublic Group of Companies Inc | IPG | 1.54 |
Evergy Inc | EVRG | 1.53 |
Annaly Capital Management Inc | NLY | 1.41 |
Pinnacle West Capital Corp | PNW | 1.20 |
Agree Realty Corp | ADC | 1.00 |
Ares Capital Corp | ARCC | 0.99 |
Gaming And Leisure Properties Inc | GLPI | 0.93 |
Brixmor Property Group Inc | BRX | 0.86 |
Omega Healthcare Investors Inc | OHI | 0.84 |
WP Carey Inc. | WPC | 0.81 |
Ryman Hospitality Properties | RHP | 0.77 |
Starwood Property Trust Inc | STWD | 0.72 |
New Residential Investment Corp | RITM | 0.63 |
National Retail Properties Inc. | NNN | 0.60 |
Antero Midstream Corporation | AM | 0.59 |
Portland General Electric Co | POR | 0.59 |
OGE Energy Corp | OGE | 0.56 |
Stag Industrial Inc | STAG | 0.51 |
Owl Rock Capital Corporation Com | OBDC | 0.43 |
Fs Kkr Capital Corp | FSK | 0.36 |
Flowers foods | FLO | 0.33 |
Avangrid Inc | AGR | 0.31 |
Source: Solactive AG, as of December 06, 2024