ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN
- Current Indicative Value
- 12/31/1969 | 07:00 pm
- USD --
- Current Spot Price USD --
- 12/31/1969 | 07:00 pm
Distributions
Payment Date | Coupon Amount | Ex-Date | Record Date |
---|---|---|---|
1/22/2025 Current accrued distributions paid | 1/22/20251.4971 1.4971 | 1/13/2025 1/13/2025 | 1/13/2025 1/13/2025 |
10/21/2024 Total annual distributions paid | 10/21/20241.4863 1.4863 | 10/11/2024 10/11/2024 | 10/11/2024 10/11/2024 |
7/23/2024 Total annual distributions paid | 7/23/20241.5061 1.5061 | 7/15/2024 7/15/2024 | 7/15/2024 7/15/2024 |
4/22/2024 Total annual distributions paid | 4/22/20241.3562 1.3562 | 4/11/2024 4/11/2024 | 4/12/2024 4/12/2024 |
1/24/2024 Total annual distributions paid | 1/24/20241.3477 1.3477 | 1/12/2024 1/12/2024 | 1/16/2024 1/16/2024 |
10/23/2023 Total annual distributions paid | 10/23/20231.3218 1.3218 | 10/12/2023 10/12/2023 | 10/13/2023 10/13/2023 |
7/24/2023 Total annual distributions paid | 7/24/20231.2976 1.2976 | 7/13/2023 7/13/2023 | 7/14/2023 7/14/2023 |
4/21/2023 Total annual distributions paid | 4/21/20231.2713 1.2713 | 4/12/2023 4/12/2023 | 4/13/2023 4/13/2023 |
1/24/2023 Total annual distributions paid | 1/24/20231.1574 1.1574 | 1/12/2023 1/12/2023 | 1/13/2023 1/13/2023 |
10/21/2022 Total annual distributions paid | 10/21/20221.0894 1.0894 | 10/12/2022 10/12/2022 | 10/13/2022 10/13/2022 |
7/22/2022 Total annual distributions paid | 7/22/20221.0654 1.0654 | 7/13/2022 7/13/2022 | 7/14/2022 7/14/2022 |
4/21/2022 Total annual distributions paid | 4/21/20220.9719 0.9719 | 4/11/2022 4/11/2022 | 4/12/2022 4/12/2022 |
1/21/2022 Total annual distributions paid | 1/21/20221.0311 1.0311 | 1/11/2022 1/11/2022 | 1/12/2022 1/12/2022 |
10/21/2021 Total annual distributions paid | 10/21/20210.9203 0.9203 | 10/12/2021 10/12/2021 | 10/13/2021 10/13/2021 |
7/22/2021 Total annual distributions paid | 7/22/20210.8853 0.8853 | 7/13/2021 7/13/2021 | 7/14/2021 7/14/2021 |
4/21/2021 Total annual distributions paid | 4/21/20210.8206 0.8206 | 4/12/2021 4/12/2021 | 4/13/2021 4/13/2021 |
1/22/2021 Total annual distributions paid | 1/22/20210.7704 0.7704 | 1/12/2021 1/12/2021 | 1/13/2021 1/13/2021 |
10/21/2020 Total annual distributions paid | 10/21/20200.9332 0.9332 | 10/09/2020 10/09/2020 | 10/13/2020 10/13/2020 |
7/22/2020 Total annual distributions paid | 7/22/20200 0 | 7/13/2020 7/13/2020 | 7/14/2020 7/14/2020 |
Source: UBS, NYSE and Bloomberg.