ETRACS Monthly Pay 1.5x Leveraged Mortgage REIT ETN

  • Current Indicative Value
  • 11/21/2024 | 02:40 pm
  • USD 16.62
  • Current Spot Price USD 16.58
  • 11/21/2024 | 01:46 pm
Current Yield (annualized) * 17.96%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1730851200 11/20/2024 0.1426 11/12/2024 11/12/2024
1728259200 10/21/2024 0.4598 10/11/2024 10/11/2024
1725840000 9/23/2024 0.144 9/13/2024 9/13/2024
1722988800 8/20/2024 0.1073 8/12/2024 8/12/2024
1720396800 7/23/2024 0.5588 7/15/2024 7/15/2024
1717632000 6/21/2024 0.0502 6/12/2024 6/12/2024
1714953600 5/21/2024 0.1444 5/10/2024 5/13/2024
1712275200 4/22/2024 0.574 4/11/2024 4/12/2024
1709596800 3/20/2024 0.0633 3/11/2024 3/12/2024
1706832000 2/21/2024 0.0845 2/09/2024 2/12/2024
1704758400 1/24/2024 0.5719 1/12/2024 1/16/2024
12/21/2023 1701820800 12/21/2023 0.0941 0.0941 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698969600 11/20/2023 0.1077 0.1077 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696809600 10/23/2023 0.669 0.669 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1694044800 9/21/2023 0.1081 0.1081 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1691107200 8/21/2023 0.1412 0.1412 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688688000 7/24/2023 0.5955 0.5955 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685923200 6/21/2023 0.1285 0.1285 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1683244800 5/22/2023 0.1548 0.1548 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680739200 4/21/2023 0.6817 0.6817 4/12/2023 4/12/2023 4/13/2023 4/13/2023
3/21/2023 1677801600 3/21/2023 0.0694 0.0694 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675382400 2/21/2023 0.1098 0.1098 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672963200 1/24/2023 0.793 0.793 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1670284800 12/21/2022 0.1106 0.1106 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667779200 11/21/2022 0.1826 0.1826 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1665014400 10/21/2022 0.8089 0.8089 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662508800 9/21/2022 0.1437 0.1437 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659916800 8/22/2022 0.2355 0.2355 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1657065600 7/22/2022 0.8437 0.8437 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654646400 6/22/2022 0.1499 0.1499 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651795200 5/23/2022 0.3753 0.3753 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1649116800 4/21/2022 0.9711 0.9711 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646611200 3/21/2022 0.1055 0.1055 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643846400 2/22/2022 0.1442 0.1442 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641513600 1/21/2022 1.2146 1.2146 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638748800 12/21/2021 0.1761 0.1761 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635984000 11/22/2021 0.2917 0.2917 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633564800 10/21/2021 1.0536 1.0536 10/12/2021 10/12/2021 10/13/2021 10/13/2021
8/20/2021 1628467200 8/20/2021 0.3064 0.3064 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625616000 7/22/2021 1.0287 1.0287 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1623110400 6/22/2021 0.1683 0.1683 6/11/2021 6/11/2021 6/14/2021 6/14/2021
5/21/2021 1620345600 5/21/2021 0.2774 0.2774 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617753600 4/21/2021 0.9971 0.9971 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1615161600 3/22/2021 0.0897 0.0897 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612742400 2/23/2021 0.1062 0.1062 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1610323200 1/22/2021 0.9769 0.9769 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1607299200 12/21/2020 0.1385 0.1385 12/10/2020 12/10/2020 12/10/2020 12/10/2020
11/20/2020 1604534400 11/20/2020 0.2075 0.2075 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601856000 10/21/2020 0.8058 0.8058 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599696000 9/22/2020 0.1346 0.1346 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596672000 8/20/2020 0.1796 0.1796 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1594252800 7/22/2020 0.7957 0.7957 7/13/2020 7/13/2020 7/14/2020 7/14/2020

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.