ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B

  • Current Indicative Value
  • 11/05/2024 | 12:22 pm
  • USD 5.52
  • Current Spot Price USD 5.57
  • 11/05/2024 | 12:20 pm
Current Yield (annualized) * 19.66%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1728259200 10/21/2024 0.141 10/11/2024 10/11/2024
1725840000 9/23/2024 0.0925 9/13/2024 9/13/2024
1722988800 8/20/2024 0.0377 8/12/2024 8/12/2024
1720396800 7/23/2024 0.1531 7/15/2024 7/15/2024
1717632000 6/21/2024 0.0818 6/12/2024 6/12/2024
1714953600 5/21/2024 0.0915 5/10/2024 5/13/2024
1712275200 4/22/2024 0.1745 4/11/2024 4/12/2024
1709596800 3/20/2024 0.0449 3/11/2024 3/12/2024
1706832000 2/21/2024 0.0513 2/09/2024 2/12/2024
1704758400 1/24/2024 0.1589 1/12/2024 1/16/2024
12/21/2023 1701820800 12/21/2023 0.0874 0.0874 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698969600 11/20/2023 0.0385 0.0385 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696809600 10/23/2023 0.1375 0.1375 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1694044800 9/21/2023 0.0931 0.0931 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1691107200 8/21/2023 0.0445 0.0445 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688688000 7/24/2023 0.1074 0.1074 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685923200 6/21/2023 0.0701 0.0701 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1683244800 5/22/2023 0.059 0.059 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680739200 4/21/2023 0.182 0.182 4/12/2023 4/12/2023 4/13/2023 4/13/2023
3/21/2023 1677801600 3/21/2023 0.0642 0.0642 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1675382400 2/21/2023 0.0637 0.0637 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672963200 1/24/2023 0.1829 0.1829 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1670284800 12/21/2022 0.1115 0.1115 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667779200 11/21/2022 0.0588 0.0588 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1665014400 10/21/2022 0.1803 0.1803 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1662508800 9/21/2022 0.0958 0.0958 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659916800 8/22/2022 0.0755 0.0755 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1657065600 7/22/2022 0.1725 0.1725 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654646400 6/22/2022 0.1524 0.1524 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651795200 5/23/2022 0.1016 0.1016 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1649116800 4/21/2022 0.2534 0.2534 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646611200 3/21/2022 0.0702 0.0702 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643846400 2/22/2022 0.0821 0.0821 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1641513600 1/21/2022 0.2223 0.2223 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638748800 12/21/2021 0.0962 0.0962 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635984000 11/22/2021 0.1422 0.1422 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633564800 10/21/2021 0.2122 0.2122 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1631059200 9/21/2021 0.1013 0.1013 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1628467200 8/20/2021 0.0929 0.0929 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625616000 7/22/2021 0.1888 0.1888 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1623110400 6/22/2021 0.1181 0.1181 6/11/2021 6/11/2021 6/14/2021 6/14/2021
5/21/2021 1620345600 5/21/2021 0.0908 0.0908 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617753600 4/21/2021 0.1691 0.1691 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1615161600 3/22/2021 0.1015 0.1015 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612742400 2/23/2021 0.049 0.049 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1610323200 1/22/2021 0.119 0.119 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1607299200 12/21/2020 0.0812 0.0812 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604534400 11/20/2020 0.0523 0.0523 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601856000 10/21/2020 0.105 0.105 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599696000 9/22/2020 0.0744 0.0744 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596672000 8/20/2020 0.0419 0.0419 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1594252800 7/22/2020 0.0697 0.0697 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1591315200 6/22/2020 0.0458 0.0458 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588636800 5/21/2020 0.0659 0.0659 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1586131200 4/21/2020 0.1541 0.1541 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1583452800 3/20/2020 0.1614 0.1614 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580947200 2/21/2020 0.1389 0.1389 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1578355200 1/22/2020 0.3821 0.3821 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575590400 12/23/2019 0.2858 0.2858 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1573084800 11/20/2019 0.1114 0.1114 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1570147200 10/21/2019 0.3671 0.3671 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567728000 9/23/2019 0.236 0.236 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1565049600 8/20/2019 0.161 0.161 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1562198400 7/23/2019 0.4487 0.4487 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559779200 6/20/2019 0.167 0.167 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1557100800 5/21/2019 0.1544 0.1544 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1554422400 4/23/2019 0.6114 0.6114 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551830400 3/21/2019 0.1634 0.1634 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1549411200 2/21/2019 0.1329 0.1329 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546560000 1/23/2019 0.6458 0.6458 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1544054400 12/24/2018 0.1696 0.1696 12/13/2018 12/13/2018 12/14/2018 12/14/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.