ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B

  • Current Indicative Value
  • 07/24/2026 | 07:14 pm
  • USD 4.05
  • Current Spot Price USD 4.04
  • 07/24/2026 | 04:10 pm
Current Yield (annualized) * 22.69%

The above graph illustrates the historical indicative values of the ETN during the period selected. The indicative value is the approximate intrinsic economic value of the ETN as of a particular time and date. The actual trading price of the ETN may be different from its indicative value. The secondary market trading price of the ETNs may be at, above, or below the indicative value of the ETN. Historical performance of the ETN is not an indication of future performance of the ETN. Future performance of the ETN may differ significantly from its historical performance, either positively or negatively.

Distributions

Payment Date Coupon Amount Ex-Date Record Date
1783209600 7/22/2026 0.1038 7/14/2026 7/14/2026
1780444800 6/23/2026 0.048 6/12/2026 6/12/2026
1777852800 5/21/2026 0.078 5/13/2026 5/13/2026
1775347200 4/21/2026 0.0716 4/13/2026 4/13/2026
1772496000 3/23/2026 0.0418 3/13/2026 3/13/2026
1770163200 2/23/2026 0.0697 2/12/2026 2/12/2026
1767571200 1/22/2026 0.0805 1/13/2026 1/13/2026
12/22/2025 1764720000 12/22/2025 0.0422 0.0422 12/12/2025 12/12/2025 12/12/2025 12/12/2025
11/20/2025 1762214400 11/20/2025 0.0338 0.0338 11/12/2025 11/12/2025 11/12/2025 11/12/2025
10/21/2025 1759622400 10/21/2025 0.122 0.122 10/10/2025 10/10/2025 10/10/2025 10/10/2025
9/23/2025 1756944000 9/23/2025 0.0587 0.0587 9/15/2025 9/15/2025 9/15/2025 9/15/2025
8/20/2025 1754352000 8/20/2025 0.0313 0.0313 8/12/2025 8/12/2025 8/12/2025 8/12/2025
7/22/2025 1751846400 7/22/2025 0.1202 0.1202 7/14/2025 7/14/2025 7/14/2025 7/14/2025
6/23/2025 1748908800 6/23/2025 0.0444 0.0444 6/12/2025 6/12/2025 6/12/2025 6/12/2025
5/21/2025 1746403200 5/21/2025 0.0316 0.0316 5/13/2025 5/13/2025 5/13/2025 5/13/2025
4/22/2025 1743811200 4/22/2025 0.1545 0.1545 4/11/2025 4/11/2025 4/11/2025 4/11/2025
3/21/2025 1740960000 3/21/2025 0.0466 0.0466 3/13/2025 3/13/2025 3/13/2025 3/13/2025
2/21/2025 1738281600 2/21/2025 0.0947 0.0947 2/12/2025 2/12/2025 2/12/2025 2/12/2025
1/22/2025 1735689600 1/22/2025 0.086 0.086 1/13/2025 1/13/2025 1/13/2025 1/13/2025
12/23/2024 1732924800 12/23/2024 0.0733 0.0733 12/13/2024 12/13/2024 12/13/2024 12/13/2024
11/20/2024 1730419200 11/20/2024 0.0322 0.0322 11/12/2024 11/12/2024 11/12/2024 11/12/2024
10/21/2024 1727740800 10/21/2024 0.141 0.141 10/11/2024 10/11/2024 10/11/2024 10/11/2024
9/23/2024 1725321600 9/23/2024 0.0925 0.0925 9/13/2024 9/13/2024 9/13/2024 9/13/2024
8/20/2024 1722470400 8/20/2024 0.0377 0.0377 8/12/2024 8/12/2024 8/12/2024 8/12/2024
7/23/2024 1719878400 7/23/2024 0.1531 0.1531 7/15/2024 7/15/2024 7/15/2024 7/15/2024
6/21/2024 1717113600 6/21/2024 0.0818 0.0818 6/12/2024 6/12/2024 6/12/2024 6/12/2024
5/21/2024 1714435200 5/21/2024 0.0915 0.0915 5/10/2024 5/10/2024 5/13/2024 5/13/2024
4/22/2024 1711756800 4/22/2024 0.1745 0.1745 4/11/2024 4/11/2024 4/12/2024 4/12/2024
3/20/2024 1709078400 3/20/2024 0.0449 0.0449 3/11/2024 3/11/2024 3/12/2024 3/12/2024
2/21/2024 1706313600 2/21/2024 0.0513 0.0513 2/09/2024 2/09/2024 2/12/2024 2/12/2024
1/24/2024 1704240000 1/24/2024 0.1589 0.1589 1/12/2024 1/12/2024 1/16/2024 1/16/2024
12/21/2023 1701302400 12/21/2023 0.0874 0.0874 12/12/2023 12/12/2023 12/13/2023 12/13/2023
11/20/2023 1698451200 11/20/2023 0.0385 0.0385 11/09/2023 11/09/2023 11/10/2023 11/10/2023
10/23/2023 1696291200 10/23/2023 0.1375 0.1375 10/12/2023 10/12/2023 10/13/2023 10/13/2023
9/21/2023 1693526400 9/21/2023 0.0931 0.0931 9/12/2023 9/12/2023 9/13/2023 9/13/2023
8/21/2023 1690588800 8/21/2023 0.0445 0.0445 8/10/2023 8/10/2023 8/11/2023 8/11/2023
7/24/2023 1688169600 7/24/2023 0.1074 0.1074 7/13/2023 7/13/2023 7/14/2023 7/14/2023
6/21/2023 1685404800 6/21/2023 0.0701 0.0701 6/09/2023 6/09/2023 6/12/2023 6/12/2023
5/22/2023 1682726400 5/22/2023 0.059 0.059 5/11/2023 5/11/2023 5/12/2023 5/12/2023
4/21/2023 1680220800 4/21/2023 0.182 0.182 4/12/2023 4/12/2023 4/13/2023 4/13/2023
3/21/2023 1677283200 3/21/2023 0.0642 0.0642 3/10/2023 3/10/2023 3/13/2023 3/13/2023
2/21/2023 1674864000 2/21/2023 0.0637 0.0637 2/09/2023 2/09/2023 2/10/2023 2/10/2023
1/24/2023 1672444800 1/24/2023 0.1829 0.1829 1/12/2023 1/12/2023 1/13/2023 1/13/2023
12/21/2022 1669766400 12/21/2022 0.1115 0.1115 12/12/2022 12/12/2022 12/13/2022 12/13/2022
11/21/2022 1667260800 11/21/2022 0.0588 0.0588 11/09/2022 11/09/2022 11/11/2022 11/11/2022
10/21/2022 1664496000 10/21/2022 0.1803 0.1803 10/12/2022 10/12/2022 10/13/2022 10/13/2022
9/21/2022 1661990400 9/21/2022 0.0958 0.0958 9/12/2022 9/12/2022 9/13/2022 9/13/2022
8/22/2022 1659398400 8/22/2022 0.0755 0.0755 8/11/2022 8/11/2022 8/12/2022 8/12/2022
7/22/2022 1656547200 7/22/2022 0.1725 0.1725 7/13/2022 7/13/2022 7/14/2022 7/14/2022
6/22/2022 1654128000 6/22/2022 0.1524 0.1524 6/10/2022 6/10/2022 6/13/2022 6/13/2022
5/23/2022 1651276800 5/23/2022 0.1016 0.1016 5/12/2022 5/12/2022 5/13/2022 5/13/2022
4/21/2022 1648598400 4/21/2022 0.2534 0.2534 4/11/2022 4/11/2022 4/12/2022 4/12/2022
3/21/2022 1646092800 3/21/2022 0.0702 0.0702 3/10/2022 3/10/2022 3/11/2022 3/11/2022
2/22/2022 1643328000 2/22/2022 0.0821 0.0821 2/10/2022 2/10/2022 2/11/2022 2/11/2022
1/21/2022 1640995200 1/21/2022 -- -- 1/11/2022 1/11/2022 1/12/2022 1/12/2022
12/21/2021 1638230400 12/21/2021 0.2223 0.2223 12/10/2021 12/10/2021 12/13/2021 12/13/2021
11/22/2021 1635465600 11/22/2021 0.0962 0.0962 11/10/2021 11/10/2021 11/12/2021 11/12/2021
10/21/2021 1633046400 10/21/2021 0.1422 0.1422 10/12/2021 10/12/2021 10/13/2021 10/13/2021
9/21/2021 1630540800 9/21/2021 0.2122 0.2122 9/10/2021 9/10/2021 9/13/2021 9/13/2021
8/20/2021 1627948800 8/20/2021 0.1013 0.1013 8/11/2021 8/11/2021 8/12/2021 8/12/2021
7/22/2021 1625097600 7/22/2021 0.0929 0.0929 7/13/2021 7/13/2021 7/14/2021 7/14/2021
6/22/2021 1622592000 6/22/2021 0.1888 0.1888 6/11/2021 6/11/2021 6/14/2021 6/14/2021
5/21/2021 1619827200 5/21/2021 0.1181 0.1181 5/12/2021 5/12/2021 5/13/2021 5/13/2021
4/21/2021 1617235200 4/21/2021 0.0908 0.0908 4/12/2021 4/12/2021 4/13/2021 4/13/2021
3/22/2021 1614643200 3/22/2021 0.1691 0.1691 3/11/2021 3/11/2021 3/12/2021 3/12/2021
2/23/2021 1612224000 2/23/2021 0.1015 0.1015 2/11/2021 2/11/2021 2/12/2021 2/12/2021
1/22/2021 1609804800 1/22/2021 0.049 0.049 1/12/2021 1/12/2021 1/13/2021 1/13/2021
12/21/2020 1606780800 12/21/2020 0.119 0.119 12/10/2020 12/10/2020 12/11/2020 12/11/2020
11/20/2020 1604016000 11/20/2020 0.0812 0.0812 11/10/2020 11/10/2020 11/12/2020 11/12/2020
10/21/2020 1601337600 10/21/2020 0.0523 0.0523 10/09/2020 10/09/2020 10/13/2020 10/13/2020
9/22/2020 1599177600 9/22/2020 0.105 0.105 9/11/2020 9/11/2020 9/14/2020 9/14/2020
8/20/2020 1596153600 8/20/2020 0.0744 0.0744 8/11/2020 8/11/2020 8/12/2020 8/12/2020
7/22/2020 1593734400 7/22/2020 0.0419 0.0419 7/13/2020 7/13/2020 7/14/2020 7/14/2020
6/22/2020 1590796800 6/22/2020 0.0697 0.0697 6/11/2020 6/11/2020 6/12/2020 6/12/2020
5/21/2020 1588118400 5/21/2020 0.0458 0.0458 5/12/2020 5/12/2020 5/13/2020 5/13/2020
4/21/2020 1585612800 4/21/2020 0.0659 0.0659 4/09/2020 4/09/2020 4/13/2020 4/13/2020
3/20/2020 1582934400 3/20/2020 0.1541 0.1541 3/11/2020 3/11/2020 3/12/2020 3/12/2020
2/21/2020 1580428800 2/21/2020 0.1614 0.1614 2/11/2020 2/11/2020 2/12/2020 2/12/2020
1/22/2020 1577836800 1/22/2020 0.1389 0.1389 1/10/2020 1/10/2020 1/13/2020 1/13/2020
12/23/2019 1575072000 12/23/2019 0.3821 0.3821 12/12/2019 12/12/2019 12/13/2019 12/13/2019
11/20/2019 1572566400 11/20/2019 0.2858 0.2858 11/08/2019 11/08/2019 11/12/2019 11/12/2019
10/21/2019 1569628800 10/21/2019 0.1114 0.1114 10/10/2019 10/10/2019 10/11/2019 10/11/2019
9/23/2019 1567209600 9/23/2019 0.3671 0.3671 9/12/2019 9/12/2019 9/13/2019 9/13/2019
8/20/2019 1564531200 8/20/2019 0.236 0.236 8/09/2019 8/09/2019 8/12/2019 8/12/2019
7/23/2019 1561680000 7/23/2019 0.161 0.161 7/12/2019 7/12/2019 7/15/2019 7/15/2019
6/20/2019 1559260800 6/20/2019 0.4487 0.4487 6/11/2019 6/11/2019 6/12/2019 6/12/2019
5/21/2019 1556582400 5/21/2019 0.167 0.167 5/10/2019 5/10/2019 5/13/2019 5/13/2019
4/23/2019 1553904000 4/23/2019 0.1544 0.1544 4/11/2019 4/11/2019 4/12/2019 4/12/2019
3/21/2019 1551312000 3/21/2019 0.6114 0.6114 3/12/2019 3/12/2019 3/13/2019 3/13/2019
2/21/2019 1548892800 2/21/2019 0.1634 0.1634 2/11/2019 2/11/2019 2/12/2019 2/12/2019
1/23/2019 1546041600 1/23/2019 0.6458 0.6458 1/11/2019 1/11/2019 1/14/2019 1/14/2019
12/24/2018 1543536000 12/24/2018 0.1329 0.1329 12/13/2018 12/13/2018 12/14/2018 12/14/2018

Source: UBS, NYSE and Bloomberg.

* "Current Yield (annualized)" equals the sum of the most recently announced Coupon Amount and the two immediately preceding Coupon Amounts, multiplied by four (to annualize such coupons), divided by the Current Indicative Value of the ETN, or, if the Current Indicative Value is not available, then the most recent closing Indicative Value, and rounded to two decimal places for ease of analysis. The Current Yield is not indicative of future coupon payments, if any, on the ETN. You are not guaranteed any coupon or distribution amount under the ETN.