ETRACS Monthly Pay 2xLeveraged US Small Cap High Dividend ETN Series B
- Current Indicative Value
- 01/13/2026 | 07:00 pm
- USD 4.19
- Current Spot Price USD 4.22
- 01/13/2026 | 04:10 pm
Index Profile
| Underlying Index | Solactive US Small Cap High Dividend Index |
| Ticker symbol | SOLSMHD |
Index Historical Returns
| Name | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years |
|---|---|---|---|---|---|
| Solactive US Small Cap High Dividend Index | 0.75% | 1.42% | -5.17% | -3.29% | -13.52% |
Source: UBS Investment Bank, publicly available data.
Historical information presented is furnished as a matter of information only. Historical performance of the Index is not an indication of future performance. Future performance of the Index may differ significantly from historical performance, either positively or negatively.
Index Historical Returns are calculated on the basis of intraday index levels or closing index levels where relevant.
Constituent Weightings
| Name | Ticker symbol | % Weight |
|---|---|---|
| Western Un Co | WU | 5.32 |
| Noble Corp Plc | NE | 4.71 |
| Civitas Resources Inc | CIVI | 4.64 |
| Americold Realty Trust | COLD | 4.04 |
| Armour Residential Reit Inc | ARR | 3.90 |
| Common stock of Huntsman Corporation | HUN | 3.84 |
| Dynex Capital Inc | DX | 3.36 |
| Robert Half Intl Inc | RHI | 3.33 |
| Kinetik Holdings Inc | KNTK | 3.22 |
| Northern Oil And Gas Inc | NOG | 2.87 |
| Uwm Holdings Corp | UWMC | 2.75 |
| Park Hotels & Resorts Inc | PK | 2.38 |
| Flowers foods | FLO | 2.36 |
| Fs Kkr Capital Corp | FSK | 2.35 |
| Apple Hospitality Reit Inc | APLE | 2.13 |
| FMC | FMC | 2.13 |
| Outfront Media Inc | OUT | 2.07 |
| Orchid Island Capital Inc | ORC | 1.99 |
| National Storage Affiliates Trust | NSA | 1.94 |
| Cogent Communications Holdings Inc | CCOI | 1.63 |
| TWO HARBORS INVESTMENT CORP | TWO | 1.46 |
| Blackstone Mortgage Trust Inc | BXMT | 1.40 |
| Artisan Partners Asset Management Inc | APAM | 1.25 |
| Hercules Technology Growth Capital Inc | HTGC | 1.24 |
| Atlas Energy Solutions Inc | AESI | 1.16 |
| Golub Capital BDC Inc | GBDC | 1.09 |
| Oxford Industries Inc | OXM | 1.08 |
| Bloomin Brands Inc | BLMN | 1.07 |
| Arbor Realty Trust Inc | ABR | 1.07 |
| Monro Inc | MNRO | 1.02 |
| Ellington Financial LLC (EFC) | EFC | 0.99 |
| Rlj Lodging Trust | RLJ | 0.95 |
| Dineequity Inc | DIN | 0.94 |
| Rent-a-center Inc | UPBD | 0.92 |
| Innovative Industrial Proper | IIPR | 0.91 |
| Invesco Mortgage Capital | IVR | 0.89 |
| Capital Southwest Corp | CSWC | 0.86 |
| MFA Financial Inc | MFA | 0.83 |
| Global Net Lease Inc | GNL | 0.78 |
| Alexanders Inc | ALX | 0.77 |
| Trinity Capital Inc | TRIN | 0.75 |
| Easterly Government Properties Inc | DEA | 0.66 |
| PennantPark Floating Rate Capital Ltd | PFLT | 0.64 |
| Pennymac Portgage Investment | PMT | 0.64 |
| TPG Specialty Lending Inc | TSLX | 0.60 |
| B&g Foods Inc | BGS | 0.59 |
| Getty Realty Corp | GTY | 0.58 |
| Apollo Commercial Real Estat | ARI | 0.53 |
| Oaktree Specialty Lending Corp | OCSL | 0.50 |
| Sinclair Inc | SBGI | 0.48 |
| Brandywine Realty Trust | BDN | 0.46 |
| Sila Realty Trust Inc | SILA | 0.46 |
| Chimera Investment Corp | CIM | 0.45 |
| Ladder Capital Corp | LADR | 0.45 |
| Goldman Sachs Bdc Closed End Fund | GSBD | 0.43 |
| Vitesse Energy Inc | VTS | 0.41 |
| American Assets Trust Inc | AAT | 0.39 |
| Tcg Bdc Inc | CGBD | 0.39 |
| Gray Television Inc | GTN | 0.39 |
| GLOBAL MEDICAL REIT INC | GMRE | 0.38 |
| Redwood Trust Inc | RWT | 0.36 |
| Tpg Re Finance Trust Inc | TRTX | 0.35 |
| Cto Realty Growth Inc | CTO | 0.34 |
| Kkr Real Estate Finance Trus | KREF | 0.34 |
| Ready Capital Corp | RC | 0.33 |
| New Mountain Finance Corp | NMFC | 0.33 |
| Franklin Bsp Realty Trust Inc | FBRT | 0.32 |
| Gladstone Commercial Corp | GOOD | 0.32 |
| ADAMAS TRUST INC | ADAM | 0.31 |
| Tfs Financial Corp | TFSL | 0.30 |
| Washington Trust Bancorp | WASH | 0.27 |
| Armada Hoffler Properties Inc | AHH | 0.26 |
| Bain Capital Specialty Finance Inc | BCSF | 0.26 |
| Community Healthcare Trust Inc | CHCT | 0.26 |
| Barings Bdc Inc | BBDC | 0.26 |
| GLADSTONE CAPITAL CORP | GLAD | 0.25 |
| TCP Capital Corp | TCPC | 0.24 |
| Fidus Investment Corp | FDUS | 0.24 |
| Brightspire Capital Inc | BRSP | 0.24 |
| Solar Capital Ltd | SLRC | 0.19 |
| Crescent Capital Bdc Inc. | CCAP | 0.19 |
| Newtek Business Services Corp | NEWT | 0.19 |
| Movado Group Inc | MOV | 0.18 |
| Midland States Bancorp Inc | MSBI | 0.17 |
| Universal Health Realty Income Trust | UHT | 0.17 |
| Curiositystream Inc | CURI | 0.14 |
| Granite Ridge Resources Inc | GRNT | 0.14 |
| Acco Brands Corp | ACCO | 0.13 |
| Saul Centers Inc | BFS | 0.13 |
| Karat Packaging Inc | KRT | 0.12 |
| Ares Commercial Real Estate Corp | ACRE | 0.12 |
| AG MORTGAGE INVESTMENT TRUST | MITT | 0.10 |
| The Rmr Group Inc | RMR | 0.10 |
| Spok Holdings Inc | SPOK | 0.10 |
| One Liberty Properties Inc | OLP | 0.09 |
| Chicago Atlantic Real Estate Finance Inc | REFI | 0.09 |
| Angel Oak Mortgage Inc | AOMR | 0.08 |
| Alpine Income Property Trust Inc | PINE | 0.08 |
| Braemar Hotels & Resorts Inc | BHR | 0.07 |
| Evolution Petroleum Corp | EPM | 0.05 |
Source: Solactive, as of January 13, 2026.